Riboflavin
Official nutrient ID 1166. Reported mg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | mg / 100 g | Data type |
|---|---|---|
| Eggplant, cooked, boiled, drained, with salt | 0.02 | SR Legacy · April 2018 (historical final) |
| Kohlrabi, cooked, boiled, drained, with salt | 0.02 | SR Legacy · April 2018 (historical final) |
| Pickles, chowchow, with cauliflower onion mustard, sweet | 0.02 | SR Legacy · April 2018 (historical final) |
| Noodles, egg, cooked, unenriched, with added salt | 0.02 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, tutti frutti, strained | 0.02 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, tutti frutti, junior | 0.02 | SR Legacy · April 2018 (historical final) |
| Tangerine juice, raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Peaches, canned, extra light syrup, solids and liquids (Includes foods for USDA's Food Distribution Program) | 0.02 | SR Legacy · April 2018 (historical final) |
| Pears, canned, extra light syrup pack, solids and liquids (Includes foods for USDA's Food Distribution Program) | 0.02 | SR Legacy · April 2018 (historical final) |
| Persimmons, japanese, raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Onions, sweet, raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Turnips, frozen, unprepared | 0.02 | SR Legacy · April 2018 (historical final) |
| Radishes, white icicle, raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Potatoes, boiled, cooked in skin, flesh, with salt | 0.02 | SR Legacy · April 2018 (historical final) |
| Nuts, coconut meat, raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Fast foods, coleslaw | 0.02 | SR Legacy · April 2018 (historical final) |
| Butterbur, (fuki), raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Cabbage, savoy, cooked, boiled, drained, without salt | 0.02 | SR Legacy · April 2018 (historical final) |
| Potatoes, boiled, cooked in skin, flesh, without salt | 0.02 | SR Legacy · April 2018 (historical final) |
| Potatoes, canned, solids and liquids | 0.02 | SR Legacy · April 2018 (historical final) |
| Shallots, raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Nuts, coconut meat, dried (desiccated), sweetened, flaked, canned | 0.02 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit and vegetable, apple and sweet potato | 0.02 | SR Legacy · April 2018 (historical final) |
| Babyfood, juice, fruit punch, with calcium | 0.02 | SR Legacy · April 2018 (historical final) |
| Babyfood, juice, apple, with calcium | 0.02 | SR Legacy · April 2018 (historical final) |
| Babyfood, mashed cheddar potatoes and broccoli, toddlers | 0.02 | SR Legacy · April 2018 (historical final) |
| Soup, chunky chicken noodle, canned, ready-to-serve | 0.02 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit dessert, mango with tapioca | 0.02 | SR Legacy · April 2018 (historical final) |
| Babyfood, pears, dices, toddler | 0.02 | SR Legacy · April 2018 (historical final) |
| Babyfood, peaches, dices, toddler | 0.02 | SR Legacy · April 2018 (historical final) |
| Sandwich spread, with chopped pickle, regular, unspecified oils | 0.02 | SR Legacy · April 2018 (historical final) |
| Salad dressing, french, home recipe | 0.02 | SR Legacy · April 2018 (historical final) |
| Salad dressing, french, cottonseed, oil, home recipe | 0.02 | SR Legacy · April 2018 (historical final) |
| Soup, chicken with rice, canned, condensed | 0.02 | SR Legacy · April 2018 (historical final) |
| Soup, onion, canned, condensed | 0.02 | SR Legacy · April 2018 (historical final) |
| Cereals, WHEATENA, cooked with water | 0.02 | SR Legacy · April 2018 (historical final) |
| Crabapples, raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Cranberries, raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Mollusks, clam, mixed species, canned, liquid | 0.02 | SR Legacy · April 2018 (historical final) |
| Pasta, cooked, unenriched, with added salt | 0.02 | SR Legacy · April 2018 (historical final) |
| Fast foods, shrimp, breaded and fried | 0.02 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, bananas with tapioca, junior | 0.02 | SR Legacy · April 2018 (historical final) |
| Margarine-like spread with yogurt, 70% fat, stick, with salt | 0.02 | SR Legacy · April 2018 (historical final) |
| Okara | 0.02 | SR Legacy · April 2018 (historical final) |
| MORI-NU, Tofu, silken, lite firm | 0.02 | SR Legacy · April 2018 (historical final) |
| MORI-NU, Tofu, silken, lite extra firm | 0.02 | SR Legacy · April 2018 (historical final) |
| Bread, cornbread, dry mix, unenriched (includes corn muffin mix) | 0.02 | SR Legacy · April 2018 (historical final) |
| Soup, black bean, canned, prepared with equal volume water | 0.02 | SR Legacy · April 2018 (historical final) |
| Soup, cream of celery, canned, prepared with equal volume water | 0.02 | SR Legacy · April 2018 (historical final) |
| Soup, chicken gumbo, canned, prepared with equal volume water | 0.02 | SR Legacy · April 2018 (historical final) |
| Soup, tomato rice, canned, prepared with equal volume water | 0.02 | SR Legacy · April 2018 (historical final) |
| Grapefruit, raw, pink and red and white, all areas | 0.02 | SR Legacy · April 2018 (historical final) |
| Grapefruit, raw, white, Florida | 0.02 | SR Legacy · April 2018 (historical final) |
| Grapefruit, sections, canned, light syrup pack, solids and liquids | 0.02 | SR Legacy · April 2018 (historical final) |
| Grapefruit juice, white, raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Apricots, canned, extra light syrup pack, with skin, solids and liquids (Includes foods for USDA's Food Distribution Program) | 0.02 | SR Legacy · April 2018 (historical final) |
| Apricots, canned, light syrup pack, with skin, solids and liquids | 0.02 | SR Legacy · April 2018 (historical final) |
| Cranberry-orange relish, canned | 0.02 | SR Legacy · April 2018 (historical final) |
| Fish, flatfish (flounder and sole species), raw | 0.02 | SR Legacy · April 2018 (historical final) |
| Soup, vegetable beef, canned, prepared with equal volume water | 0.02 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.