SR Legacy · April 2018 (historical final) · FDC 172014
Pasta, cooked, unenriched, with added salt
This SR Legacy · April 2018 (historical final) record belongs to the official Cereal Grains and Pasta category. 9 official household measures and 109 nutrient amounts are reported.
Cereal Grains and Pasta · Published 4/1/2019
View official USDA record →
Educational only. Not dietary or medical advice, a diagnosis, or a meal plan. Food needs vary; this lookup does not set calorie goals or recommend portions.
Reported nutrients · per 100 g
| Official nutrient | Amount / 100 g | ID |
|---|
| Folic acid | 0 µg | 1186 |
| Vitamin D (D2 + D3), International Units | 0 IU | 1110 |
| Tocopherol, delta | 0 mg | 1127 |
| Fiber, total dietary | 1.8 g | 1079 |
| Protein | 5.8 g | 1003 |
| Ash | 0.55 g | 1007 |
| Starch | 26 g | 1009 |
| Tryptophan | 0.083 g | 1210 |
| Threonine | 0.206 g | 1211 |
| Methionine | 0.065 g | 1215 |
| Phenylalanine | 0.297 g | 1217 |
| Tyrosine | 0.108 g | 1218 |
| Alanine | 0.195 g | 1222 |
| Glutamic acid | 2.05 g | 1224 |
| Glycine | 0.196 g | 1225 |
| Proline | 0.698 g | 1226 |
| Vitamin K (Dihydrophylloquinone) | 0.5 µg | 1184 |
| Vitamin K (phylloquinone) | 0 µg | 1185 |
| Total lipid (fat) | 0.93 g | 1004 |
| Water | 62.1 g | 1051 |
| Tocopherol, beta | 0.03 mg | 1125 |
| Tocopherol, gamma | 0.5 mg | 1126 |
| Tocotrienol, alpha | 0.05 mg | 1128 |
| Selenium, Se | 26.4 µg | 1103 |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 1109 |
| Isoleucine | 0.228 g | 1212 |
| Leucine | 0.44 g | 1213 |
| Lysine | 0.133 g | 1214 |
| Cystine | 0.113 g | 1216 |
| Valine | 0.262 g | 1219 |
| Arginine | 0.211 g | 1220 |
| Histidine | 0.132 g | 1221 |
| Aspartic acid | 0.278 g | 1223 |
| Serine | 0.275 g | 1227 |
| Vitamin B-6 | 0.049 mg | 1175 |
| Tocotrienol, beta | 0 mg | 1129 |
| Total Sugars | 0.56 g | 2000 |
| Calcium, Ca | 7 mg | 1087 |
| Potassium, K | 44 mg | 1092 |
| Zinc, Zn | 0.51 mg | 1095 |
| Carbohydrate, by difference | 30.6 g | 1005 |
| Energy | 157 kcal | 1008 |
| Sucrose | 0.09 g | 1010 |
| Glucose | 0.04 g | 1011 |
| Maltose | 0.4 g | 1014 |
| Folate, DFE | 7 µg | 1190 |
| SFA 4:0 | 0 g | 1259 |
| SFA 6:0 | 0 g | 1260 |
| SFA 10:0 | 0 g | 1262 |
| SFA 16:0 | 0.149 g | 1265 |
| SFA 18:0 | 0.014 g | 1266 |
| SFA 20:0 | 0 g | 1267 |
| MUFA 18:1 | 0.131 g | 1268 |
| PUFA 18:2 | 0.295 g | 1269 |
| PUFA 18:3 | 0.024 g | 1270 |
| PUFA 20:4 | 0 g | 1271 |
| PUFA 18:4 | 0 g | 1276 |
| MUFA 20:1 | 0 g | 1277 |
| MUFA 22:1 | 0 g | 1279 |
| Fatty acids, total polyunsaturated | 0.319 g | 1293 |
| SFA 15:0 | 0 g | 1299 |
| TFA 18:1 t | 0 g | 1304 |
| PUFA 20:2 n-6 c,c | 0 g | 1313 |
| PUFA 18:3 n-6 c,c,c | 0 g | 1321 |
| PUFA 20:3 | 0 g | 1325 |
| SFA 13:0 | 0 g | 1332 |
| Tocotrienol, gamma | 0 mg | 1130 |
| Tocotrienol, delta | 0 mg | 1131 |
| Fructose | 0.03 g | 1012 |
| Lactose | 0 g | 1013 |
| Energy | 655 kJ | 1062 |
| Galactose | 0 g | 1075 |
| Magnesium, Mg | 18 mg | 1090 |
| Phosphorus, P | 58 mg | 1091 |
| Sodium, Na | 131 mg | 1093 |
| Copper, Cu | 0.1 mg | 1098 |
| Manganese, Mn | 0.322 mg | 1101 |
| Folate, food | 7 µg | 1187 |
| Fatty acids, total trans | 0 g | 1257 |
| Fatty acids, total saturated | 0.176 g | 1258 |
| SFA 8:0 | 0 g | 1261 |
| SFA 12:0 | 0.006 g | 1263 |
| SFA 14:0 | 0.006 g | 1264 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| SFA 22:0 | 0 g | 1273 |
| MUFA 14:1 | 0 g | 1274 |
| MUFA 16:1 | 0 g | 1275 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| SFA 17:0 | 0 g | 1300 |
| SFA 24:0 | 0 g | 1301 |
| MUFA 24:1 c | 0 g | 1312 |
| MUFA 17:1 | 0 g | 1323 |
| Fatty acids, total trans-monoenoic | 0 g | 1329 |
| MUFA 15:1 | 0 g | 1333 |
| Hydroxyproline | 0 g | 1228 |
| Fatty acids, total monounsaturated | 0.351 g | 1292 |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.027 g | 1404 |
| MUFA 18:1 c | 0.153 g | 1315 |
| Niacin | 0.4 mg | 1167 |
| Pantothenic acid | 0.112 mg | 1170 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Thiamin | 0.02 mg | 1165 |
| Riboflavin | 0.02 mg | 1166 |
| Folate, total | 7 µg | 1177 |
| Vitamin B-12 | 0 µg | 1178 |
| Cholesterol | 0 mg | 1253 |
| Iron, Fe | 0.5 mg | 1089 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
Official household measures
- 1.0 cup spaghetti packed — 151 g
- 1.0 cup elbows not packed — 120 g
- 1.0 cup spaghetti not packed — 124 g
- 1.0 cup farfalle — 107 g
- 1.0 cup penne — 107 g
- 1.0 cup shells — 105 g
- 1.0 cup elbows packed — 132 g
- 1.0 cup lasagne — 116 g
- 1.0 cup rotini — 107 g
Historical cost
Price unreported: no official PP-NAP match for this record.
Historical 2017–18 national average prices, not today’s grocery prices or what your household pays. They exclude restaurant labor, sales tax, and edible loss. USDA ERS advises against comparing price trends between cycles. Prices are not inflation adjusted; a matching code across cycles does not guarantee an unchanged food recipe. USDA ERS documentation.
Use official portions in the meal explorer →Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.