Energy
Official nutrient ID 1062. Reported kJ per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | kJ / 100 g | Data type |
|---|---|---|
| Babyfood, snack, GERBER GRADUATE FRUIT STRIPS, Real Fruit Bars | 1380 | SR Legacy · April 2018 (historical final) |
| Margarine-like spread with yogurt, approximately 40% fat, tub, with salt | 1380 | SR Legacy · April 2018 (historical final) |
| Chicken, broilers or fryers, neck, meat and skin, cooked, fried, batter | 1380 | SR Legacy · April 2018 (historical final) |
| Beverages, Dairy drink mix, chocolate, reduced calorie, with low-calorie sweeteners, powder | 1380 | SR Legacy · April 2018 (historical final) |
| Beans, adzuki, mature seeds, raw | 1380 | SR Legacy · April 2018 (historical final) |
| Beans, kidney, california red, mature seeds, raw | 1380 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, QUAKER CRUNCHY BRAN | 1380 | SR Legacy · April 2018 (historical final) |
| Oscar Mayer, Wieners (beef franks) | 1380 | SR Legacy · April 2018 (historical final) |
| Bread, cornbread, dry mix, prepared with 2% milk, 80% margarine, and eggs | 1380 | SR Legacy · April 2018 (historical final) |
| Cake, coffeecake, creme-filled with chocolate frosting | 1380 | SR Legacy · April 2018 (historical final) |
| Beans, kidney, royal red, mature seeds, raw | 1380 | SR Legacy · April 2018 (historical final) |
| Wheat, hard red winter | 1370 | SR Legacy · April 2018 (historical final) |
| Pizza rolls, frozen, unprepared | 1370 | SR Legacy · April 2018 (historical final) |
| CRACKER BARREL, onion rings, thick-cut | 1370 | SR Legacy · April 2018 (historical final) |
| JIMMY DEAN, Sausage, Egg, and Cheese Breakfast Biscuit, frozen, unprepared | 1370 | SR Legacy · April 2018 (historical final) |
| Whale, beluga, meat, dried (Alaska Native) | 1370 | SR Legacy · April 2018 (historical final) |
| DOMINO'S 14" Pepperoni Pizza, Crunchy Thin Crust | 1370 | SR Legacy · April 2018 (historical final) |
| Gravy, mushroom, dry, powder | 1370 | SR Legacy · April 2018 (historical final) |
| Cheese, limburger | 1370 | SR Legacy · April 2018 (historical final) |
| Braunschweiger (a liver sausage), pork | 1370 | SR Legacy · April 2018 (historical final) |
| Cheesefurter, cheese smokie, pork, beef | 1370 | SR Legacy · April 2018 (historical final) |
| Soy protein concentrate, produced by alcohol extraction | 1370 | SR Legacy · April 2018 (historical final) |
| Pate, truffle flavor | 1370 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, POST Bran Flakes | 1370 | SR Legacy · April 2018 (historical final) |
| Peanut flour, defatted | 1370 | SR Legacy · April 2018 (historical final) |
| Soy flour, defatted | 1370 | SR Legacy · April 2018 (historical final) |
| Soy protein concentrate, produced by acid wash | 1370 | SR Legacy · April 2018 (historical final) |
| Sausage, breakfast sausage, beef, pre-cooked, unprepared | 1370 | SR Legacy · April 2018 (historical final) |
| Alcoholic beverage, liqueur, coffee with cream, 34 proof | 1370 | SR Legacy · April 2018 (historical final) |
| Sausage, breakfast sausage, beef, pre-cooked, unprepared | 1370 | Foundation Foods · October 2026 |
| Salad dressing, bacon and tomato | 1360 | SR Legacy · April 2018 (historical final) |
| DENNY'S, mozzarella cheese sticks | 1360 | SR Legacy · April 2018 (historical final) |
| Peppers, hot chile, sun-dried | 1360 | SR Legacy · April 2018 (historical final) |
| Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled | 1360 | SR Legacy · April 2018 (historical final) |
| Pectin, unsweetened, dry mix | 1360 | SR Legacy · April 2018 (historical final) |
| Rye flour, dark | 1360 | SR Legacy · April 2018 (historical final) |
| Restaurant, family style, fried mozzarella sticks | 1360 | SR Legacy · April 2018 (historical final) |
| T.G.I. FRIDAY'S, chicken fingers | 1360 | SR Legacy · April 2018 (historical final) |
| Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | 1360 | SR Legacy · April 2018 (historical final) |
| Caribou, eye, raw (Alaska Native) | 1360 | SR Legacy · April 2018 (historical final) |
| Peaches, dehydrated (low-moisture), sulfured, uncooked | 1360 | SR Legacy · April 2018 (historical final) |
| Seeds, sunflower seed flour, partially defatted | 1360 | SR Legacy · April 2018 (historical final) |
| WENDY'S, Chicken Nuggets | 1360 | SR Legacy · April 2018 (historical final) |
| Spices, curry powder | 1360 | SR Legacy · April 2018 (historical final) |
| Cheese, dry white, queso seco | 1360 | SR Legacy · April 2018 (historical final) |
| Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked | 1360 | SR Legacy · April 2018 (historical final) |
| Formulated bar, MARS SNACKFOOD US, COCOAVIA, Chocolate Blueberry Snack Bar | 1360 | SR Legacy · April 2018 (historical final) |
| Tortillas, ready-to-bake or -fry, flour, without added calcium | 1360 | SR Legacy · April 2018 (historical final) |
| Chicken, broilers or fryers, wing, meat and skin, cooked, fried, batter | 1360 | SR Legacy · April 2018 (historical final) |
| Liver sausage, liverwurst, pork | 1360 | SR Legacy · April 2018 (historical final) |
| Kielbasa, fully cooked, unheated | 1360 | SR Legacy · April 2018 (historical final) |
| Bread, paratha, whole wheat, commercially prepared, frozen | 1360 | SR Legacy · April 2018 (historical final) |
| Polish sausage, pork | 1360 | SR Legacy · April 2018 (historical final) |
| Pork sausage, link/patty, cooked, pan-fried | 1360 | SR Legacy · April 2018 (historical final) |
| Sausage, Italian, pork, mild, cooked, pan-fried | 1360 | SR Legacy · April 2018 (historical final) |
| Bread, banana, prepared from recipe, made with margarine | 1360 | SR Legacy · April 2018 (historical final) |
| Cake, fruitcake, commercially prepared | 1360 | SR Legacy · April 2018 (historical final) |
| Leavening agents, yeast, baker's, active dry | 1360 | SR Legacy · April 2018 (historical final) |
| Cheese, dry white, queso seco | 1360 | Foundation Foods · October 2026 |
| Mayonnaise, made with tofu | 1350 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.