SR Legacy · April 2018 (historical final) · FDC 174275
Soy flour, defatted
This SR Legacy · April 2018 (historical final) record belongs to the official Legumes and Legume Products category. 2 official household measures and 90 nutrient amounts are reported.
Legumes and Legume Products · Published 4/1/2019
View official USDA record →
Educational only. Not dietary or medical advice, a diagnosis, or a meal plan. Food needs vary; this lookup does not set calorie goals or recommend portions.
Reported nutrients · per 100 g
| Official nutrient | Amount / 100 g | ID |
|---|
| Folic acid | 0 µg | 1186 |
| Vitamin A, RAE | 2 µg | 1106 |
| Manganese, Mn | 3.02 mg | 1101 |
| Vitamin A, IU | 40 IU | 1104 |
| Thiamin | 0.698 mg | 1165 |
| Riboflavin | 0.253 mg | 1166 |
| Folate, food | 305 µg | 1187 |
| Fatty acids, total saturated | 0.136 g | 1258 |
| SFA 8:0 | 0 g | 1261 |
| SFA 12:0 | 0 g | 1263 |
| SFA 14:0 | 0.003 g | 1264 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| MUFA 16:1 | 0.003 g | 1275 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| Ash | 6.15 g | 1007 |
| Fiber, total dietary | 17.5 g | 1079 |
| Iron, Fe | 9.24 mg | 1089 |
| Magnesium, Mg | 290 mg | 1090 |
| Phosphorus, P | 674 mg | 1091 |
| Sodium, Na | 20 mg | 1093 |
| Copper, Cu | 4.06 mg | 1098 |
| Folate, DFE | 305 µg | 1190 |
| SFA 4:0 | 0 g | 1259 |
| SFA 6:0 | 0 g | 1260 |
| SFA 10:0 | 0 g | 1262 |
| SFA 16:0 | 0.1 g | 1265 |
| SFA 18:0 | 0.034 g | 1266 |
| MUFA 18:1 | 0.206 g | 1268 |
| PUFA 18:2 | 0.47 g | 1269 |
| PUFA 18:3 | 0.063 g | 1270 |
| PUFA 20:4 | 0 g | 1271 |
| PUFA 18:4 | 0 g | 1276 |
| MUFA 20:1 | 0 g | 1277 |
| MUFA 22:1 | 0 g | 1279 |
| Fatty acids, total monounsaturated | 0.208 g | 1292 |
| Fatty acids, total polyunsaturated | 0.533 g | 1293 |
| Niacin | 2.61 mg | 1167 |
| Pantothenic acid | 2 mg | 1170 |
| Vitamin B-6 | 0.574 mg | 1175 |
| Choline, total | 11.3 mg | 1180 |
| Selenium, Se | 1.7 µg | 1103 |
| Vitamin E (alpha-tocopherol) | 0.12 mg | 1109 |
| Total lipid (fat) | 1.22 g | 1004 |
| Water | 7.25 g | 1051 |
| Calcium, Ca | 241 mg | 1087 |
| Potassium, K | 2380 mg | 1092 |
| Zinc, Zn | 2.46 mg | 1095 |
| Cryptoxanthin, beta | 0 µg | 1120 |
| Lycopene | 0 µg | 1122 |
| Carotene, beta | 24 µg | 1107 |
| Carotene, alpha | 0 µg | 1108 |
| Caffeine | 0 mg | 1057 |
| Theobromine | 0 mg | 1058 |
| Lutein + zeaxanthin | 0 µg | 1123 |
| Vitamin D (D2 + D3), International Units | 0 IU | 1110 |
| Vitamin K (phylloquinone) | 4.1 µg | 1185 |
| Retinol | 0 µg | 1105 |
| Fatty acids, total trans | 0 g | 1257 |
| Carbohydrate, by difference | 33.9 g | 1005 |
| Energy | 327 kcal | 1008 |
| Total Sugars | 16.4 g | 2000 |
| Energy | 1370 kJ | 1062 |
| Protein | 51.5 g | 1003 |
| Vitamin B-12, added | 0 µg | 1246 |
| Vitamin E, added | 0 mg | 1242 |
| Alcohol, ethyl | 0 g | 1018 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Isoleucine | 2.28 g | 1212 |
| Leucine | 3.83 g | 1213 |
| Lysine | 3.13 g | 1214 |
| Cystine | 0.757 g | 1216 |
| Valine | 2.35 g | 1219 |
| Arginine | 3.65 g | 1220 |
| Histidine | 1.27 g | 1221 |
| Aspartic acid | 5.91 g | 1223 |
| Serine | 2.72 g | 1227 |
| Cholesterol | 0 mg | 1253 |
| Folate, total | 305 µg | 1177 |
| Vitamin B-12 | 0 µg | 1178 |
| Tryptophan | 0.683 g | 1210 |
| Threonine | 2.04 g | 1211 |
| Methionine | 0.634 g | 1215 |
| Phenylalanine | 2.45 g | 1217 |
| Tyrosine | 1.78 g | 1218 |
| Alanine | 2.22 g | 1222 |
| Glutamic acid | 9.11 g | 1224 |
| Glycine | 2.17 g | 1225 |
| Proline | 2.75 g | 1226 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
Official household measures
- 1.0 cup — 105 g
- 1.0 tbsp — 6.6 g
Historical cost
Price unreported: no official PP-NAP match for this record.
Historical 2017–18 national average prices, not today’s grocery prices or what your household pays. They exclude restaurant labor, sales tax, and edible loss. USDA ERS advises against comparing price trends between cycles. Prices are not inflation adjusted; a matching code across cycles does not guarantee an unchanged food recipe. USDA ERS documentation.
Use official portions in the meal explorer →Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.