SR Legacy · April 2018 (historical final) · FDC 174261
Peanuts, all types, oil-roasted, with salt
This SR Legacy · April 2018 (historical final) record belongs to the official Legumes and Legume Products category. 2 official household measures and 107 nutrient amounts are reported.
Legumes and Legume Products · Published 4/1/2019
View official USDA record →
Educational only. Not dietary or medical advice, a diagnosis, or a meal plan. Food needs vary; this lookup does not set calorie goals or recommend portions.
Reported nutrients · per 100 g
| Official nutrient | Amount / 100 g | ID |
|---|
| Folic acid | 0 µg | 1186 |
| Protein | 28 g | 1003 |
| Ash | 2.75 g | 1007 |
| Fructose | 0.08 g | 1012 |
| Lactose | 0 g | 1013 |
| Galactose | 0 g | 1075 |
| Fiber, total dietary | 9.4 g | 1079 |
| Iron, Fe | 1.52 mg | 1089 |
| Magnesium, Mg | 176 mg | 1090 |
| Phosphorus, P | 397 mg | 1091 |
| Copper, Cu | 0.533 mg | 1098 |
| Vitamin K (Dihydrophylloquinone) | 0 µg | 1184 |
| Vitamin K (phylloquinone) | 0 µg | 1185 |
| Vitamin C, total ascorbic acid | 0.8 mg | 1162 |
| Thiamin | 0.085 mg | 1165 |
| Riboflavin | 0.089 mg | 1166 |
| Folate, total | 120 µg | 1177 |
| Theobromine | 0 mg | 1058 |
| Niacin | 13.8 mg | 1167 |
| Vitamin B-6 | 0.461 mg | 1175 |
| Total lipid (fat) | 52.5 g | 1004 |
| Glucose | 0.08 g | 1011 |
| Maltose | 0 g | 1014 |
| Water | 1.45 g | 1051 |
| Calcium, Ca | 61 mg | 1087 |
| Potassium, K | 726 mg | 1092 |
| Zinc, Zn | 3.28 mg | 1095 |
| Selenium, Se | 3.3 µg | 1103 |
| MUFA 14:1 | 0.038 g | 1274 |
| MUFA 16:1 | 0.038 g | 1275 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| SFA 17:0 | 0.057 g | 1300 |
| MUFA 17:1 | 0.038 g | 1323 |
| MUFA 15:1 | 0.038 g | 1333 |
| SFA 12:0 | 0.038 g | 1263 |
| SFA 14:0 | 0.038 g | 1264 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| Folate, food | 120 µg | 1187 |
| Tryptophan | 0.231 g | 1210 |
| Threonine | 0.61 g | 1211 |
| Methionine | 0.291 g | 1215 |
| Phenylalanine | 1.43 g | 1217 |
| Tyrosine | 1.01 g | 1218 |
| Alanine | 1.09 g | 1222 |
| Glutamic acid | 5.42 g | 1224 |
| Glycine | 1.62 g | 1225 |
| Proline | 1.17 g | 1226 |
| Vitamin A, IU | 0 IU | 1104 |
| Vitamin A, RAE | 0 µg | 1106 |
| Alcohol, ethyl | 0 g | 1018 |
| Energy | 2510 kJ | 1062 |
| SFA 15:0 | 0.038 g | 1299 |
| PUFA 20:2 n-6 c,c | 0.038 g | 1313 |
| PUFA 18:3 n-6 c,c,c | 0.038 g | 1321 |
| PUFA 20:3 | 0.038 g | 1325 |
| MUFA 22:1 | 0 g | 1279 |
| Carbohydrate, by difference | 15.3 g | 1005 |
| Energy | 599 kcal | 1008 |
| Choline, total | 55.3 mg | 1180 |
| Folate, DFE | 120 µg | 1190 |
| Isoleucine | 0.978 g | 1212 |
| Leucine | 1.81 g | 1213 |
| Lysine | 0.945 g | 1214 |
| Cystine | 0.375 g | 1216 |
| Valine | 1.15 g | 1219 |
| Arginine | 3.25 g | 1220 |
| Histidine | 0.655 g | 1221 |
| Aspartic acid | 3.27 g | 1223 |
| Serine | 1.28 g | 1227 |
| SFA 20:0 | 0.668 g | 1267 |
| SFA 4:0 | 0 g | 1259 |
| SFA 6:0 | 0 g | 1260 |
| SFA 10:0 | 0.038 g | 1262 |
| PUFA 18:3 | 0.038 g | 1270 |
| PUFA 20:4 | 0.038 g | 1271 |
| PUFA 18:4 | 0 g | 1276 |
| Vitamin D (D2 + D3), International Units | 0 IU | 1110 |
| Caffeine | 0 mg | 1057 |
| Retinol | 0 µg | 1105 |
| Sodium, Na | 320 mg | 1093 |
| Vitamin B-12, added | 0 µg | 1246 |
| Vitamin E, added | 0 mg | 1242 |
| Total Sugars | 4.18 g | 2000 |
| Pantothenic acid | 1.2 mg | 1170 |
| Sucrose | 4.03 g | 1010 |
| Manganese, Mn | 1.84 mg | 1101 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| SFA 22:0 | 1.33 g | 1273 |
| Cryptoxanthin, beta | 0 µg | 1120 |
| Lycopene | 0 µg | 1122 |
| Fatty acids, total saturated | 8.66 g | 1258 |
| SFA 8:0 | 0 g | 1261 |
| Carotene, beta | 0 µg | 1107 |
| Carotene, alpha | 0 µg | 1108 |
| Starch | 3.07 g | 1009 |
| Lutein + zeaxanthin | 0 µg | 1123 |
| MUFA 18:1 | 25.2 g | 1268 |
| PUFA 18:2 | 15.1 g | 1269 |
| MUFA 20:1 | 0.613 g | 1277 |
| SFA 16:0 | 5.05 g | 1265 |
| SFA 18:0 | 1.4 g | 1266 |
| Fatty acids, total monounsaturated | 26 g | 1292 |
| Fatty acids, total polyunsaturated | 15.3 g | 1293 |
| Cholesterol | 0 mg | 1253 |
| Vitamin B-12 | 0 µg | 1178 |
| Vitamin E (alpha-tocopherol) | 6.94 mg | 1109 |
Official household measures
- 1.0 cup, chopped — 144 g
- 1.0 oz shelled (32 nuts) — 28.35 g
Historical cost
Price unreported: no official PP-NAP match for this record.
Historical 2017–18 national average prices, not today’s grocery prices or what your household pays. They exclude restaurant labor, sales tax, and edible loss. USDA ERS advises against comparing price trends between cycles. Prices are not inflation adjusted; a matching code across cycles does not guarantee an unchanged food recipe. USDA ERS documentation.
Use official portions in the meal explorer →Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.