SR Legacy · April 2018 (historical final) · FDC 169738
Pasta, whole-wheat, dry (Includes foods for USDA's Food Distribution Program)
This SR Legacy · April 2018 (historical final) record belongs to the official Cereal Grains and Pasta category. 7 official household measures and 102 nutrient amounts are reported.
Cereal Grains and Pasta · Published 4/1/2019
View official USDA record →
Educational only. Not dietary or medical advice, a diagnosis, or a meal plan. Food needs vary; this lookup does not set calorie goals or recommend portions.
Reported nutrients · per 100 g
| Official nutrient | Amount / 100 g | ID |
|---|
| Folic acid | 0 µg | 1186 |
| Vitamin D (D2 + D3), International Units | 0 IU | 1110 |
| Retinol | 0 µg | 1105 |
| Fatty acids, total trans-monoenoic | 0 g | 1329 |
| MUFA 15:1 | 0 g | 1333 |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.07 g | 1404 |
| PUFA 20:3 n-3 | 0 g | 1405 |
| PUFA 18:3i | 0 g | 1409 |
| PUFA 22:4 | 0 g | 1411 |
| SFA 12:0 | 0 g | 1263 |
| SFA 14:0 | 0.005 g | 1264 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| SFA 22:0 | 0.004 g | 1273 |
| MUFA 14:1 | 0 g | 1274 |
| MUFA 16:1 | 0.003 g | 1275 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| SFA 17:0 | 0.002 g | 1300 |
| SFA 24:0 | 0.004 g | 1301 |
| TFA 16:1 t | 0 g | 1303 |
| MUFA 24:1 c | 0.001 g | 1312 |
| MUFA 18:1 c | 0.34 g | 1315 |
| PUFA 18:2 n-6 c,c | 1.06 g | 1316 |
| MUFA 22:1 c | 0.002 g | 1317 |
| MUFA 17:1 | 0.001 g | 1323 |
| Fatty acids, total trans | 0.002 g | 1257 |
| Fatty acids, total saturated | 0.428 g | 1258 |
| SFA 8:0 | 0 g | 1261 |
| Tocopherol, delta | 0 mg | 1127 |
| Tocotrienol, gamma | 0 mg | 1130 |
| Tocotrienol, delta | 0 mg | 1131 |
| Thiamin | 0.407 mg | 1165 |
| Riboflavin | 0.218 mg | 1166 |
| Folate, total | 69 µg | 1177 |
| Vitamin K (Dihydrophylloquinone) | 0 µg | 1184 |
| Vitamin K (phylloquinone) | 1.4 µg | 1185 |
| Folate, food | 69 µg | 1187 |
| Protein | 13.9 g | 1003 |
| Ash | 1.62 g | 1007 |
| Starch | 56.8 g | 1009 |
| Fructose | 0.3 g | 1012 |
| Lactose | 0 g | 1013 |
| Energy | 1470 kJ | 1062 |
| Galactose | 0 g | 1075 |
| Fiber, total dietary | 9.2 g | 1079 |
| Iron, Fe | 3.62 mg | 1089 |
| Magnesium, Mg | 128 mg | 1090 |
| Phosphorus, P | 343 mg | 1091 |
| Sodium, Na | 6 mg | 1093 |
| Copper, Cu | 0.497 mg | 1098 |
| Manganese, Mn | 2.98 mg | 1101 |
| Folate, DFE | 69 µg | 1190 |
| SFA 4:0 | 0 g | 1259 |
| SFA 6:0 | 0 g | 1260 |
| SFA 10:0 | 0 g | 1262 |
| SFA 16:0 | 0.374 g | 1265 |
| SFA 18:0 | 0.032 g | 1266 |
| SFA 20:0 | 0.004 g | 1267 |
| MUFA 18:1 | 0.34 g | 1268 |
| PUFA 18:2 | 1.06 g | 1269 |
| PUFA 18:3 | 0.07 g | 1270 |
| PUFA 20:4 | 0.001 g | 1271 |
| PUFA 18:4 | 0 g | 1276 |
| MUFA 20:1 | 0.013 g | 1277 |
| MUFA 22:1 | 0.002 g | 1279 |
| Fatty acids, total monounsaturated | 0.361 g | 1292 |
| Fatty acids, total polyunsaturated | 1.14 g | 1293 |
| SFA 15:0 | 0.004 g | 1299 |
| TFA 18:1 t | 0 g | 1304 |
| TFA 22:1 t | 0 g | 1305 |
| TFA 18:2 t not further defined | 0.002 g | 1306 |
| PUFA 18:2 CLAs | 0 g | 1311 |
| PUFA 20:2 n-6 c,c | 0.002 g | 1313 |
| MUFA 16:1 c | 0.003 g | 1314 |
| PUFA 18:3 n-6 c,c,c | 0 g | 1321 |
| Tocopherol, beta | 0.22 mg | 1125 |
| Tocopherol, gamma | 0.87 mg | 1126 |
| Tocotrienol, alpha | 0.4 mg | 1128 |
| Tocotrienol, beta | 2.79 mg | 1129 |
| Niacin | 8.69 mg | 1167 |
| Pantothenic acid | 0.87 mg | 1170 |
| Vitamin B-6 | 0.283 mg | 1175 |
| Vitamin K (Menaquinone-4) | 0 µg | 1183 |
| Total lipid (fat) | 2.93 g | 1004 |
| Carbohydrate, by difference | 73.4 g | 1005 |
| Energy | 352 kcal | 1008 |
| Sucrose | 0.68 g | 1010 |
| Glucose | 0.24 g | 1011 |
| Maltose | 1.52 g | 1014 |
| Water | 8.21 g | 1051 |
| Total Sugars | 2.74 g | 2000 |
| Calcium, Ca | 29 mg | 1087 |
| Potassium, K | 434 mg | 1092 |
| Zinc, Zn | 2.97 mg | 1095 |
| Selenium, Se | 77.6 µg | 1103 |
| Vitamin E (alpha-tocopherol) | 0.46 mg | 1109 |
| PUFA 20:3 | 0 g | 1325 |
| Fatty acids, total trans-polyenoic | 0.002 g | 1331 |
| PUFA 20:3 n-6 | 0 g | 1406 |
| Cholesterol | 0 mg | 1253 |
| Vitamin B-12 | 0 µg | 1178 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
Official household measures
- 1.0 cup rotini — 96 g
- 1.0 cup lasagne — 90 g
- 1.0 cup spaghetti — 91 g
- 1.0 cup penne — 95 g
- 1.0 cup farfalle — 81 g
- 1.0 cup elbows — 122 g
- 1.0 cup shells — 64 g
Historical cost
Price unreported: no official PP-NAP match for this record.
Historical 2017–18 national average prices, not today’s grocery prices or what your household pays. They exclude restaurant labor, sales tax, and edible loss. USDA ERS advises against comparing price trends between cycles. Prices are not inflation adjusted; a matching code across cycles does not guarantee an unchanged food recipe. USDA ERS documentation.
Use official portions in the meal explorer →Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.