SR Legacy · April 2018 (historical final) · FDC 168586
Nuts, coconut meat, dried (desiccated), sweetened, shredded
This SR Legacy · April 2018 (historical final) record belongs to the official Nut and Seed Products category. 2 official household measures and 89 nutrient amounts are reported.
Nut and Seed Products · Published 4/1/2019
View official USDA record →
Educational only. Not dietary or medical advice, a diagnosis, or a meal plan. Food needs vary; this lookup does not set calorie goals or recommend portions.
Reported nutrients · per 100 g
| Official nutrient | Amount / 100 g | ID |
|---|
| Folic acid | 0 µg | 1186 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| MUFA 16:1 | 0 g | 1275 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| SFA 4:0 | 0 g | 1259 |
| PUFA 18:3 | 0 g | 1270 |
| PUFA 20:4 | 0 g | 1271 |
| PUFA 18:4 | 0 g | 1276 |
| MUFA 20:1 | 0 g | 1277 |
| MUFA 22:1 | 0 g | 1279 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Vitamin D (D2 + D3), International Units | 0 IU | 1110 |
| Alcohol, ethyl | 0 g | 1018 |
| Retinol | 0 µg | 1105 |
| Protein | 2.88 g | 1003 |
| Ash | 1.42 g | 1007 |
| Vitamin C, total ascorbic acid | 0.7 mg | 1162 |
| Thiamin | 0.031 mg | 1165 |
| Riboflavin | 0.02 mg | 1166 |
| Folate, total | 8 µg | 1177 |
| Vitamin B-12 | 0 µg | 1178 |
| Tryptophan | 0.034 g | 1210 |
| Threonine | 0.105 g | 1211 |
| Methionine | 0.054 g | 1215 |
| Phenylalanine | 0.146 g | 1217 |
| Tyrosine | 0.089 g | 1218 |
| Alanine | 0.147 g | 1222 |
| Glutamic acid | 0.659 g | 1224 |
| Glycine | 0.137 g | 1225 |
| Proline | 0.119 g | 1226 |
| Fiber, total dietary | 4.5 g | 1079 |
| Iron, Fe | 1.92 mg | 1089 |
| Magnesium, Mg | 50 mg | 1090 |
| Phosphorus, P | 107 mg | 1091 |
| Sodium, Na | 262 mg | 1093 |
| Copper, Cu | 0.313 mg | 1098 |
| Manganese, Mn | 2.48 mg | 1101 |
| Vitamin A, IU | 0 IU | 1104 |
| Cholesterol | 0 mg | 1253 |
| Fatty acids, total saturated | 31.5 g | 1258 |
| SFA 8:0 | 2.49 g | 1261 |
| SFA 12:0 | 15.7 g | 1263 |
| SFA 14:0 | 6.22 g | 1264 |
| Niacin | 0.474 mg | 1167 |
| Pantothenic acid | 0.722 mg | 1170 |
| Vitamin B-6 | 0.271 mg | 1175 |
| Calcium, Ca | 15 mg | 1087 |
| Potassium, K | 337 mg | 1092 |
| Zinc, Zn | 1.82 mg | 1095 |
| Total lipid (fat) | 35.5 g | 1004 |
| Carbohydrate, by difference | 47.7 g | 1005 |
| Energy | 501 kcal | 1008 |
| Water | 12.6 g | 1051 |
| Isoleucine | 0.113 g | 1212 |
| Leucine | 0.214 g | 1213 |
| Lysine | 0.127 g | 1214 |
| Cystine | 0.057 g | 1216 |
| Valine | 0.175 g | 1219 |
| Arginine | 0.473 g | 1220 |
| Histidine | 0.066 g | 1221 |
| Aspartic acid | 0.282 g | 1223 |
| Serine | 0.149 g | 1227 |
| Fatty acids, total monounsaturated | 1.51 g | 1292 |
| Fatty acids, total polyunsaturated | 0.388 g | 1293 |
| SFA 6:0 | 0.202 g | 1260 |
| SFA 10:0 | 1.98 g | 1262 |
| SFA 16:0 | 3.01 g | 1265 |
| SFA 18:0 | 1.84 g | 1266 |
| MUFA 18:1 | 1.51 g | 1268 |
| PUFA 18:2 | 0.388 g | 1269 |
| Vitamin B-12, added | 0 µg | 1246 |
| Vitamin E, added | 0 mg | 1242 |
| Cryptoxanthin, beta | 0 µg | 1120 |
| Lycopene | 0 µg | 1122 |
| Vitamin K (phylloquinone) | 0.3 µg | 1185 |
| Carotene, beta | 0 µg | 1107 |
| Carotene, alpha | 0 µg | 1108 |
| Caffeine | 0 mg | 1057 |
| Theobromine | 0 mg | 1058 |
| Vitamin E (alpha-tocopherol) | 0.39 mg | 1109 |
| Lutein + zeaxanthin | 0 µg | 1123 |
| Vitamin A, RAE | 0 µg | 1106 |
| Folate, food | 8 µg | 1187 |
| Energy | 2100 kJ | 1062 |
| Choline, total | 19.3 mg | 1180 |
| Total Sugars | 43.2 g | 2000 |
| Folate, DFE | 8 µg | 1190 |
| Selenium, Se | 16.7 µg | 1103 |
Official household measures
- 1.0 cup, shredded — 93 g
- 1.0 package (7 oz) — 199 g
Historical cost
Price unreported: no official PP-NAP match for this record.
Historical 2017–18 national average prices, not today’s grocery prices or what your household pays. They exclude restaurant labor, sales tax, and edible loss. USDA ERS advises against comparing price trends between cycles. Prices are not inflation adjusted; a matching code across cycles does not guarantee an unchanged food recipe. USDA ERS documentation.
Use official portions in the meal explorer →Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.