SR Legacy · April 2018 (historical final) · FDC 172605
Game meat, deer, shoulder clod, separable lean only, cooked, braised
This SR Legacy · April 2018 (historical final) record belongs to the official Lamb, Veal, and Game Products category. 2 official household measures and 102 nutrient amounts are reported. Scientific name: Cervus elaphus, Dama dama.
Lamb, Veal, and Game Products · Published 4/1/2019
View official USDA record →
Educational only. Not dietary or medical advice, a diagnosis, or a meal plan. Food needs vary; this lookup does not set calorie goals or recommend portions.
Reported nutrients · per 100 g
| Official nutrient | Amount / 100 g | ID |
|---|
| Folate, total | 11 µg | 1177 |
| Folate, food | 11 µg | 1187 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| Pantothenic acid | 1.02 mg | 1170 |
| SFA 4:0 | 0 g | 1259 |
| SFA 6:0 | 0 g | 1260 |
| MUFA 22:1 | 0 g | 1279 |
| PUFA 18:4 | 0 g | 1276 |
| Vitamin K (phylloquinone) | 1.5 µg | 1185 |
| Hydroxyproline | 0.519 g | 1228 |
| Energy | 797 kJ | 1062 |
| Vitamin D3 (cholecalciferol) | 0 µg | 1112 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Vitamin A, IU | 0 IU | 1104 |
| Vitamin A, RAE | 0 µg | 1106 |
| Energy | 191 kcal | 1008 |
| Vitamin D (D2 + D3), International Units | 0 IU | 1110 |
| Folate, DFE | 11 µg | 1190 |
| Protein | 36.3 g | 1003 |
| Ash | 1.12 g | 1007 |
| Retinol | 0 µg | 1105 |
| Iron, Fe | 5.01 mg | 1089 |
| Magnesium, Mg | 28 mg | 1090 |
| Phosphorus, P | 261 mg | 1091 |
| Sodium, Na | 52 mg | 1093 |
| Copper, Cu | 0.285 mg | 1098 |
| Manganese, Mn | 0.026 mg | 1101 |
| Cholesterol | 113 mg | 1253 |
| Thiamin | 0.153 mg | 1165 |
| Riboflavin | 0.657 mg | 1166 |
| Vitamin B-12 | 3.06 µg | 1178 |
| Total lipid (fat) | 3.95 g | 1004 |
| Water | 59.8 g | 1051 |
| Folic acid | 0 µg | 1186 |
| Vitamin B-6 | 0.481 mg | 1175 |
| Niacin | 7.43 mg | 1167 |
| Calcium, Ca | 6 mg | 1087 |
| Potassium, K | 313 mg | 1092 |
| Zinc, Zn | 8.64 mg | 1095 |
| Selenium, Se | 17.7 µg | 1103 |
| Vitamin E (alpha-tocopherol) | 0.75 mg | 1109 |
| Fatty acids, total saturated | 2.24 g | 1258 |
| SFA 12:0 | 0.004 g | 1263 |
| SFA 14:0 | 0.143 g | 1264 |
| SFA 17:0 | 0.064 g | 1300 |
| MUFA 17:1 | 0.016 g | 1323 |
| MUFA 14:1 | 0.011 g | 1274 |
| MUFA 16:1 | 0.071 g | 1275 |
| Fatty acids, total monounsaturated | 0.895 g | 1292 |
| Fatty acids, total polyunsaturated | 0.262 g | 1293 |
| SFA 15:0 | 0.058 g | 1299 |
| SFA 16:0 | 0.883 g | 1265 |
| SFA 18:0 | 1.07 g | 1266 |
| SFA 20:0 | 0.013 g | 1267 |
| MUFA 18:1 | 0.798 g | 1268 |
| PUFA 18:2 | 0.15 g | 1269 |
| PUFA 18:3 | 0.07 g | 1270 |
| PUFA 20:4 | 0.043 g | 1271 |
| Vitamin B-12, added | 0 µg | 1246 |
| Vitamin E, added | 0 mg | 1242 |
| Alcohol, ethyl | 0 g | 1018 |
| Tryptophan | 0.318 g | 1210 |
| Threonine | 1.36 g | 1211 |
| Methionine | 0.837 g | 1215 |
| Phenylalanine | 1.36 g | 1217 |
| Tyrosine | 1.12 g | 1218 |
| Alanine | 2.09 g | 1222 |
| Glutamic acid | 5.09 g | 1224 |
| Glycine | 1.96 g | 1225 |
| Proline | 1.57 g | 1226 |
| Cryptoxanthin, beta | 0 µg | 1120 |
| Lycopene | 0 µg | 1122 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Carotene, beta | 0 µg | 1107 |
| Carotene, alpha | 0 µg | 1108 |
| Fiber, total dietary | 0 g | 1079 |
| Carbohydrate, by difference | 0 g | 1005 |
| Caffeine | 0 mg | 1057 |
| Theobromine | 0 mg | 1058 |
| Total Sugars | 0 g | 2000 |
| Isoleucine | 1.54 g | 1212 |
| Leucine | 2.73 g | 1213 |
| Lysine | 2.91 g | 1214 |
| Cystine | 0.335 g | 1216 |
| Valine | 1.74 g | 1219 |
| Arginine | 2.14 g | 1220 |
| Histidine | 1.07 g | 1221 |
| Aspartic acid | 3.12 g | 1223 |
| Serine | 1.24 g | 1227 |
| Lutein + zeaxanthin | 0 µg | 1123 |
| SFA 10:0 | 0 g | 1262 |
| PUFA 20:2 n-6 c,c | 0 g | 1313 |
| PUFA 18:3 n-6 c,c,c | 0 g | 1321 |
| PUFA 20:3 | 0 g | 1325 |
| MUFA 20:1 | 0 g | 1277 |
| SFA 8:0 | 0 g | 1261 |
| SFA 22:0 | 0.002 g | 1273 |
| MUFA 15:1 | 0 g | 1333 |
| Betaine | 17.6 mg | 1198 |
| Choline, total | 134 mg | 1180 |
Official household measures
- 1.0 serving ( 3 oz ) — 85 g
- 1.0 roast (3 to 5 lb roast) — 293 g
Historical cost
Price unreported: no official PP-NAP match for this record.
Historical 2017–18 national average prices, not today’s grocery prices or what your household pays. They exclude restaurant labor, sales tax, and edible loss. USDA ERS advises against comparing price trends between cycles. Prices are not inflation adjusted; a matching code across cycles does not guarantee an unchanged food recipe. USDA ERS documentation.
Use official portions in the meal explorer →Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.