SR Legacy · April 2018 (historical final) · FDC 171858
Cookies, gluten-free, chocolate wafer
This SR Legacy · April 2018 (historical final) record belongs to the official Baked Products category. 1 official household measures and 77 nutrient amounts are reported.
Baked Products · Published 4/1/2019
View official USDA record →
Educational only. Not dietary or medical advice, a diagnosis, or a meal plan. Food needs vary; this lookup does not set calorie goals or recommend portions.
Reported nutrients · per 100 g
| Official nutrient | Amount / 100 g | ID |
|---|
| Total lipid (fat) | 30.4 g | 1004 |
| Carbohydrate, by difference | 62.8 g | 1005 |
| Energy | 541 kcal | 1008 |
| Sucrose | 37.1 g | 1010 |
| Glucose | 0 g | 1011 |
| Maltose | 0 g | 1014 |
| Water | 1.37 g | 1051 |
| Total Sugars | 41 g | 2000 |
| Calcium, Ca | 109 mg | 1087 |
| Potassium, K | 340 mg | 1092 |
| Zinc, Zn | 0.78 mg | 1095 |
| Pantothenic acid | 0.43 mg | 1170 |
| SFA 4:0 | 0.061 g | 1259 |
| SFA 6:0 | 0.046 g | 1260 |
| SFA 10:0 | 0.081 g | 1262 |
| SFA 16:0 | 9.16 g | 1265 |
| SFA 18:0 | 5 g | 1266 |
| SFA 20:0 | 0.18 g | 1267 |
| MUFA 18:1 | 9.28 g | 1268 |
| PUFA 18:2 | 2.13 g | 1269 |
| PUFA 18:3 | 0.124 g | 1270 |
| PUFA 20:4 | 0.006 g | 1271 |
| PUFA 18:4 | 0.001 g | 1276 |
| MUFA 20:1 | 0.039 g | 1277 |
| MUFA 22:1 | 0.003 g | 1279 |
| Fatty acids, total monounsaturated | 9.46 g | 1292 |
| Fatty acids, total polyunsaturated | 2.27 g | 1293 |
| SFA 15:0 | 0.038 g | 1299 |
| TFA 18:1 t | 0.056 g | 1304 |
| TFA 22:1 t | 0 g | 1305 |
| TFA 18:2 t not further defined | 0.038 g | 1306 |
| PUFA 18:2 CLAs | 0.014 g | 1311 |
| PUFA 20:2 n-6 c,c | 0.002 g | 1313 |
| MUFA 16:1 c | 0.09 g | 1314 |
| PUFA 18:3 n-6 c,c,c | 0.009 g | 1321 |
| PUFA 20:3 | 0.002 g | 1325 |
| Fatty acids, total trans-polyenoic | 0.038 g | 1331 |
| PUFA 20:3 n-6 | 0.002 g | 1406 |
| Protein | 4.06 g | 1003 |
| Ash | 1.33 g | 1007 |
| Starch | 21.2 g | 1009 |
| Fructose | 0 g | 1012 |
| Lactose | 3.92 g | 1013 |
| Energy | 2260 kJ | 1062 |
| Galactose | 0 g | 1075 |
| Fiber, total dietary | 1.6 g | 1079 |
| Iron, Fe | 3.67 mg | 1089 |
| Magnesium, Mg | 41 mg | 1090 |
| Phosphorus, P | 144 mg | 1091 |
| Sodium, Na | 122 mg | 1093 |
| Copper, Cu | 0.259 mg | 1098 |
| Manganese, Mn | 0.411 mg | 1101 |
| Fatty acids, total trans | 0.102 g | 1257 |
| Fatty acids, total saturated | 15.3 g | 1258 |
| SFA 8:0 | 0.039 g | 1261 |
| SFA 12:0 | 0.16 g | 1263 |
| SFA 14:0 | 0.426 g | 1264 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| SFA 22:0 | 0.036 g | 1273 |
| MUFA 14:1 | 0.031 g | 1274 |
| MUFA 16:1 | 0.098 g | 1275 |
| PUFA 20:5 n-3 (EPA) | 0.003 g | 1278 |
| PUFA 22:5 n-3 (DPA) | 0.002 g | 1280 |
| SFA 17:0 | 0.053 g | 1300 |
| SFA 24:0 | 0.025 g | 1301 |
| TFA 16:1 t | 0.008 g | 1303 |
| MUFA 24:1 c | 0 g | 1312 |
| MUFA 18:1 c | 9.22 g | 1315 |
| PUFA 18:2 n-6 c,c | 2.08 g | 1316 |
| MUFA 22:1 c | 0.003 g | 1317 |
| MUFA 17:1 | 0.012 g | 1323 |
| Fatty acids, total trans-monoenoic | 0.064 g | 1329 |
| MUFA 15:1 | 0 g | 1333 |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.115 g | 1404 |
| PUFA 20:3 n-3 | 0 g | 1405 |
| PUFA 18:3i | 0 g | 1409 |
| PUFA 22:4 | 0 g | 1411 |
Official household measures
Historical cost
Price unreported: no official PP-NAP match for this record.
Historical 2017–18 national average prices, not today’s grocery prices or what your household pays. They exclude restaurant labor, sales tax, and edible loss. USDA ERS advises against comparing price trends between cycles. Prices are not inflation adjusted; a matching code across cycles does not guarantee an unchanged food recipe. USDA ERS documentation.
Use official portions in the meal explorer →Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.