SR Legacy · April 2018 (historical final) · FDC 172716
Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched
This SR Legacy · April 2018 (historical final) record belongs to the official Baked Products category. 9 official household measures and 133 nutrient amounts are reported.
Baked Products · Published 4/1/2019
View official USDA record →
Educational only. Not dietary or medical advice, a diagnosis, or a meal plan. Food needs vary; this lookup does not set calorie goals or recommend portions.
Reported nutrients · per 100 g
| Official nutrient | Amount / 100 g | ID |
|---|
| Cryptoxanthin, beta | 0 µg | 1120 |
| Lycopene | 0 µg | 1122 |
| Carotene, beta | 0 µg | 1107 |
| Carotene, alpha | 0 µg | 1108 |
| Lutein + zeaxanthin | 1 µg | 1123 |
| Vitamin D (D2 + D3), International Units | 0 IU | 1110 |
| Lactose | 0 g | 1013 |
| Vitamin A, IU | 1 IU | 1104 |
| Retinol | 0 µg | 1105 |
| Vitamin A, RAE | 0 µg | 1106 |
| Galactose | 0 g | 1075 |
| Fiber, total dietary | 2 g | 1079 |
| Tocotrienol, delta | 0.04 mg | 1131 |
| Folate, food | 43 µg | 1187 |
| Riboflavin | 0.297 mg | 1166 |
| Folate, total | 72 µg | 1177 |
| MUFA 22:1 c | 0.003 g | 1317 |
| MUFA 17:1 | 0.009 g | 1323 |
| MUFA 15:1 | 0.001 g | 1333 |
| PUFA 20:3 n-3 | 0.005 g | 1405 |
| PUFA 18:3i | 0 g | 1409 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| SFA 22:0 | 0.059 g | 1273 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| TFA 16:1 t | 0.003 g | 1303 |
| MUFA 24:1 c | 0.002 g | 1312 |
| Maltose | 0 g | 1014 |
| Calcium, Ca | 21 mg | 1087 |
| Selenium, Se | 3.9 µg | 1103 |
| Tocotrienol, beta | 0.61 mg | 1129 |
| Tocopherol, beta | 0.28 mg | 1125 |
| TFA 22:1 t | 0.004 g | 1305 |
| TFA 18:2 t not further defined | 0.071 g | 1306 |
| PUFA 20:2 n-6 c,c | 0.006 g | 1313 |
| PUFA 20:3 | 0.005 g | 1325 |
| Fatty acids, total trans-polyenoic | 0.071 g | 1331 |
| Vitamin B-6 | 0.058 mg | 1175 |
| Choline, total | 10.5 mg | 1180 |
| Betaine | 16.6 mg | 1198 |
| SFA 10:0 | 0.01 g | 1262 |
| PUFA 18:4 | 0 g | 1276 |
| MUFA 22:1 | 0.007 g | 1279 |
| Alcohol, ethyl | 0 g | 1018 |
| PUFA 20:3 n-6 | 0 g | 1406 |
| Vitamin K (Menaquinone-4) | 0 µg | 1183 |
| Folic acid | 29 µg | 1186 |
| Isoleucine | 0.146 g | 1212 |
| Leucine | 0.292 g | 1213 |
| Lysine | 0.067 g | 1214 |
| Cystine | 0.101 g | 1216 |
| Valine | 0.202 g | 1219 |
| Arginine | 0.157 g | 1220 |
| Histidine | 0.079 g | 1221 |
| Aspartic acid | 0.247 g | 1223 |
| Serine | 0.213 g | 1227 |
| SFA 4:0 | 0 g | 1259 |
| SFA 6:0 | 0 g | 1260 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 22:4 | 0 g | 1411 |
| Cholesterol | 0 mg | 1253 |
| Tryptophan | 0.079 g | 1210 |
| Threonine | 0.135 g | 1211 |
| Methionine | 0.022 g | 1215 |
| Phenylalanine | 0.213 g | 1217 |
| Tyrosine | 0.079 g | 1218 |
| Alanine | 0.157 g | 1222 |
| Glutamic acid | 1.32 g | 1224 |
| Glycine | 0.168 g | 1225 |
| Proline | 0.393 g | 1226 |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.842 g | 1404 |
| Fatty acids, total trans-monoenoic | 0.613 g | 1329 |
| SFA 8:0 | 0.003 g | 1261 |
| SFA 12:0 | 0.011 g | 1263 |
| SFA 14:0 | 0.064 g | 1264 |
| MUFA 18:1 c | 5.58 g | 1315 |
| PUFA 18:2 n-6 c,c | 7.43 g | 1316 |
| SFA 17:0 | 0.034 g | 1300 |
| SFA 24:0 | 0.026 g | 1301 |
| MUFA 16:1 | 0.033 g | 1275 |
| Protein | 5.1 g | 1003 |
| Ash | 1.25 g | 1007 |
| Starch | 28.3 g | 1009 |
| Fructose | 0.39 g | 1012 |
| Energy | 2060 kJ | 1062 |
| Iron, Fe | 5.58 mg | 1089 |
| Magnesium, Mg | 41 mg | 1090 |
| Phosphorus, P | 109 mg | 1091 |
| Sodium, Na | 311 mg | 1093 |
| Copper, Cu | 0.323 mg | 1098 |
| Manganese, Mn | 0.62 mg | 1101 |
| Vitamin B-12 | 0.03 µg | 1178 |
| Vitamin K (Dihydrophylloquinone) | 1 µg | 1184 |
| Vitamin K (phylloquinone) | 33.7 µg | 1185 |
| Fatty acids, total trans | 0.684 g | 1257 |
| Fatty acids, total saturated | 8.09 g | 1258 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Thiamin | 0.292 mg | 1165 |
| Tocopherol, delta | 2.89 mg | 1127 |
| Tocotrienol, gamma | 0.08 mg | 1130 |
| Niacin | 2.66 mg | 1167 |
| MUFA 16:1 c | 0.03 g | 1314 |
| PUFA 18:3 n-6 c,c,c | 0.035 g | 1321 |
| PUFA 18:2 CLAs | 0.014 g | 1311 |
| MUFA 20:1 | 0.033 g | 1277 |
| Fatty acids, total monounsaturated | 6.27 g | 1292 |
| Fatty acids, total polyunsaturated | 8.42 g | 1293 |
| SFA 15:0 | 0.009 g | 1299 |
| TFA 18:1 t | 0.607 g | 1304 |
| SFA 16:0 | 4.45 g | 1265 |
| SFA 18:0 | 3.31 g | 1266 |
| SFA 20:0 | 0.118 g | 1267 |
| MUFA 18:1 | 6.19 g | 1268 |
| PUFA 18:2 | 7.52 g | 1269 |
| PUFA 18:3 | 0.877 g | 1270 |
| PUFA 20:4 | 0.009 g | 1271 |
| Folate, DFE | 92 µg | 1190 |
| Vitamin E (alpha-tocopherol) | 2.01 mg | 1109 |
| Potassium, K | 171 mg | 1092 |
| Zinc, Zn | 0.72 mg | 1095 |
| Water | 3.57 g | 1051 |
| Total lipid (fat) | 24.7 g | 1004 |
| Carbohydrate, by difference | 65.4 g | 1005 |
| Energy | 492 kcal | 1008 |
| Sucrose | 31.3 g | 1010 |
| Glucose | 1.21 g | 1011 |
| Tocopherol, gamma | 9.76 mg | 1126 |
| Tocotrienol, alpha | 0.07 mg | 1128 |
| Total Sugars | 32.9 g | 2000 |
| Vitamin E, added | 0 mg | 1242 |
| Vitamin B-12, added | 0 µg | 1246 |
| Caffeine | 11 mg | 1057 |
| Theobromine | 83 mg | 1058 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
Official household measures
- 1.0 cookie, large (include Keebler Rich 'n Chips, Pecan Chips Delux) — 14 g
- 1.0 cookie (average weight of 1 cookie, variety of brands) — 12.2 g
- 1.0 cookie, big (3-1/2" - 4" dia) (include Grandma brand) — 40 g
- 1.0 cookie, bite size (include Mini Chips Ahoy!) — 2.2 g
- 1.0 cookie, medium (2-1/4" dia) — 10 g
- 1.0 cookie Pepperidge Farm Chocolate Chunk Pecan — 12 g
- 1.0 oz — 28.35 g
- 1.0 cookie — 12.9 g
- 1.0 cookie Pepperidge Farm Chocolate Chunk Pecan — 12 g
Historical cost
Price unreported: no official PP-NAP match for this record.
Historical 2017–18 national average prices, not today’s grocery prices or what your household pays. They exclude restaurant labor, sales tax, and edible loss. USDA ERS advises against comparing price trends between cycles. Prices are not inflation adjusted; a matching code across cycles does not guarantee an unchanged food recipe. USDA ERS documentation.
Use official portions in the meal explorer →Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.