SR Legacy · April 2018 (historical final) · FDC 173910
Cereals ready-to-eat, POST, Shredded Wheat, original big biscuit
This SR Legacy · April 2018 (historical final) record belongs to the official Breakfast Cereals category. 1 official household measures and 109 nutrient amounts are reported.
Breakfast Cereals · Published 4/1/2019
View official USDA record →
Educational only. Not dietary or medical advice, a diagnosis, or a meal plan. Food needs vary; this lookup does not set calorie goals or recommend portions.
Reported nutrients · per 100 g
| Official nutrient | Amount / 100 g | ID |
|---|
| SFA 15:0 | 0 g | 1299 |
| PUFA 20:2 n-6 c,c | 0 g | 1313 |
| PUFA 20:3 | 0 g | 1325 |
| Sucrose | 0.55 g | 1010 |
| Glucose | 0 g | 1011 |
| Maltose | 0 g | 1014 |
| Lutein + zeaxanthin | 0 µg | 1123 |
| Isoleucine | 0.34 g | 1212 |
| Leucine | 0.68 g | 1213 |
| Lysine | 0.32 g | 1214 |
| Cystine | 0.24 g | 1216 |
| Valine | 0.45 g | 1219 |
| Arginine | 0.45 g | 1220 |
| Histidine | 0.23 g | 1221 |
| Aspartic acid | 0.53 g | 1223 |
| Serine | 0.49 g | 1227 |
| Folic acid | 0 µg | 1186 |
| SFA 10:0 | 0 g | 1262 |
| SFA 20:0 | 0 g | 1267 |
| PUFA 20:4 | 0 g | 1271 |
| PUFA 18:4 | 0 g | 1276 |
| MUFA 22:1 | 0 g | 1279 |
| SFA 8:0 | 0 g | 1261 |
| SFA 12:0 | 0 g | 1263 |
| SFA 14:0 | 0 g | 1264 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| SFA 22:0 | 0 g | 1273 |
| MUFA 14:1 | 0 g | 1274 |
| MUFA 16:1 | 0 g | 1275 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| SFA 17:0 | 0 g | 1300 |
| SFA 24:0 | 0 g | 1301 |
| MUFA 17:1 | 0 g | 1323 |
| MUFA 15:1 | 0 g | 1333 |
| Tryptophan | 0.14 g | 1210 |
| Threonine | 0.31 g | 1211 |
| Methionine | 0.17 g | 1215 |
| Phenylalanine | 0.46 g | 1217 |
| Tyrosine | 0.13 g | 1218 |
| Alanine | 0.39 g | 1222 |
| Glutamic acid | 2.99 g | 1224 |
| Glycine | 0.43 g | 1225 |
| Proline | 0.97 g | 1226 |
| Vitamin K (Dihydrophylloquinone) | 0 µg | 1184 |
| Vitamin K (phylloquinone) | 1.4 µg | 1185 |
| Starch | 65.1 g | 1009 |
| Fructose | 0 g | 1012 |
| Lactose | 0 g | 1013 |
| Alcohol, ethyl | 0 g | 1018 |
| Galactose | 0 g | 1075 |
| Manganese, Mn | 2.52 mg | 1101 |
| Cryptoxanthin, beta | 0 µg | 1120 |
| Lycopene | 0 µg | 1122 |
| Carotene, alpha | 0 µg | 1108 |
| Choline, total | 23.1 mg | 1180 |
| Theobromine | 0 mg | 1058 |
| Betaine | 158 mg | 1198 |
| Energy | 1410 kJ | 1062 |
| Vitamin E, added | 0 mg | 1242 |
| Vitamin B-12, added | 0 µg | 1246 |
| Water | 6.1 g | 1051 |
| Caffeine | 0 mg | 1057 |
| SFA 4:0 | 0 g | 1259 |
| SFA 6:0 | 0 g | 1260 |
| Total Sugars | 0.94 g | 2000 |
| Selenium, Se | 2.8 µg | 1103 |
| Vitamin E (alpha-tocopherol) | 0 mg | 1109 |
| Energy | 337 kcal | 1008 |
| Pantothenic acid | 0.308 mg | 1170 |
| Vitamin B-12 | 0 µg | 1178 |
| Cholesterol | 0 mg | 1253 |
| Fatty acids, total trans | 0 g | 1257 |
| Protein | 11.4 g | 1003 |
| Ash | 1.56 g | 1007 |
| Vitamin A, IU | 0 IU | 1104 |
| Retinol | 0 µg | 1105 |
| Vitamin A, RAE | 0 µg | 1106 |
| Carotene, beta | 0 µg | 1107 |
| Folate, DFE | 43 µg | 1190 |
| Total lipid (fat) | 2.01 g | 1004 |
| Carbohydrate, by difference | 79 g | 1005 |
| SFA 16:0 | 0.392 g | 1265 |
| SFA 18:0 | 0.018 g | 1266 |
| Vitamin B-6 | 0.17 mg | 1175 |
| Fatty acids, total monounsaturated | 0.29 g | 1292 |
| Fatty acids, total polyunsaturated | 1.22 g | 1293 |
| MUFA 20:1 | 0.017 g | 1277 |
| MUFA 18:1 | 0.274 g | 1268 |
| PUFA 18:2 | 1.14 g | 1269 |
| PUFA 18:3 | 0.077 g | 1270 |
| Vitamin D (D2 + D3), International Units | 0 IU | 1110 |
| Niacin | 6.26 mg | 1167 |
| Calcium, Ca | 56 mg | 1087 |
| Potassium, K | 381 mg | 1092 |
| Zinc, Zn | 2.89 mg | 1095 |
| Fatty acids, total saturated | 0.41 g | 1258 |
| Folate, food | 43 µg | 1187 |
| Folate, total | 43 µg | 1177 |
| Fiber, total dietary | 12.4 g | 1079 |
| Iron, Fe | 2.63 mg | 1089 |
| Magnesium, Mg | 130 mg | 1090 |
| Phosphorus, P | 375 mg | 1091 |
| Sodium, Na | 2 mg | 1093 |
| Copper, Cu | 0.38 mg | 1098 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Thiamin | 0.28 mg | 1165 |
| Riboflavin | 0.09 mg | 1166 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
Official household measures
- 2.0 biscuits (1 NLEA serving) — 47 g
Historical cost
Price unreported: no official PP-NAP match for this record.
Historical 2017–18 national average prices, not today’s grocery prices or what your household pays. They exclude restaurant labor, sales tax, and edible loss. USDA ERS advises against comparing price trends between cycles. Prices are not inflation adjusted; a matching code across cycles does not guarantee an unchanged food recipe. USDA ERS documentation.
Use official portions in the meal explorer →Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.