SR Legacy · April 2018 (historical final) · FDC 175187
Beans, black turtle, mature seeds, cooked, boiled, without salt
This SR Legacy · April 2018 (historical final) record belongs to the official Legumes and Legume Products category. 1 official household measures and 90 nutrient amounts are reported.
Legumes and Legume Products · Published 4/1/2019
View official USDA record →
Educational only. Not dietary or medical advice, a diagnosis, or a meal plan. Food needs vary; this lookup does not set calorie goals or recommend portions.
Reported nutrients · per 100 g
| Official nutrient | Amount / 100 g | ID |
|---|
| Alcohol, ethyl | 0 g | 1018 |
| Folic acid | 0 µg | 1186 |
| Lutein + zeaxanthin | 0 µg | 1123 |
| Vitamin A, IU | 6 IU | 1104 |
| Vitamin A, RAE | 0 µg | 1106 |
| Carotene, beta | 0 µg | 1107 |
| Carotene, alpha | 0 µg | 1108 |
| Fiber, total dietary | 8.3 g | 1079 |
| Cryptoxanthin, beta | 0 µg | 1120 |
| Lycopene | 0 µg | 1122 |
| PUFA 20:4 | 0 g | 1271 |
| PUFA 18:4 | 0 g | 1276 |
| MUFA 20:1 | 0 g | 1277 |
| MUFA 22:1 | 0 g | 1279 |
| SFA 4:0 | 0 g | 1259 |
| SFA 6:0 | 0 g | 1260 |
| SFA 10:0 | 0 g | 1262 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| MUFA 16:1 | 0 g | 1275 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| SFA 8:0 | 0 g | 1261 |
| SFA 12:0 | 0 g | 1263 |
| Caffeine | 0 mg | 1057 |
| Theobromine | 0 mg | 1058 |
| Carbohydrate, by difference | 24.4 g | 1005 |
| Vitamin D (D2 + D3), International Units | 0 IU | 1110 |
| Vitamin K (phylloquinone) | 3.3 µg | 1185 |
| Folate, food | 86 µg | 1187 |
| Energy | 544 kJ | 1062 |
| Vitamin E (alpha-tocopherol) | 0.87 mg | 1109 |
| Energy | 130 kcal | 1008 |
| Total Sugars | 0.32 g | 2000 |
| Folate, DFE | 86 µg | 1190 |
| Choline, total | 32.6 mg | 1180 |
| Retinol | 0 µg | 1105 |
| Fatty acids, total trans | 0 g | 1257 |
| Vitamin B-12, added | 0 µg | 1246 |
| Vitamin E, added | 0 mg | 1242 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Total lipid (fat) | 0.35 g | 1004 |
| Isoleucine | 0.361 g | 1212 |
| Leucine | 0.653 g | 1213 |
| Lysine | 0.562 g | 1214 |
| Cystine | 0.089 g | 1216 |
| Valine | 0.428 g | 1219 |
| Arginine | 0.507 g | 1220 |
| Histidine | 0.228 g | 1221 |
| Aspartic acid | 0.99 g | 1223 |
| Serine | 0.445 g | 1227 |
| Calcium, Ca | 55 mg | 1087 |
| Potassium, K | 433 mg | 1092 |
| Zinc, Zn | 0.76 mg | 1095 |
| Water | 65.7 g | 1051 |
| SFA 16:0 | 0.084 g | 1265 |
| SFA 18:0 | 0.005 g | 1266 |
| MUFA 18:1 | 0.03 g | 1268 |
| PUFA 18:2 | 0.081 g | 1269 |
| PUFA 18:3 | 0.068 g | 1270 |
| Fatty acids, total monounsaturated | 0.03 g | 1292 |
| Fatty acids, total polyunsaturated | 0.149 g | 1293 |
| Niacin | 0.527 mg | 1167 |
| Pantothenic acid | 0.26 mg | 1170 |
| Vitamin B-6 | 0.077 mg | 1175 |
| Protein | 8.18 g | 1003 |
| Ash | 1.38 g | 1007 |
| Iron, Fe | 2.85 mg | 1089 |
| Magnesium, Mg | 49 mg | 1090 |
| Phosphorus, P | 152 mg | 1091 |
| Sodium, Na | 3 mg | 1093 |
| Copper, Cu | 0.269 mg | 1098 |
| Manganese, Mn | 0.327 mg | 1101 |
| Cholesterol | 0 mg | 1253 |
| Fatty acids, total saturated | 0.089 g | 1258 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Thiamin | 0.225 mg | 1165 |
| Riboflavin | 0.056 mg | 1166 |
| Folate, total | 86 µg | 1177 |
| Vitamin B-12 | 0 µg | 1178 |
| Tryptophan | 0.097 g | 1210 |
| Threonine | 0.344 g | 1211 |
| Methionine | 0.123 g | 1215 |
| Phenylalanine | 0.442 g | 1217 |
| Tyrosine | 0.23 g | 1218 |
| Alanine | 0.343 g | 1222 |
| Glutamic acid | 1.25 g | 1224 |
| Glycine | 0.319 g | 1225 |
| Proline | 0.347 g | 1226 |
| SFA 14:0 | 0 g | 1264 |
| Selenium, Se | 1.2 µg | 1103 |
Official household measures
Historical cost
Price unreported: no official PP-NAP match for this record.
Historical 2017–18 national average prices, not today’s grocery prices or what your household pays. They exclude restaurant labor, sales tax, and edible loss. USDA ERS advises against comparing price trends between cycles. Prices are not inflation adjusted; a matching code across cycles does not guarantee an unchanged food recipe. USDA ERS documentation.
Use official portions in the meal explorer →Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.