Vitamin E, added
Official nutrient ID 1242. Reported mg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | mg / 100 g | Data type |
|---|---|---|
| Pudding, tapioca, ready-to-eat | 0 | Survey (FNDDS) · 2021–2023 |
| Banana pudding | 0 | Survey (FNDDS) · 2021–2023 |
| Mousse | 0 | Survey (FNDDS) · 2021–2023 |
| Dulce de leche | 0 | Survey (FNDDS) · 2021–2023 |
| Barfi or Burfi, Indian dessert | 0 | Survey (FNDDS) · 2021–2023 |
| Trifle | 0 | Survey (FNDDS) · 2021–2023 |
| Tiramisu | 0 | Survey (FNDDS) · 2021–2023 |
| White sauce or gravy | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, NFS | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Blue or Roquefort | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Brick | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Camembert | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Brie | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Cheddar | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Cheddar, reduced fat | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Cheddar, nonfat or fat free | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Colby | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Colby Jack | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Feta | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Fontina | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, goat | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Gouda or Edam | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Gruyere | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Limburger | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Monterey | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Monterey, reduced fat | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Mozzarella, NFS | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Mozzarella, part skim | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Mozzarella, reduced sodium | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Mozzarella, nonfat or fat free | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Muenster | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Muenster, reduced fat | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Parmesan, dry grated | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Parmesan, dry grated, reduced fat | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Parmesan, hard | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Parmesan, dry grated, fat free | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Port du Salut | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Provolone | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, provolone, reduced fat | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Swiss | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Swiss, reduced sodium | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Swiss, reduced fat | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Swiss, nonfat or fat free | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Cheddar, reduced sodium | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, paneer | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Mexican blend | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Mexican blend, reduced fat | 0 | Survey (FNDDS) · 2021–2023 |
| Queso Anejo, aged Mexican cheese | 0 | Survey (FNDDS) · 2021–2023 |
| Queso Asadero | 0 | Survey (FNDDS) · 2021–2023 |
| Queso Fresco | 0 | Survey (FNDDS) · 2021–2023 |
| Queso cotija | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, cottage, NFS | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, cottage, creamed, large or small curd | 0 | Survey (FNDDS) · 2021–2023 |
| Cottage cheese, farmer's | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, Ricotta | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, cottage, with fruit | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, cottage, with vegetables | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, cottage, dry curd | 0 | Survey (FNDDS) · 2021–2023 |
| Cheese, cottage, salted, dry curd | 0 | Survey (FNDDS) · 2021–2023 |
| Puerto Rican white cheese | 0 | Survey (FNDDS) · 2021–2023 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.