Vitamin D (D2 + D3), International Units
Official nutrient ID 1110. Reported IU per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | IU / 100 g | Data type |
|---|---|---|
| Salad dressing, italian dressing, commercial, reduced fat | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, mayonnaise, imitation, soybean | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, mayonnaise, imitation, soybean without cholesterol | 0 | SR Legacy · April 2018 (historical final) |
| Oil, peanut, salad or cooking | 0 | SR Legacy · April 2018 (historical final) |
| Oil, soybean, salad or cooking | 0 | SR Legacy · April 2018 (historical final) |
| Oil, coconut | 0 | SR Legacy · April 2018 (historical final) |
| Oil, olive, salad or cooking | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, french dressing, commercial, regular | 0 | SR Legacy · April 2018 (historical final) |
| Margarine,spread, 35-39% fat, tub | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, home recipe, vinegar and oil | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, french dressing, fat-free | 0 | SR Legacy · April 2018 (historical final) |
| Vegetable oil, palm kernel | 0 | SR Legacy · April 2018 (historical final) |
| Oil, soybean lecithin | 0 | SR Legacy · April 2018 (historical final) |
| Oil, PAM cooking spray, original | 0 | SR Legacy · April 2018 (historical final) |
| Oil, industrial, soy, low linolenic | 0 | SR Legacy · April 2018 (historical final) |
| Oil, industrial, soy, ultra low linolenic | 0 | SR Legacy · April 2018 (historical final) |
| Oil, industrial, soy, fully hydrogenated | 0 | SR Legacy · April 2018 (historical final) |
| Oil, industrial, cottonseed, fully hydrogenated | 0 | SR Legacy · April 2018 (historical final) |
| Mayonnaise, reduced fat, with olive oil | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, mayonnaise-type, light | 0 | SR Legacy · April 2018 (historical final) |
| Chicken, broiler, rotisserie, BBQ, breast, meat only | 0 | SR Legacy · April 2018 (historical final) |
| Chicken, broilers or fryers, giblets, cooked, simmered | 0 | SR Legacy · April 2018 (historical final) |
| Chicken, gizzard, all classes, cooked, simmered | 0 | SR Legacy · April 2018 (historical final) |
| Turkey, all classes, gizzard, cooked, simmered | 0 | SR Legacy · April 2018 (historical final) |
| Turkey, all classes, heart, cooked, simmered | 0 | SR Legacy · April 2018 (historical final) |
| Chicken, broiler, rotisserie, BBQ, wing, meat only | 0 | SR Legacy · April 2018 (historical final) |
| Chicken, broiler, rotisserie, BBQ, skin | 0 | SR Legacy · April 2018 (historical final) |
| Soup, cream of asparagus, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef broth or bouillon canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef noodle, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, cream of celery, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, cheese, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken broth, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken noodle, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken rice, canned, chunky, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken with rice, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken and vegetable, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, clam chowder, new england, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, minestrone, canned, chunky, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, onion, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, cream of onion, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, pea, green, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, pea, split with ham, canned, chunky, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, tomato rice, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chunky vegetable, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef broth or bouillon, powder, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef broth, cubed, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken broth or bouillon, dry | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, beef, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, chicken, canned or bottled, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, turkey, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken noodle, dry, mix | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, peanut, made from coconut, water, sugar, peanuts | 0 | SR Legacy · April 2018 (historical final) |
| Soup, vegetable broth, ready to serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, tomato, canned, condensed, reduced sodium | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, brown instant, dry | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, instant beef, dry | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, instant turkey, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, tomato, low sodium, with water | 0 | SR Legacy · April 2018 (historical final) |
| Soup, pea, low sodium, prepared with equal volume water | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.