Vitamin D (D2 + D3), International Units
Official nutrient ID 1110. Reported IU per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | IU / 100 g | Data type |
|---|---|---|
| Cornsalad, raw | 0 | SR Legacy · April 2018 (historical final) |
| Cowpeas (blackeyes), immature seeds, raw | 0 | SR Legacy · April 2018 (historical final) |
| Cowpeas, young pods with seeds, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Yardlong bean, raw | 0 | SR Legacy · April 2018 (historical final) |
| Yardlong bean, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Cowpeas, leafy tips, raw | 0 | SR Legacy · April 2018 (historical final) |
| Cucumber, peeled, raw | 0 | SR Legacy · April 2018 (historical final) |
| Dandelion greens, raw | 0 | SR Legacy · April 2018 (historical final) |
| Dandelion greens, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Eggplant, raw | 0 | SR Legacy · April 2018 (historical final) |
| Eggplant, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Garlic, raw | 0 | SR Legacy · April 2018 (historical final) |
| Ginger root, raw | 0 | SR Legacy · April 2018 (historical final) |
| Gourd, white-flowered (calabash), raw | 0 | SR Legacy · April 2018 (historical final) |
| Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Hyacinth-beans, immature seeds, raw | 0 | SR Legacy · April 2018 (historical final) |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Jerusalem-artichokes, raw | 0 | SR Legacy · April 2018 (historical final) |
| Jew's ear, (pepeao), raw | 0 | SR Legacy · April 2018 (historical final) |
| Kale, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Kale, frozen, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Kale, frozen, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Kanpyo, (dried gourd strips) | 0 | SR Legacy · April 2018 (historical final) |
| Lambsquarters, raw | 0 | SR Legacy · April 2018 (historical final) |
| Lambsquarters, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Leeks, (bulb and lower leaf-portion), raw | 0 | SR Legacy · April 2018 (historical final) |
| Lettuce, cos or romaine, raw | 0 | SR Legacy · April 2018 (historical final) |
| Lettuce, iceberg (includes crisphead types), raw | 0 | SR Legacy · April 2018 (historical final) |
| Lettuce, green leaf, raw | 0 | SR Legacy · April 2018 (historical final) |
| Lotus root, raw | 0 | SR Legacy · April 2018 (historical final) |
| Mustard greens, raw | 0 | SR Legacy · April 2018 (historical final) |
| Mustard greens, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Mustard greens, frozen, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Mustard greens, frozen, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Okra, raw | 0 | SR Legacy · April 2018 (historical final) |
| Okra, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Okra, frozen, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Okra, frozen, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, french fried, cottage-cut, salt not added in processing, frozen, as purchased | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, french fried, cottage-cut, salt not added in processing, frozen, oven-heated | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, frozen, french fried, par fried, extruded, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, frozen, french fried, par fried, extruded, prepared, heated in oven, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Potato salad, home-prepared | 0 | SR Legacy · April 2018 (historical final) |
| Pumpkin flowers, raw | 0 | SR Legacy · April 2018 (historical final) |
| Pumpkin flowers, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Pumpkin leaves, raw | 0 | SR Legacy · April 2018 (historical final) |
| Pumpkin pie mix, canned | 0 | SR Legacy · April 2018 (historical final) |
| Purslane, raw | 0 | SR Legacy · April 2018 (historical final) |
| Purslane, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Radishes, raw | 0 | SR Legacy · April 2018 (historical final) |
| Salsify, (vegetable oyster), raw | 0 | SR Legacy · April 2018 (historical final) |
| Salsify, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Sauerkraut, canned, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Seaweed, agar, raw | 0 | SR Legacy · April 2018 (historical final) |
| Sesbania flower, cooked, steamed, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Soybeans, green, raw | 0 | SR Legacy · April 2018 (historical final) |
| Soybeans, green, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Soybeans, mature seeds, sprouted, raw | 0 | SR Legacy · April 2018 (historical final) |
| Spinach, canned, regular pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.