Vitamin D (D2 + D3), International Units
Official nutrient ID 1110. Reported IU per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | IU / 100 g | Data type |
|---|---|---|
| Beef, variety meats and by-products, brain, cooked, simmered | 0 | SR Legacy · April 2018 (historical final) |
| Alcoholic beverage, beer, regular, all | 0 | SR Legacy · April 2018 (historical final) |
| Alcoholic beverage, beer, light | 0 | SR Legacy · April 2018 (historical final) |
| Candies, milk chocolate, with almonds | 0 | SR Legacy · April 2018 (historical final) |
| Candies, milk chocolate, with rice cereal | 0 | SR Legacy · April 2018 (historical final) |
| Toppings, strawberry | 0 | SR Legacy · April 2018 (historical final) |
| Candies, MOUNDS Candy Bar | 0 | SR Legacy · April 2018 (historical final) |
| Candies, MR. GOODBAR Chocolate Bar | 0 | SR Legacy · April 2018 (historical final) |
| Candies, NESTLE, 100 GRAND Bar | 0 | SR Legacy · April 2018 (historical final) |
| Candies, REESE'S Peanut Butter Cups | 0 | SR Legacy · April 2018 (historical final) |
| Candies, REESE'S PIECES Candy | 0 | SR Legacy · April 2018 (historical final) |
| Candies, ROLO Caramels in Milk Chocolate | 0 | SR Legacy · April 2018 (historical final) |
| Candies, MARS SNACKFOOD US, 3 MUSKETEERS Bar | 0 | SR Legacy · April 2018 (historical final) |
| Candies, MARS SNACKFOOD US, TWIX Caramel Cookie Bars | 0 | SR Legacy · April 2018 (historical final) |
| Candies, MARS SNACKFOOD US, TWIX Peanut Butter Cookie Bars | 0 | SR Legacy · April 2018 (historical final) |
| Candies, WHATCHAMACALLIT Candy Bar | 0 | SR Legacy · April 2018 (historical final) |
| Chewing gum | 0 | SR Legacy · April 2018 (historical final) |
| Gelatin desserts, dry mix | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, chocolate, ready-to-eat | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, chocolate, dry mix, instant | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, rice, ready-to-eat | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, vanilla, dry mix, instant | 0 | SR Legacy · April 2018 (historical final) |
| Frostings, chocolate, creamy, ready-to-eat | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, vanilla, ready-to-eat, fat free | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, tapioca, ready-to-eat, fat free | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, chocolate, ready-to-eat, fat free | 0 | SR Legacy · April 2018 (historical final) |
| Frozen novelties, ice type, pop | 0 | SR Legacy · April 2018 (historical final) |
| Fruit butters, apple | 0 | SR Legacy · April 2018 (historical final) |
| Marmalade, orange | 0 | SR Legacy · April 2018 (historical final) |
| Molasses | 0 | SR Legacy · April 2018 (historical final) |
| Pie fillings, apple, canned | 0 | SR Legacy · April 2018 (historical final) |
| Pie fillings, canned, cherry | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, coconut cream, dry mix, instant | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, coconut cream, dry mix, regular | 0 | SR Legacy · April 2018 (historical final) |
| Sugars, brown | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, chocolate, HERSHEY'S Genuine Chocolate Flavored Lite Syrup | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, chocolate, fudge-type | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, corn, dark | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, corn, light | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, table blends, pancake, with 2% maple | 0 | SR Legacy · April 2018 (historical final) |
| Toppings, butterscotch or caramel | 0 | SR Legacy · April 2018 (historical final) |
| Candies, MARS SNACKFOOD US, SKITTLES Original Bite Size Candies | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, banana chips | 0 | SR Legacy · April 2018 (historical final) |
| Snack, potato chips, made from dried potatoes, plain | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, potato sticks | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, sesame sticks, wheat-based, salted | 0 | SR Legacy · April 2018 (historical final) |
| Tortilla chips, low fat, baked without fat | 0 | SR Legacy · April 2018 (historical final) |
| Cheese puffs and twists, corn based, baked, low fat | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, granola bar, fruit-filled, nonfat | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, tortilla chips, low fat, made with olestra, nacho cheese | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, potato chips, made from dried potatoes, fat-free, made with olestra | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, taro chips | 0 | SR Legacy · April 2018 (historical final) |
| Cornmeal, degermed, enriched, yellow | 0 | SR Legacy · April 2018 (historical final) |
| Cornmeal, yellow, self-rising, bolted, plain, enriched | 0 | SR Legacy · April 2018 (historical final) |
| Cornmeal, yellow, self-rising, bolted, with wheat flour added, enriched | 0 | SR Legacy · April 2018 (historical final) |
| Cornmeal, yellow, self-rising, degermed, enriched | 0 | SR Legacy · April 2018 (historical final) |
| Millet, cooked | 0 | SR Legacy · April 2018 (historical final) |
| Oat bran, raw | 0 | SR Legacy · April 2018 (historical final) |
| Oat bran, cooked | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.