Vitamin B-12, added
Official nutrient ID 1246. Reported µg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | µg / 100 g | Data type |
|---|---|---|
| Soup, beef broth or bouillon canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef noodle, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, cream of celery, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, cheese, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken broth, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken noodle, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken rice, canned, chunky, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken with rice, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken and vegetable, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, clam chowder, new england, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef broth bouillon and consomme, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, minestrone, canned, chunky, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, onion, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, cream of onion, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, pea, green, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, pea, split with ham, canned, chunky, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, tomato rice, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chunky vegetable, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef broth or bouillon, powder, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef broth, cubed, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken broth or bouillon, dry | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, beef, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, chicken, canned or bottled, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, turkey, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken noodle, dry, mix | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, peanut, made from coconut, water, sugar, peanuts | 0 | SR Legacy · April 2018 (historical final) |
| Soup, vegetable broth, ready to serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, tomato, canned, condensed, reduced sodium | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, brown instant, dry | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, instant beef, dry | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, instant turkey, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, tomato, low sodium, with water | 0 | SR Legacy · April 2018 (historical final) |
| Soup, pea, low sodium, prepared with equal volume water | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken noodle, low sodium, canned, prepared with equal volume water | 0 | SR Legacy · April 2018 (historical final) |
| Soup, vegetable soup, condensed, low sodium, prepared with equal volume water | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, tomato chili sauce, bottled, with salt | 0 | SR Legacy · April 2018 (historical final) |
| Soup, vegetable chicken, canned, prepared with water, low sodium | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, meat or poultry, low sodium, prepared | 0 | SR Legacy · April 2018 (historical final) |
| Soup, cream of chicken, canned, condensed, reduced sodium | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, alfredo mix, dry | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, peppers, hot, chili, mature red, canned | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, chili, peppers, hot, immature green, canned | 0 | SR Legacy · April 2018 (historical final) |
| Fish broth | 0 | SR Legacy · April 2018 (historical final) |
| Soup, cream of mushroom, low sodium, ready-to-serve, canned | 0 | SR Legacy · April 2018 (historical final) |
| Potato soup, instant, dry mix | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken broth, low sodium, canned | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, worcestershire | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef and mushroom, low sodium, chunk style | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef stroganoff, canned, chunky style, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, bouillon cubes and granules, low sodium, dry | 0 | SR Legacy · April 2018 (historical final) |
| Blood sausage | 0 | SR Legacy · April 2018 (historical final) |
| Bockwurst, pork, veal, raw | 0 | SR Legacy · April 2018 (historical final) |
| Bratwurst, pork, cooked | 0 | SR Legacy · April 2018 (historical final) |
| Braunschweiger (a liver sausage), pork | 0 | SR Legacy · April 2018 (historical final) |
| Bratwurst, pork, beef, link | 0 | SR Legacy · April 2018 (historical final) |
| Cheesefurter, cheese smokie, pork, beef | 0 | SR Legacy · April 2018 (historical final) |
| Frankfurter, chicken | 0 | SR Legacy · April 2018 (historical final) |
| Frankfurter, turkey | 0 | SR Legacy · April 2018 (historical final) |
| Ham, chopped, canned | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.