Vitamin B-12
Official nutrient ID 1178. Reported µg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | µg / 100 g | Data type |
|---|---|---|
| Corn flour, whole-grain, yellow | 0 | SR Legacy · April 2018 (historical final) |
| Fast foods, hush puppies | 0 | SR Legacy · April 2018 (historical final) |
| Fast food, biscuit | 0 | SR Legacy · April 2018 (historical final) |
| Beet greens, raw | 0 | SR Legacy · April 2018 (historical final) |
| Beet greens, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Broadbeans, immature seeds, raw | 0 | SR Legacy · April 2018 (historical final) |
| Broadbeans, immature seeds, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Broccoli, raw | 0 | SR Legacy · April 2018 (historical final) |
| Broccoli, frozen, spears, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Broccoli raab, raw | 0 | SR Legacy · April 2018 (historical final) |
| Broccoli raab, cooked | 0 | SR Legacy · April 2018 (historical final) |
| Brussels sprouts, raw | 0 | SR Legacy · April 2018 (historical final) |
| Burdock root, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Butterbur, (fuki), raw | 0 | SR Legacy · April 2018 (historical final) |
| Butterbur, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Butterbur, canned | 0 | SR Legacy · April 2018 (historical final) |
| Cabbage, savoy, raw | 0 | SR Legacy · April 2018 (historical final) |
| Cabbage, savoy, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Cabbage, chinese (pak-choi), raw | 0 | SR Legacy · April 2018 (historical final) |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Cabbage, kimchi | 0 | SR Legacy · April 2018 (historical final) |
| Carrots, raw | 0 | SR Legacy · April 2018 (historical final) |
| Carrots, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Carrots, canned, regular pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Carrots, canned, regular pack, drained solids | 0 | SR Legacy · April 2018 (historical final) |
| Cauliflower, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Cauliflower, frozen, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Cauliflower, frozen, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Celeriac, raw | 0 | SR Legacy · April 2018 (historical final) |
| Chard, swiss, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Chayote, fruit, raw | 0 | SR Legacy · April 2018 (historical final) |
| Chayote, fruit, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Chicory, witloof, raw | 0 | SR Legacy · April 2018 (historical final) |
| Chrysanthemum, garland, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Collards, raw | 0 | SR Legacy · April 2018 (historical final) |
| Collards, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Collards, frozen, chopped, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Onions, frozen, chopped, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Onions, frozen, chopped, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Onions, frozen, whole, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Onions, frozen, whole, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Onion rings, breaded, par fried, frozen, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Onion rings, breaded, par fried, frozen, prepared, heated in oven | 0 | SR Legacy · April 2018 (historical final) |
| Parsley, fresh | 0 | SR Legacy · April 2018 (historical final) |
| Parsnips, raw | 0 | SR Legacy · April 2018 (historical final) |
| Peas, edible-podded, frozen, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Peas, green, raw | 0 | SR Legacy · April 2018 (historical final) |
| Peas, green, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Peas, green, canned, regular pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Peas, mature seeds, sprouted, raw | 0 | SR Legacy · April 2018 (historical final) |
| Peas, mature seeds, sprouted, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Peas and carrots, canned, regular pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Peas and carrots, frozen, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Peppers, sweet, green, raw | 0 | SR Legacy · April 2018 (historical final) |
| Peppers, sweet, green, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Peppers, sweet, green, canned, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Pigeonpeas, immature seeds, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Poi | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.