Vitamin A, RAE
Official nutrient ID 1106. Reported µg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | µg / 100 g | Data type |
|---|---|---|
| Coffee creamer,powder, sugar free, flavored | 0 | Survey (FNDDS) · 2021–2023 |
| Sour cream, imitation | 0 | Survey (FNDDS) · 2021–2023 |
| Fudgesicle | 0 | Survey (FNDDS) · 2021–2023 |
| Fudgesicle, light | 0 | Survey (FNDDS) · 2021–2023 |
| Pudding, tapioca, made from dry mix | 0 | Survey (FNDDS) · 2021–2023 |
| Pudding, tapioca, ready-to-eat | 0 | Survey (FNDDS) · 2021–2023 |
| Beef, steak, sirloin, lean and fat eaten | 0 | Survey (FNDDS) · 2021–2023 |
| Beef, steak, strip, lean and fat eaten | 0 | Survey (FNDDS) · 2021–2023 |
| Beef, corned | 0 | Survey (FNDDS) · 2021–2023 |
| Beef, sandwich steak | 0 | Survey (FNDDS) · 2021–2023 |
| Beef, bacon, cooked | 0 | Survey (FNDDS) · 2021–2023 |
| Beef, dried, chipped, uncooked | 0 | Survey (FNDDS) · 2021–2023 |
| Beef, dried, chipped, cooked in fat | 0 | Survey (FNDDS) · 2021–2023 |
| Beef jerky | 0 | Survey (FNDDS) · 2021–2023 |
| Baby Toddler beef | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, NFS | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, ground | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, chop, NS as to fat eaten | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, chop, lean only eaten | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, chop, coated, NS as to fat eaten | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, chop, coated, lean only eaten | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, steak, lean only eaten | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, tenderloin | 0 | Survey (FNDDS) · 2021–2023 |
| Ham, prosciutto | 0 | Survey (FNDDS) · 2021–2023 |
| Ham, canned | 0 | Survey (FNDDS) · 2021–2023 |
| Ham, ground | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, roast | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, roll | 0 | Survey (FNDDS) · 2021–2023 |
| Canadian bacon, cooked | 0 | Survey (FNDDS) · 2021–2023 |
| Pork, pig's feet | 0 | Survey (FNDDS) · 2021–2023 |
| Lamb, NS as to cut | 0 | Survey (FNDDS) · 2021–2023 |
| Lamb, chop | 0 | Survey (FNDDS) · 2021–2023 |
| Lamb, ground | 0 | Survey (FNDDS) · 2021–2023 |
| Goat | 0 | Survey (FNDDS) · 2021–2023 |
| Veal, chop | 0 | Survey (FNDDS) · 2021–2023 |
| Veal, ground | 0 | Survey (FNDDS) · 2021–2023 |
| Rabbit | 0 | Survey (FNDDS) · 2021–2023 |
| Venison, NFS | 0 | Survey (FNDDS) · 2021–2023 |
| Venison, steak | 0 | Survey (FNDDS) · 2021–2023 |
| Venison/deer jerky | 0 | Survey (FNDDS) · 2021–2023 |
| Moose | 0 | Survey (FNDDS) · 2021–2023 |
| Bear | 0 | Survey (FNDDS) · 2021–2023 |
| Caribou | 0 | Survey (FNDDS) · 2021–2023 |
| Bison | 0 | Survey (FNDDS) · 2021–2023 |
| Groundhog | 0 | Survey (FNDDS) · 2021–2023 |
| Opossum | 0 | Survey (FNDDS) · 2021–2023 |
| Squirrel | 0 | Survey (FNDDS) · 2021–2023 |
| Beaver | 0 | Survey (FNDDS) · 2021–2023 |
| Raccoon | 0 | Survey (FNDDS) · 2021–2023 |
| Armadillo | 0 | Survey (FNDDS) · 2021–2023 |
| Wild pig | 0 | Survey (FNDDS) · 2021–2023 |
| Ostrich | 0 | Survey (FNDDS) · 2021–2023 |
| Chicken patty, breaded | 0 | Survey (FNDDS) · 2021–2023 |
| Turkey, light or dark meat, smoked, skin eaten | 0 | Survey (FNDDS) · 2021–2023 |
| Turkey, light or dark meat, smoked, skin not eaten | 0 | Survey (FNDDS) · 2021–2023 |
| Turkey, drumstick, cooked, skin eaten | 0 | Survey (FNDDS) · 2021–2023 |
| Turkey, neck | 0 | Survey (FNDDS) · 2021–2023 |
| Baby Toddler turkey | 0 | Survey (FNDDS) · 2021–2023 |
| Heart | 0 | Survey (FNDDS) · 2021–2023 |
| Kidney | 0 | Survey (FNDDS) · 2021–2023 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.