Vitamin A, IU
Official nutrient ID 1104. Reported IU per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | IU / 100 g | Data type |
|---|---|---|
| Gelatin desserts, dry mix, reduced calorie, with aspartame | 0 | SR Legacy · April 2018 (historical final) |
| Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water | 0 | SR Legacy · April 2018 (historical final) |
| Gelatins, dry powder, unsweetened | 0 | SR Legacy · April 2018 (historical final) |
| Flan, caramel custard, dry mix | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, chocolate, dry mix, regular | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, tapioca, dry mix | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, vanilla, dry mix, regular | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, tapioca, ready-to-eat | 0 | SR Legacy · April 2018 (historical final) |
| Frostings, cream cheese-flavor, ready-to-eat | 0 | SR Legacy · April 2018 (historical final) |
| Frostings, vanilla, creamy, ready-to-eat | 0 | SR Legacy · April 2018 (historical final) |
| Frostings, chocolate, creamy, dry mix | 0 | SR Legacy · April 2018 (historical final) |
| Frostings, white, fluffy, dry mix, prepared with water | 0 | SR Legacy · April 2018 (historical final) |
| Candies, dark chocolate coated coffee beans | 0 | SR Legacy · April 2018 (historical final) |
| Frozen novelties, ice type, lime | 0 | SR Legacy · April 2018 (historical final) |
| Honey | 0 | SR Legacy · April 2018 (historical final) |
| Jams and preserves | 0 | SR Legacy · April 2018 (historical final) |
| Candies, MARS SNACKFOOD US, STARBURST Fruit Chews, Fruit and Creme | 0 | SR Legacy · April 2018 (historical final) |
| Candies, MARS SNACKFOOD US, STARBURST Sour Fruit Chews | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, banana, dry mix, instant | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, banana, dry mix, regular | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, lemon, dry mix, instant | 0 | SR Legacy · April 2018 (historical final) |
| Sugars, granulated | 0 | SR Legacy · April 2018 (historical final) |
| Sugars, powdered | 0 | SR Legacy · April 2018 (historical final) |
| Sweeteners, tabletop, aspartame, EQUAL, packets | 0 | SR Legacy · April 2018 (historical final) |
| Sugars, maple | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, corn, high-fructose | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, malt | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, maple | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, sorghum | 0 | SR Legacy · April 2018 (historical final) |
| Candies, MARS SNACKFOOD US, SKITTLES Tropical Bite Size Candies | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, granola bars, soft, uncoated, chocolate chip | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, potato chips, plain, salted | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, rice cakes, brown rice, corn | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, rice cakes, brown rice, multigrain | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, potato chips, reduced fat | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, potato chips, fat-free, made with olestra | 0 | SR Legacy · April 2018 (historical final) |
| Gelatin desserts, dry mix, with added ascorbic acid, sodium-citrate and salt | 0 | SR Legacy · April 2018 (historical final) |
| Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C | 0 | SR Legacy · April 2018 (historical final) |
| Gelatin desserts, dry mix, reduced calorie, with aspartame, no added sodium | 0 | SR Legacy · April 2018 (historical final) |
| Cornstarch | 0 | SR Legacy · April 2018 (historical final) |
| Couscous, dry | 0 | SR Legacy · April 2018 (historical final) |
| Couscous, cooked | 0 | SR Legacy · April 2018 (historical final) |
| Millet, raw | 0 | SR Legacy · April 2018 (historical final) |
| Rice, brown, long-grain, raw (Includes foods for USDA's Food Distribution Program) | 0 | SR Legacy · April 2018 (historical final) |
| Rice, brown, long-grain, cooked (Includes foods for USDA's Food Distribution Program) | 0 | SR Legacy · April 2018 (historical final) |
| Oats (Includes foods for USDA's Food Distribution Program) | 0 | SR Legacy · April 2018 (historical final) |
| Rice, brown, medium-grain, raw (Includes foods for USDA's Food Distribution Program) | 0 | SR Legacy · April 2018 (historical final) |
| Rice, white, long-grain, parboiled, enriched, dry | 0 | SR Legacy · April 2018 (historical final) |
| Rice, white, long-grain, parboiled, enriched, cooked | 0 | SR Legacy · April 2018 (historical final) |
| Rice, white, long-grain, precooked or instant, enriched, dry | 0 | SR Legacy · April 2018 (historical final) |
| Rice, white, long-grain, precooked or instant, enriched, prepared | 0 | SR Legacy · April 2018 (historical final) |
| Rice, white, glutinous, unenriched, cooked | 0 | SR Legacy · April 2018 (historical final) |
| Rice bran, crude | 0 | SR Legacy · April 2018 (historical final) |
| Rice flour, white, unenriched | 0 | SR Legacy · April 2018 (historical final) |
| Semolina, enriched | 0 | SR Legacy · April 2018 (historical final) |
| Sorghum grain | 0 | SR Legacy · April 2018 (historical final) |
| Tapioca, pearl, dry | 0 | SR Legacy · April 2018 (historical final) |
| Triticale | 0 | SR Legacy · April 2018 (historical final) |
| Wheat, durum | 0 | SR Legacy · April 2018 (historical final) |
| Wheat flour, white, cake, enriched | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.