Vitamin A, IU
Official nutrient ID 1104. Reported IU per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | IU / 100 g | Data type |
|---|---|---|
| Cheese, low-sodium, cheddar or colby | 996 | SR Legacy · April 2018 (historical final) |
| Cheese, cheddar, sharp, sliced | 994 | SR Legacy · April 2018 (historical final) |
| Babyfood, dinner, vegetables and noodles and turkey, junior | 994 | SR Legacy · April 2018 (historical final) |
| Cheese, colby | 994 | SR Legacy · April 2018 (historical final) |
| Babyfood, dinner, vegetables and noodles and turkey, strained | 991 | SR Legacy · April 2018 (historical final) |
| Restaurant, Mexican, cheese enchilada | 988 | SR Legacy · April 2018 (historical final) |
| Seaweed, Canadian Cultivated EMI-TSUNOMATA, rehydrated | 987 | SR Legacy · April 2018 (historical final) |
| Tomato products, canned, sauce, with herbs and cheese | 987 | SR Legacy · April 2018 (historical final) |
| Tomato products, canned, sauce, spanish style | 985 | SR Legacy · April 2018 (historical final) |
| Cheese, cheshire | 985 | SR Legacy · April 2018 (historical final) |
| KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product | 982 | SR Legacy · April 2018 (historical final) |
| Cheese, parmesan, grated | 974 | SR Legacy · April 2018 (historical final) |
| Egg rolls, vegetable, frozen, prepared | 972 | SR Legacy · April 2018 (historical final) |
| Cabbage, mustard, salted | 971 | SR Legacy · April 2018 (historical final) |
| Soup, minestrone, canned, prepared with equal volume water | 970 | SR Legacy · April 2018 (historical final) |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 967 | SR Legacy · April 2018 (historical final) |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 967 | SR Legacy · April 2018 (historical final) |
| Soup, chicken noodle, reduced sodium, canned, ready-to-serve | 964 | SR Legacy · April 2018 (historical final) |
| Fennel, bulb, raw | 963 | SR Legacy · April 2018 (historical final) |
| Cheese, pasteurized process, cheddar or American, low sodium | 959 | SR Legacy · April 2018 (historical final) |
| Tomato products, canned, sauce, with mushrooms | 955 | SR Legacy · April 2018 (historical final) |
| Peppers, hot chili, red, raw | 952 | SR Legacy · April 2018 (historical final) |
| Papayas, raw | 950 | SR Legacy · April 2018 (historical final) |
| Tart, breakfast, low fat | 950 | SR Legacy · April 2018 (historical final) |
| Asparagus, frozen, unprepared | 948 | SR Legacy · April 2018 (historical final) |
| Cheese, gruyere | 948 | SR Legacy · April 2018 (historical final) |
| Cheese, pasteurized process, American, without added vitamin D | 945 | SR Legacy · April 2018 (historical final) |
| Cheese product, pasteurized process, American, reduced fat, fortified with vitamin D | 945 | SR Legacy · April 2018 (historical final) |
| Passion-fruit juice, yellow, raw | 943 | SR Legacy · April 2018 (historical final) |
| Fish, cisco, smoked | 943 | SR Legacy · April 2018 (historical final) |
| Beverages, Malted drink mix, natural, with added nutrients, powder, prepared with whole milk | 942 | SR Legacy · April 2018 (historical final) |
| Peppers, serrano, raw | 937 | SR Legacy · April 2018 (historical final) |
| Milk, dry, whole, with added vitamin D | 934 | SR Legacy · April 2018 (historical final) |
| Milk, dry, whole, without added vitamin D | 934 | SR Legacy · April 2018 (historical final) |
| Fish, sturgeon, mixed species, smoked | 933 | SR Legacy · April 2018 (historical final) |
| Whale, beluga, flipper, raw (Alaska Native) | 930 | SR Legacy · April 2018 (historical final) |
| Grapefruit, raw, pink and red and white, all areas | 927 | SR Legacy · April 2018 (historical final) |
| Brussels sprouts, frozen, cooked, boiled, drained, with salt | 926 | SR Legacy · April 2018 (historical final) |
| Brussels sprouts, frozen, cooked, boiled, drained, without salt | 926 | SR Legacy · April 2018 (historical final) |
| Plums, canned, purple, water pack, solids and liquids | 914 | SR Legacy · April 2018 (historical final) |
| Cheese, fontina | 913 | SR Legacy · April 2018 (historical final) |
| Plantains, yellow, baked | 909 | SR Legacy · April 2018 (historical final) |
| Snacks, tortilla chips, taco-flavor | 905 | SR Legacy · April 2018 (historical final) |
| Chicken, capons, meat and skin and giblets and neck, raw | 905 | SR Legacy · April 2018 (historical final) |
| Fish, caviar, black and red, granular | 905 | SR Legacy · April 2018 (historical final) |
| Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares | 900 | SR Legacy · April 2018 (historical final) |
| Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed | 900 | SR Legacy · April 2018 (historical final) |
| Snacks, NUTRI-GRAIN FRUIT AND NUT BAR | 896 | SR Legacy · April 2018 (historical final) |
| Cheese food, pasteurized process, American, without added vitamin D | 890 | SR Legacy · April 2018 (historical final) |
| Cabbage, savoy, cooked, boiled, drained, with salt | 889 | SR Legacy · April 2018 (historical final) |
| Cabbage, savoy, cooked, boiled, drained, without salt | 889 | SR Legacy · April 2018 (historical final) |
| Cheese, provolone | 880 | SR Legacy · April 2018 (historical final) |
| Babyfood, dinner, macaroni and tomato and beef, strained | 878 | SR Legacy · April 2018 (historical final) |
| Fish, sturgeon, mixed species, cooked, dry heat | 875 | SR Legacy · April 2018 (historical final) |
| Tomatoes, sun-dried | 874 | SR Legacy · April 2018 (historical final) |
| Peppers, hot pickled, canned | 870 | SR Legacy · April 2018 (historical final) |
| Cherries, sour, red, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | 870 | SR Legacy · April 2018 (historical final) |
| Yardlong bean, raw | 865 | SR Legacy · April 2018 (historical final) |
| Peas, green (includes baby and lesuer types), canned, drained solids, unprepared | 865 | SR Legacy · April 2018 (historical final) |
| Cheese, mexican, queso cotija | 865 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.