Valine
Official nutrient ID 1219. Reported g per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | g / 100 g | Data type |
|---|---|---|
| Sausage, pork and turkey, pre-cooked | 0.593 | SR Legacy · April 2018 (historical final) |
| Bacon, meatless | 0.593 | SR Legacy · April 2018 (historical final) |
| Fast foods, english muffin, with cheese and sausage | 0.592 | SR Legacy · April 2018 (historical final) |
| Sausage, pork and beef, fresh, cooked | 0.592 | SR Legacy · April 2018 (historical final) |
| Macaroni and cheese loaf, chicken, pork and beef | 0.591 | SR Legacy · April 2018 (historical final) |
| WENDY'S, Homestyle Chicken Fillet Sandwich | 0.59 | SR Legacy · April 2018 (historical final) |
| Chicken, skin (drumsticks and thighs), cooked, roasted | 0.59 | SR Legacy · April 2018 (historical final) |
| Pasta, dry, whole grain, spaghetti | 0.59 | Foundation Foods · October 2026 |
| Poultry salad sandwich spread | 0.589 | SR Legacy · April 2018 (historical final) |
| Pasta, dry, unenriched | 0.588 | SR Legacy · April 2018 (historical final) |
| Pasta, dry, enriched | 0.588 | SR Legacy · April 2018 (historical final) |
| Turkey, all classes, heart, raw | 0.588 | SR Legacy · April 2018 (historical final) |
| Kielbasa, fully cooked, grilled | 0.588 | SR Legacy · April 2018 (historical final) |
| Pork, fresh, variety meats and by-products, brain, raw | 0.586 | SR Legacy · April 2018 (historical final) |
| Bacon, turkey, low sodium | 0.586 | SR Legacy · April 2018 (historical final) |
| DOMINO'S 14" Pepperoni Pizza, Ultimate Deep Dish Crust | 0.586 | SR Legacy · April 2018 (historical final) |
| Spices, oregano, dried | 0.585 | SR Legacy · April 2018 (historical final) |
| Frankfurter, turkey | 0.585 | SR Legacy · April 2018 (historical final) |
| Poultry, mechanically deboned, from mature hens, raw | 0.584 | SR Legacy · April 2018 (historical final) |
| Millet flour | 0.584 | SR Legacy · April 2018 (historical final) |
| Kielbasa, fully cooked, pan-fried | 0.584 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, testes, raw | 0.58 | SR Legacy · April 2018 (historical final) |
| Whey, acid, dried | 0.579 | SR Legacy · April 2018 (historical final) |
| Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust | 0.579 | SR Legacy · April 2018 (historical final) |
| Cookies, ladyfingers, without lemon juice and rind | 0.579 | SR Legacy · April 2018 (historical final) |
| Cookies, ladyfingers, with lemon juice and rind | 0.579 | SR Legacy · April 2018 (historical final) |
| Millet, raw | 0.578 | SR Legacy · April 2018 (historical final) |
| Seeds, breadnut tree seeds, raw | 0.578 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, brains, raw | 0.577 | SR Legacy · April 2018 (historical final) |
| Soybeans, green, raw | 0.576 | SR Legacy · April 2018 (historical final) |
| Pork sausage, reduced sodium, cooked | 0.576 | SR Legacy · April 2018 (historical final) |
| Wheat flour, white (industrial), 15% protein, bleached, enriched | 0.575 | SR Legacy · April 2018 (historical final) |
| Wheat flour, white (industrial), 15% protein, bleached, unenriched | 0.575 | SR Legacy · April 2018 (historical final) |
| Crackers, wheat, sandwich, with peanut butter filling | 0.575 | SR Legacy · April 2018 (historical final) |
| WENDY'S, DAVE'S Hot 'N Juicy 1/4 LB, single | 0.574 | SR Legacy · April 2018 (historical final) |
| Duck, domesticated, meat and skin, raw | 0.573 | SR Legacy · April 2018 (historical final) |
| Sausage, Vienna, canned, chicken, beef, pork | 0.573 | SR Legacy · April 2018 (historical final) |
| Spaghetti, spinach, dry | 0.572 | SR Legacy · April 2018 (historical final) |
| Leeks, (bulb and lower-leaf portion), freeze-dried | 0.572 | SR Legacy · April 2018 (historical final) |
| Snacks, bagel chips, plain | 0.572 | SR Legacy · April 2018 (historical final) |
| Crackers, melba toast, wheat | 0.571 | SR Legacy · April 2018 (historical final) |
| Restaurant, Chinese, lemon chicken | 0.57 | SR Legacy · April 2018 (historical final) |
| Bread, protein, (includes gluten), toasted | 0.569 | SR Legacy · April 2018 (historical final) |
| Yogurt, Greek, nonfat, lemon blend, CHOBANI | 0.566 | SR Legacy · April 2018 (historical final) |
| Peanuts, all types, cooked, boiled, with salt | 0.566 | SR Legacy · April 2018 (historical final) |
| Pork, cured, breakfast strips, raw or unheated | 0.565 | SR Legacy · April 2018 (historical final) |
| Candies, HERSHEYS, PAYDAY Bar | 0.565 | SR Legacy · April 2018 (historical final) |
| Poultry, mechanically deboned, from backs and necks without skin, raw | 0.565 | SR Legacy · April 2018 (historical final) |
| Wheat flour, whole-grain (Includes foods for USDA's Food Distribution Program) | 0.564 | SR Legacy · April 2018 (historical final) |
| Fast foods, biscuit, with egg and ham | 0.564 | SR Legacy · April 2018 (historical final) |
| Lamb, Australian, imported, fresh, external fat, raw | 0.564 | SR Legacy · April 2018 (historical final) |
| Macaroni, vegetable, enriched, dry | 0.563 | SR Legacy · April 2018 (historical final) |
| TACO BELL, Soft Taco with steak | 0.562 | SR Legacy · April 2018 (historical final) |
| Falafel, home-prepared | 0.562 | SR Legacy · April 2018 (historical final) |
| Sorghum grain | 0.561 | SR Legacy · April 2018 (historical final) |
| Chicken, broilers or fryers, skin only, raw | 0.561 | SR Legacy · April 2018 (historical final) |
| CRACKER BARREL, country fried shrimp platter | 0.56 | SR Legacy · April 2018 (historical final) |
| Lean Pockets, Meatballs & Mozzarella | 0.56 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, sweetbread, raw | 0.56 | SR Legacy · April 2018 (historical final) |
| Turkey, dark meat from whole, meat and skin, with added solution, raw | 0.559 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.