Tyrosine
Official nutrient ID 1218. Reported g per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | g / 100 g | Data type |
|---|---|---|
| Peppers, sweet, red, sauteed | 0.01 | SR Legacy · April 2018 (historical final) |
| Pickles, cucumber, dill or kosher dill | 0.01 | SR Legacy · April 2018 (historical final) |
| Pickles, cucumber, dill, reduced sodium | 0.01 | SR Legacy · April 2018 (historical final) |
| Frostings, vanilla, creamy, dry mix | 0.01 | SR Legacy · April 2018 (historical final) |
| Tangerines, (mandarin oranges), canned, juice pack | 0.01 | SR Legacy · April 2018 (historical final) |
| Pineapple, canned, water pack, solids and liquids | 0.01 | SR Legacy · April 2018 (historical final) |
| Pineapple, canned, juice pack, solids and liquids | 0.01 | SR Legacy · April 2018 (historical final) |
| Pickles, cucumber, sweet (includes bread and butter pickles) | 0.01 | SR Legacy · April 2018 (historical final) |
| Puddings, vanilla, dry mix, regular | 0.01 | SR Legacy · April 2018 (historical final) |
| Cornstarch | 0.01 | SR Legacy · April 2018 (historical final) |
| Melons, honeydew, raw | 0.01 | SR Legacy · April 2018 (historical final) |
| Peaches, canned, extra light syrup, solids and liquids (Includes foods for USDA's Food Distribution Program) | 0.01 | SR Legacy · April 2018 (historical final) |
| Puddings, vanilla, dry mix, regular, with added oil | 0.01 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, banana and strawberry, junior | 0.01 | SR Legacy · April 2018 (historical final) |
| POPEYES, Coleslaw | 0.01 | SR Legacy · April 2018 (historical final) |
| Grapes, red or green (European type, such as Thompson seedless), raw | 0.01 | SR Legacy · April 2018 (historical final) |
| Feijoa, raw | 0.009 | SR Legacy · April 2018 (historical final) |
| Peppers, sweet, red, frozen, chopped, boiled, drained, without salt | 0.009 | SR Legacy · April 2018 (historical final) |
| Peppers, sweet, red, frozen, chopped, boiled, drained, with salt | 0.009 | SR Legacy · April 2018 (historical final) |
| Catsup | 0.009 | SR Legacy · April 2018 (historical final) |
| Pineapple, canned, light syrup pack, solids and liquids | 0.009 | SR Legacy · April 2018 (historical final) |
| Radishes, raw | 0.009 | SR Legacy · April 2018 (historical final) |
| Catsup, low sodium | 0.009 | SR Legacy · April 2018 (historical final) |
| Agave, raw (Southwest) | 0.009 | SR Legacy · April 2018 (historical final) |
| Celery, raw | 0.009 | SR Legacy · April 2018 (historical final) |
| Peppers, sweet, red, raw | 0.009 | SR Legacy · April 2018 (historical final) |
| Arrowroot flour | 0.009 | SR Legacy · April 2018 (historical final) |
| Blueberries, raw | 0.009 | SR Legacy · April 2018 (historical final) |
| Bananas, raw | 0.009 | SR Legacy · April 2018 (historical final) |
| Grapefruit, raw, white, California | 0.009 | SR Legacy · April 2018 (historical final) |
| Grapes, canned, thompson seedless, water pack, solids and liquids | 0.009 | SR Legacy · April 2018 (historical final) |
| Peaches, canned, heavy syrup, drained | 0.008 | SR Legacy · April 2018 (historical final) |
| APPLEBEE'S, coleslaw | 0.008 | SR Legacy · April 2018 (historical final) |
| Pears, dried, sulfured, stewed, without added sugar | 0.008 | SR Legacy · April 2018 (historical final) |
| Honey | 0.008 | SR Legacy · April 2018 (historical final) |
| Tangerines, (mandarin oranges), canned, light syrup pack | 0.008 | SR Legacy · April 2018 (historical final) |
| Pineapple, canned, heavy syrup pack, solids and liquids | 0.008 | SR Legacy · April 2018 (historical final) |
| Pineapple, canned, extra heavy syrup pack, solids and liquids | 0.008 | SR Legacy · April 2018 (historical final) |
| Plums, raw | 0.008 | SR Legacy · April 2018 (historical final) |
| Salad dressing, italian dressing, commercial, reduced fat | 0.008 | SR Legacy · April 2018 (historical final) |
| Crabapples, raw | 0.008 | SR Legacy · April 2018 (historical final) |
| Blueberries, canned, heavy syrup, solids and liquids | 0.008 | SR Legacy · April 2018 (historical final) |
| Grapefruit, raw, pink and red, all areas | 0.008 | SR Legacy · April 2018 (historical final) |
| Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids | 0.008 | SR Legacy · April 2018 (historical final) |
| Pickle relish, sweet | 0.007 | SR Legacy · April 2018 (historical final) |
| Pears, dried, sulfured, stewed, with added sugar | 0.007 | SR Legacy · April 2018 (historical final) |
| Lettuce, iceberg (includes crisphead types), raw | 0.007 | SR Legacy · April 2018 (historical final) |
| Nectarines, raw | 0.007 | SR Legacy · April 2018 (historical final) |
| Babyfood, banana with mixed berries, strained | 0.007 | SR Legacy · April 2018 (historical final) |
| Salad dressing, french dressing, reduced fat | 0.007 | SR Legacy · April 2018 (historical final) |
| Grapefruit, sections, canned, juice pack, solids and liquids | 0.007 | SR Legacy · April 2018 (historical final) |
| Guavas, strawberry, raw | 0.007 | SR Legacy · April 2018 (historical final) |
| Grapefruit, raw, white, all areas | 0.007 | SR Legacy · April 2018 (historical final) |
| Pickles, cucumber, sour, low sodium | 0.006 | SR Legacy · April 2018 (historical final) |
| Pickles, cucumber, sour | 0.006 | SR Legacy · April 2018 (historical final) |
| Pickles, cucumber, sweet, low sodium (includes bread and butter pickles) | 0.006 | SR Legacy · April 2018 (historical final) |
| Beverages, Clam and tomato juice, canned | 0.006 | SR Legacy · April 2018 (historical final) |
| Grapefruit, raw, pink and red and white, all areas | 0.006 | SR Legacy · April 2018 (historical final) |
| Grapefruit, raw, white, Florida | 0.006 | SR Legacy · April 2018 (historical final) |
| Grapefruit, sections, canned, water pack, solids and liquids | 0.006 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.