Tryptophan
Official nutrient ID 1210. Reported g per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | g / 100 g | Data type |
|---|---|---|
| Egg, white, raw, fresh | 0.125 | SR Legacy · April 2018 (historical final) |
| Lupins, mature seeds, cooked, boiled, without salt | 0.125 | SR Legacy · April 2018 (historical final) |
| Croutons, seasoned | 0.125 | SR Legacy · April 2018 (historical final) |
| HOT POCKETS Ham 'N Cheese Stuffed Sandwich, frozen | 0.125 | SR Legacy · April 2018 (historical final) |
| Lupins, mature seeds, cooked, boiled, with salt | 0.125 | SR Legacy · April 2018 (historical final) |
| Beef, ground, 85% lean meat / 15% fat, patty, cooked, pan-broiled | 0.125 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, brains, raw | 0.125 | SR Legacy · April 2018 (historical final) |
| Bagels, egg | 0.125 | SR Legacy · April 2018 (historical final) |
| Crackers, standard snack-type, sandwich, with peanut butter filling | 0.125 | SR Legacy · April 2018 (historical final) |
| Pork, fresh, variety meats and by-products, lungs, raw | 0.124 | SR Legacy · April 2018 (historical final) |
| Bread, multi-grain (includes whole-grain) | 0.124 | SR Legacy · April 2018 (historical final) |
| Sorghum grain | 0.124 | SR Legacy · April 2018 (historical final) |
| Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust | 0.124 | SR Legacy · April 2018 (historical final) |
| PIZZA HUT 14" Cheese Pizza, Stuffed Crust | 0.124 | SR Legacy · April 2018 (historical final) |
| Kielbasa, fully cooked, grilled | 0.124 | SR Legacy · April 2018 (historical final) |
| Bagels, plain, enriched, without calcium propionate (includes onion, poppy, sesame) | 0.124 | SR Legacy · April 2018 (historical final) |
| Bagels, plain, unenriched, with calcium propionate (includes onion, poppy, sesame) | 0.124 | SR Legacy · April 2018 (historical final) |
| Bagels, plain, unenriched, without calcium propionate(includes onion, poppy, sesame) | 0.124 | SR Legacy · April 2018 (historical final) |
| Crackers, wheat, low salt | 0.124 | SR Legacy · April 2018 (historical final) |
| Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter | 0.123 | SR Legacy · April 2018 (historical final) |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | 0.123 | SR Legacy · April 2018 (historical final) |
| Rye flour, medium | 0.123 | SR Legacy · April 2018 (historical final) |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 0.123 | SR Legacy · April 2018 (historical final) |
| Seeds, breadfruit seeds, raw | 0.123 | SR Legacy · April 2018 (historical final) |
| Yogurt, Greek, 2% fat,mixed berry blend, CHOBANI | 0.123 | SR Legacy · April 2018 (historical final) |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, raw | 0.123 | SR Legacy · April 2018 (historical final) |
| Cheese sauce, prepared from recipe | 0.123 | SR Legacy · April 2018 (historical final) |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 0.123 | SR Legacy · April 2018 (historical final) |
| MORI-NU, Tofu, silken, extra firm | 0.123 | SR Legacy · April 2018 (historical final) |
| Bread, egg, toasted | 0.123 | SR Legacy · April 2018 (historical final) |
| Bread, reduced-calorie, oat bran, toasted | 0.123 | SR Legacy · April 2018 (historical final) |
| Popovers, dry mix, enriched | 0.123 | SR Legacy · April 2018 (historical final) |
| Crackers, matzo, egg and onion | 0.123 | SR Legacy · April 2018 (historical final) |
| PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust | 0.123 | SR Legacy · April 2018 (historical final) |
| Kielbasa, fully cooked, pan-fried | 0.123 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS | 0.123 | SR Legacy · April 2018 (historical final) |
| Popovers, dry mix, unenriched | 0.123 | SR Legacy · April 2018 (historical final) |
| Chicken, broilers or fryers, skin only, cooked, stewed | 0.122 | SR Legacy · April 2018 (historical final) |
| Yogurt, Greek, whole, plain, CHOBANI | 0.122 | SR Legacy · April 2018 (historical final) |
| Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | 0.122 | SR Legacy · April 2018 (historical final) |
| Bologna, beef | 0.122 | SR Legacy · April 2018 (historical final) |
| Bagels, cinnamon-raisin, toasted | 0.122 | SR Legacy · April 2018 (historical final) |
| Bread, whole-wheat, prepared from recipe | 0.122 | SR Legacy · April 2018 (historical final) |
| Fish, fish sticks, frozen, prepared | 0.122 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, sweetbread, raw | 0.122 | SR Legacy · April 2018 (historical final) |
| Luncheon meat, pork, canned | 0.122 | SR Legacy · April 2018 (historical final) |
| Crackers, saltines, low salt (includes oyster, soda, soup) | 0.122 | SR Legacy · April 2018 (historical final) |
| Crackers, saltines, unsalted tops (includes oyster, soda, soup) | 0.122 | SR Legacy · April 2018 (historical final) |
| Restaurant, Latino, pupusas del cerdo (pupusas, pork) | 0.121 | SR Legacy · April 2018 (historical final) |
| Wheat flour, white, all-purpose, self-rising, enriched | 0.121 | SR Legacy · April 2018 (historical final) |
| Beef, ground, 70% lean meat / 30% fat, loaf, cooked, baked | 0.121 | SR Legacy · April 2018 (historical final) |
| Spices, garlic powder | 0.121 | SR Legacy · April 2018 (historical final) |
| Rolls, hamburger or hotdog, mixed-grain | 0.121 | SR Legacy · April 2018 (historical final) |
| Beef, New Zealand, imported, sweetbread, raw | 0.121 | SR Legacy · April 2018 (historical final) |
| Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 0.121 | SR Legacy · April 2018 (historical final) |
| WENDY'S, CLASSIC SINGLE Hamburger, with cheese | 0.12 | SR Legacy · April 2018 (historical final) |
| Turkey, whole, skin (light and dark), roasted | 0.12 | SR Legacy · April 2018 (historical final) |
| Yogurt, Greek, 2%fat, coconut blend, CHOBANI | 0.12 | SR Legacy · April 2018 (historical final) |
| Tofu, raw, regular, prepared with calcium sulfate | 0.12 | SR Legacy · April 2018 (historical final) |
| Crackers, standard snack-type, sandwich, with cheese filling | 0.12 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.