Tocopherol, delta
Official nutrient ID 1127. Reported mg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | mg / 100 g | Data type |
|---|---|---|
| Fast foods, onion rings, breaded and fried | 1.22 | SR Legacy · April 2018 (historical final) |
| Fast foods, chicken, breaded and fried, boneless pieces, plain | 1.22 | SR Legacy · April 2018 (historical final) |
| BURGER KING, Onion Rings | 1.22 | SR Legacy · April 2018 (historical final) |
| BURGER KING, Hash Brown Rounds | 1.21 | SR Legacy · April 2018 (historical final) |
| Soup, cream of mushroom, canned, condensed | 1.19 | SR Legacy · April 2018 (historical final) |
| Waffle, plain, frozen, ready-to-heat, microwave | 1.18 | SR Legacy · April 2018 (historical final) |
| Rice and vermicelli mix, rice pilaf flavor, prepared with 80% margarine | 1.18 | SR Legacy · April 2018 (historical final) |
| Salad dressing, italian dressing, commercial, reduced fat | 1.18 | SR Legacy · April 2018 (historical final) |
| Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) | 1.15 | SR Legacy · April 2018 (historical final) |
| PIZZA HUT 12" Cheese Pizza, Pan Crust | 1.15 | SR Legacy · April 2018 (historical final) |
| Potato puffs, frozen, oven-heated | 1.14 | SR Legacy · April 2018 (historical final) |
| Rice and vermicelli mix, chicken flavor, prepared with 80% margarine | 1.14 | SR Legacy · April 2018 (historical final) |
| McDONALD'S, RANCH SNACK WRAP, Crispy | 1.13 | SR Legacy · April 2018 (historical final) |
| Fast foods, crispy chicken in tortilla, with lettuce, cheese, and ranch sauce | 1.13 | SR Legacy · April 2018 (historical final) |
| PIZZA HUT 12" Pepperoni Pizza, Pan Crust | 1.13 | SR Legacy · April 2018 (historical final) |
| APPLEBEE'S, chicken tenders, from kids' menu | 1.12 | SR Legacy · April 2018 (historical final) |
| Margarine-like spread, SMART BALANCE Light Buttery Spread | 1.12 | SR Legacy · April 2018 (historical final) |
| TACO BELL, Original Taco with beef, cheese and lettuce | 1.11 | SR Legacy · April 2018 (historical final) |
| Fast foods, taco with beef, cheese and lettuce, hard shell | 1.11 | SR Legacy · April 2018 (historical final) |
| Raspberries, puree, seedless | 1.07 | SR Legacy · April 2018 (historical final) |
| Nuts, pecans, oil roasted, with salt added | 1.07 | SR Legacy · April 2018 (historical final) |
| Nuts, pecans, oil roasted, without salt added | 1.07 | SR Legacy · April 2018 (historical final) |
| Raspberries, raw | 1.04 | SR Legacy · April 2018 (historical final) |
| Rice and vermicelli mix, beef flavor, prepared with 80% margarine | 1.03 | SR Legacy · April 2018 (historical final) |
| POPEYES, biscuit | 1.02 | SR Legacy · April 2018 (historical final) |
| Restaurant, Latino, Arroz con grandules (rice and pigeonpeas) | 1.01 | SR Legacy · April 2018 (historical final) |
| Restaurant, Latino, empanadas, beef, prepared | 1 | SR Legacy · April 2018 (historical final) |
| Pie, pumpkin, commercially prepared | 1 | SR Legacy · April 2018 (historical final) |
| Chicken patty, frozen, uncooked | 0.99 | SR Legacy · April 2018 (historical final) |
| Oil, canola | 0.99 | SR Legacy · April 2018 (historical final) |
| Dip, salsa con queso, cheese and salsa- medium | 0.99 | SR Legacy · April 2018 (historical final) |
| Oil, industrial, canola with antifoaming agent, principal uses salads, woks and light frying | 0.97 | SR Legacy · April 2018 (historical final) |
| Cake, pound, commercially prepared, butter (includes fresh and frozen) | 0.97 | SR Legacy · April 2018 (historical final) |
| Waffles, plain, frozen, ready-to-heat | 0.97 | SR Legacy · April 2018 (historical final) |
| Peanut butter with omega-3, creamy | 0.96 | SR Legacy · April 2018 (historical final) |
| Crackers, whole-wheat, reduced fat | 0.94 | SR Legacy · April 2018 (historical final) |
| PIZZA HUT 14" Pepperoni Pizza, Pan Crust | 0.94 | SR Legacy · April 2018 (historical final) |
| Salad dressing, Italian dressing, commercial, regular | 0.93 | Foundation Foods · October 2026 |
| Spices, oregano, dried | 0.92 | SR Legacy · April 2018 (historical final) |
| ON THE BORDER, Mexican rice | 0.91 | SR Legacy · April 2018 (historical final) |
| PAPA JOHN'S 14" Cheese Pizza, Thin Crust | 0.91 | SR Legacy · April 2018 (historical final) |
| Fast foods, potato, french fried in vegetable oil | 0.9 | SR Legacy · April 2018 (historical final) |
| Snacks, popcorn, microwave, 94% fat free | 0.9 | SR Legacy · April 2018 (historical final) |
| Blackberries, raw | 0.9 | SR Legacy · April 2018 (historical final) |
| Snacks, granola bars, soft, uncoated, chocolate chip | 0.89 | SR Legacy · April 2018 (historical final) |
| Soy milk, unsweetened, plain, shelf stable | 0.874 | Foundation Foods · October 2026 |
| Fast foods, cheeseburger; double, regular patty; double decker bun with condiments and special sauce | 0.87 | SR Legacy · April 2018 (historical final) |
| LITTLE CAESARS 14" Cheese Pizza, Thin Crust | 0.87 | SR Legacy · April 2018 (historical final) |
| Chicken tenders, breaded, frozen, prepared | 0.87 | SR Legacy · April 2018 (historical final) |
| Raspberries, puree, with seeds | 0.86 | SR Legacy · April 2018 (historical final) |
| Taquitos, frozen, beef and cheese, oven-heated | 0.85 | SR Legacy · April 2018 (historical final) |
| Cinnamon buns, frosted (includes honey buns) | 0.83 | SR Legacy · April 2018 (historical final) |
| Puddings, tapioca, ready-to-eat | 0.83 | SR Legacy · April 2018 (historical final) |
| Fast foods, hamburger; single, regular patty; double decker bun with condiments and special sauce | 0.83 | SR Legacy · April 2018 (historical final) |
| Restaurant, Mexican, spanish rice | 0.82 | SR Legacy · April 2018 (historical final) |
| Restaurant, Mexican, refried beans | 0.81 | SR Legacy · April 2018 (historical final) |
| Spices, mustard seed, ground | 0.81 | SR Legacy · April 2018 (historical final) |
| Oil, flaxseed, contains added sliced flaxseed | 0.81 | SR Legacy · April 2018 (historical final) |
| Nuts, pistachio nuts, raw | 0.8 | SR Legacy · April 2018 (historical final) |
| PIZZA HUT 14" Cheese Pizza, Pan Crust | 0.79 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.