SFA 14:0
Official nutrient ID 1264. Reported g per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | g / 100 g | Data type |
|---|---|---|
| Winter squash, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Sweet potato chips | 0.001 | Survey (FNDDS) · 2021–2023 |
| Tomato juice, 100% | 0.001 | Survey (FNDDS) · 2021–2023 |
| Tomato juice, 100%, low sodium | 0.001 | Survey (FNDDS) · 2021–2023 |
| Salsa, pico de gallo | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, tomato, canned | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, tomato, canned / carton, reduced sodium | 0.001 | Survey (FNDDS) · 2021–2023 |
| Cabbage, Chinese, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Cabbage, red, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Celery, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Corn, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Onions, green, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Peppers, banana, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Summer squash, yellow, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Summer squash, green, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Mixed vegetable juice | 0.001 | Survey (FNDDS) · 2021–2023 |
| Celery juice | 0.001 | Survey (FNDDS) · 2021–2023 |
| Lettuce, salad with avocado, tomato, and/or carrots, with or without other vegetables, no dressing | 0.001 | Survey (FNDDS) · 2021–2023 |
| Lima beans, from frozen, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Green beans, frozen, cooked with oil | 0.001 | Survey (FNDDS) · 2021–2023 |
| Green beans, canned, cooked with oil | 0.001 | Survey (FNDDS) · 2021–2023 |
| Green beans, canned, reduced sodium, cooked with oil | 0.001 | Survey (FNDDS) · 2021–2023 |
| Brussels sprouts, frozen, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Cabbage, Chinese, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Cauliflower, frozen, cooked with oil | 0.001 | Survey (FNDDS) · 2021–2023 |
| Corn, fresh, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Corn, frozen, cooked with oil | 0.001 | Survey (FNDDS) · 2021–2023 |
| Green peas, frozen, cooked with oil | 0.001 | Survey (FNDDS) · 2021–2023 |
| Green peas, canned, cooked with oil | 0.001 | Survey (FNDDS) · 2021–2023 |
| Pimiento | 0.001 | Survey (FNDDS) · 2021–2023 |
| Summer squash, yellow or green, fresh, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Classic mixed vegetables, canned, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Classic mixed vegetables, frozen, cooked with oil | 0.001 | Survey (FNDDS) · 2021–2023 |
| Ratatouille | 0.001 | Survey (FNDDS) · 2021–2023 |
| Vegetables, stew type, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Asian stir fry vegetables, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Stew, vegetable | 0.001 | Survey (FNDDS) · 2021–2023 |
| Celery, pickled | 0.001 | Survey (FNDDS) · 2021–2023 |
| Cabbage, red, pickled | 0.001 | Survey (FNDDS) · 2021–2023 |
| Relish, pickle | 0.001 | Survey (FNDDS) · 2021–2023 |
| Horseradish | 0.001 | Survey (FNDDS) · 2021–2023 |
| Zucchini, pickled | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, borscht | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, gazpacho | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, vegetable, canned | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, vegetable, canned, reduced sodium | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, vegetable | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, minestrone | 0.001 | Survey (FNDDS) · 2021–2023 |
| Baby Toddler carrots, Stage 1 | 0.001 | Survey (FNDDS) · 2021–2023 |
| Baby Toddler carrots, Stage 2 | 0.001 | Survey (FNDDS) · 2021–2023 |
| Tartar sauce | 0.001 | Survey (FNDDS) · 2021–2023 |
| Sugar, cinnamon | 0.001 | Survey (FNDDS) · 2021–2023 |
| Topping, marshmallow | 0.001 | Survey (FNDDS) · 2021–2023 |
| Duck sauce | 0.001 | Survey (FNDDS) · 2021–2023 |
| Guava paste | 0.001 | Survey (FNDDS) · 2021–2023 |
| Candy, marshmallow | 0.001 | Survey (FNDDS) · 2021–2023 |
| Frozen coffee drink, with non-dairy milk | 0.001 | Survey (FNDDS) · 2021–2023 |
| Frozen mocha coffee drink, with non-dairy milk | 0.001 | Survey (FNDDS) · 2021–2023 |
| Frozen mocha coffee drink, decaffeinated, with non-dairy milk | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Iced Latte, with non-dairy milk, flavored | 0.001 | Survey (FNDDS) · 2021–2023 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.