Retinol
Official nutrient ID 1105. Reported µg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | µg / 100 g | Data type |
|---|---|---|
| Soup, chicken with rice, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken and vegetable, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef broth bouillon and consomme, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, lentil with ham, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, minestrone, canned, chunky, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, oyster stew, canned, condensed | 0 | SR Legacy · April 2018 (historical final) |
| Soup, pea, split with ham, canned, chunky, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, turkey, chunky, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chunky vegetable, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef broth or bouillon, powder, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef broth, cubed, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken broth or bouillon, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken broth cubes, dry | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, turkey, canned, ready-to-serve | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, unspecified type, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef mushroom, canned, prepared with equal volume water | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken mushroom, canned, prepared with equal volume water | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, peanut, made from coconut, water, sugar, peanuts | 0 | SR Legacy · April 2018 (historical final) |
| SMART SOUP, Santa Fe Corn Chowder | 0 | SR Legacy · April 2018 (historical final) |
| SMART SOUP, French Lentil | 0 | SR Legacy · April 2018 (historical final) |
| SMART SOUP, Greek Minestrone | 0 | SR Legacy · April 2018 (historical final) |
| Soup, vegetable broth, ready to serve | 0 | SR Legacy · April 2018 (historical final) |
| Soup, tomato, canned, condensed, reduced sodium | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, brown instant, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, tomato, low sodium, with water | 0 | SR Legacy · April 2018 (historical final) |
| Soup, vegetable soup, condensed, low sodium, prepared with equal volume water | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, tomato chili sauce, bottled, with salt | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | 0 | SR Legacy · April 2018 (historical final) |
| Gravy, meat or poultry, low sodium, prepared | 0 | SR Legacy · April 2018 (historical final) |
| Barbecue loaf, pork, beef | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, peppers, hot, chili, mature red, canned | 0 | SR Legacy · April 2018 (historical final) |
| Sauce, chili, peppers, hot, immature green, canned | 0 | SR Legacy · April 2018 (historical final) |
| Potato soup, instant, dry mix | 0 | SR Legacy · April 2018 (historical final) |
| Soup, chicken broth, low sodium, canned | 0 | SR Legacy · April 2018 (historical final) |
| Soup, beef and mushroom, low sodium, chunk style | 0 | SR Legacy · April 2018 (historical final) |
| Soup, bouillon cubes and granules, low sodium, dry | 0 | SR Legacy · April 2018 (historical final) |
| Soup, ramen noodle, beef flavor, dry | 0 | SR Legacy · April 2018 (historical final) |
| Beerwurst, beer salami, pork | 0 | SR Legacy · April 2018 (historical final) |
| Sausage, Berliner, pork, beef | 0 | SR Legacy · April 2018 (historical final) |
| Blood sausage | 0 | SR Legacy · April 2018 (historical final) |
| Bratwurst, pork, beef, link | 0 | SR Legacy · April 2018 (historical final) |
| Frankfurter, chicken | 0 | SR Legacy · April 2018 (historical final) |
| Frankfurter, turkey | 0 | SR Legacy · April 2018 (historical final) |
| Ham, chopped, canned | 0 | SR Legacy · April 2018 (historical final) |
| Ham, chopped, not canned | 0 | SR Legacy · April 2018 (historical final) |
| Ham and cheese loaf or roll | 0 | SR Legacy · April 2018 (historical final) |
| Headcheese, pork | 0 | SR Legacy · April 2018 (historical final) |
| Sausage, Italian, pork, mild, raw | 0 | SR Legacy · April 2018 (historical final) |
| Bologna, meat and poultry | 0 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH | 0 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | 0 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH | 0 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, granola, homemade | 0 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, POST, GRAPE-NUTS Cereal | 0 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice | 0 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Honey Crunch Wheat Germ | 0 | SR Legacy · April 2018 (historical final) |
| Cereals, corn grits, white, regular and quick, enriched, dry | 0 | SR Legacy · April 2018 (historical final) |
| Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Cereals, QUAKER, corn grits, instant, plain, dry | 0 | SR Legacy · April 2018 (historical final) |
| Cereals, CREAM OF WHEAT, regular (10 minute), cooked with water, without salt | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.