PUFA 18:3 c
Official nutrient ID 2018. Reported g per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | g / 100 g | Data type |
|---|---|---|
| Oil, canola | 7.45 | Foundation Foods · October 2026 |
| Oil, soybean | 6.62 | Foundation Foods · October 2026 |
| Mayonnaise, Regular | 4.84 | Foundation Foods · October 2026 |
| Dressing, Ranch | 3.06 | Foundation Foods · October 2026 |
| Salad dressing, Italian dressing, commercial, regular | 1.81 | Foundation Foods · October 2026 |
| Oil, corn | 1.04 | Foundation Foods · October 2026 |
| Onion rings, breaded, par fried, frozen, prepared, heated in oven | 0.906 | Foundation Foods · October 2026 |
| Restaurant, Chinese, sweet and sour pork | 0.786 | Foundation Foods · October 2026 |
| Cookies, oatmeal, soft, with raisins | 0.657 | Foundation Foods · October 2026 |
| Hummus, commercial | 0.656 | Foundation Foods · October 2026 |
| Oil, olive, extra virgin | 0.651 | Foundation Foods · October 2026 |
| Oil, olive, extra light | 0.607 | Foundation Foods · October 2026 |
| Edamame, frozen, prepared | 0.589 | Foundation Foods · October 2026 |
| Mustard, prepared, yellow | 0.444 | Foundation Foods · October 2026 |
| Butter, stick, salted | 0.331 | Foundation Foods · October 2026 |
| Restaurant, Latino, pupusas con frijoles (pupusas, bean) | 0.33 | Foundation Foods · October 2026 |
| Oil, peanut | 0.318 | Foundation Foods · October 2026 |
| Pork, cured, bacon, cooked, restaurant | 0.239 | Foundation Foods · October 2026 |
| Pepperoni, beef and pork, sliced | 0.22 | Foundation Foods · October 2026 |
| Sausage, turkey, breakfast links, mild, raw | 0.19 | Foundation Foods · October 2026 |
| Sausage, pork, chorizo, link or ground, cooked, pan-fried | 0.189 | Foundation Foods · October 2026 |
| Turkey, ground, 93% lean, 7% fat, pan-broiled crumbles | 0.184 | Foundation Foods · October 2026 |
| Salami, hard, sliced | 0.183 | Foundation Foods · October 2026 |
| Sausage, Italian, pork, mild, cooked, pan-fried | 0.18 | Foundation Foods · October 2026 |
| Bologna, classic | 0.177 | Foundation Foods · October 2026 |
| Soy milk, unsweetened, plain, shelf stable | 0.166 | Foundation Foods · October 2026 |
| Oil, sunflower | 0.163 | Foundation Foods · October 2026 |
| Cheese, American, restaurant | 0.153 | Foundation Foods · October 2026 |
| Oil, safflower | 0.15 | Foundation Foods · October 2026 |
| Cheese, pasteurized process, American, vitamin D fortified | 0.14 | Foundation Foods · October 2026 |
| Sea bass, Chilean, frozen, wild caught | 0.135 | Foundation Foods · October 2026 |
| Cheese, swiss | 0.127 | Foundation Foods · October 2026 |
| Restaurant, Chinese, fried rice, without meat | 0.123 | Foundation Foods · October 2026 |
| Quinoa, puffed, organic | 0.123 | Foundation Foods · October 2026 |
| Cheese, dry white, queso seco | 0.119 | Foundation Foods · October 2026 |
| Cheese, cheddar | 0.118 | Foundation Foods · October 2026 |
| Olives, green, Manzanilla, stuffed with pimiento | 0.104 | Foundation Foods · October 2026 |
| Cheese, parmesan, grated | 0.103 | Foundation Foods · October 2026 |
| Restaurant, Latino, tamale, pork | 0.102 | Foundation Foods · October 2026 |
| Sausage, breakfast sausage, beef, pre-cooked, unprepared | 0.094 | Foundation Foods · October 2026 |
| Frankfurter, beef, unheated | 0.084 | Foundation Foods · October 2026 |
| Lunchmeat, turkey, oven roasted, sliced | 0.08 | Foundation Foods · October 2026 |
| Sauce, pasta, spaghetti/marinara, ready-to-serve | 0.079 | Foundation Foods · October 2026 |
| Cheese, mozzarella, low moisture, part-skim | 0.076 | Foundation Foods · October 2026 |
| Seeds, sunflower seed kernels, dry roasted, with salt added | 0.061 | Foundation Foods · October 2026 |
| Chicken, broilers or fryers, drumstick, meat only, cooked, braised | 0.055 | Foundation Foods · October 2026 |
| Nuts, almonds, dry roasted, with salt added | 0.052 | Foundation Foods · October 2026 |
| Bologna, beef | 0.048 | Foundation Foods · October 2026 |
| Cheese, ricotta, whole milk | 0.042 | Foundation Foods · October 2026 |
| Sweetened condensed milk | 0.035 | Foundation Foods · October 2026 |
| Swordfish, frozen, wild caught | 0.032 | Foundation Foods · October 2026 |
| Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised | 0.026 | Foundation Foods · October 2026 |
| Lunchmeat, ham, black forest, sliced | 0.022 | Foundation Foods · October 2026 |
| Lunchmeat, chicken breast, sliced | 0.022 | Foundation Foods · October 2026 |
| Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | 0.021 | Foundation Foods · October 2026 |
| Oil, coconut | 0.02 | Foundation Foods · October 2026 |
| Ham, sliced, restaurant | 0.018 | Foundation Foods · October 2026 |
| Lunchmeat, roast beef, sliced, prepackaged | 0.016 | Foundation Foods · October 2026 |
| Ham, sliced, pre-packaged, deli meat (96%fat free, water added) | 0.013 | Foundation Foods · October 2026 |
| Milk, whole, 3.25% milkfat, with added vitamin D | 0.013 | Foundation Foods · October 2026 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.