Pantothenic acid
Official nutrient ID 1170. Reported mg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | mg / 100 g | Data type |
|---|---|---|
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 0.11 | SR Legacy · April 2018 (historical final) |
| Cake, angelfood, dry mix, prepared | 0.11 | SR Legacy · April 2018 (historical final) |
| Pie, fried pies, fruit | 0.11 | SR Legacy · April 2018 (historical final) |
| Beverages, tea, instant, decaffeinated, lemon, sweetened | 0.11 | SR Legacy · April 2018 (historical final) |
| Pie, fried pies, cherry | 0.11 | SR Legacy · April 2018 (historical final) |
| Butter, salted | 0.11 | SR Legacy · April 2018 (historical final) |
| Butter, without salt | 0.11 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, applesauce, strained | 0.11 | SR Legacy · April 2018 (historical final) |
| Sauce, ready-to-serve, pepper or hot | 0.11 | SR Legacy · April 2018 (historical final) |
| Sauce, ready-to-serve, pepper, TABASCO | 0.11 | SR Legacy · April 2018 (historical final) |
| Bread, stuffing, dry mix, prepared | 0.11 | SR Legacy · April 2018 (historical final) |
| Pie, fried pies, lemon | 0.11 | SR Legacy · April 2018 (historical final) |
| Tortillas, ready-to-bake or -fry, corn | 0.109 | SR Legacy · April 2018 (historical final) |
| Prunes, dehydrated (low-moisture), stewed | 0.108 | SR Legacy · April 2018 (historical final) |
| Strawberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | 0.108 | SR Legacy · April 2018 (historical final) |
| Strawberries, frozen, sweetened, sliced | 0.108 | SR Legacy · April 2018 (historical final) |
| Puddings, rice, dry mix | 0.108 | SR Legacy · April 2018 (historical final) |
| Candies, dark chocolate coated coffee beans | 0.108 | SR Legacy · April 2018 (historical final) |
| Salad dressing, poppyseed, creamy | 0.108 | SR Legacy · April 2018 (historical final) |
| Soup, chili beef, canned, prepared with equal volume water | 0.108 | SR Legacy · April 2018 (historical final) |
| Plums, dried (prunes), stewed, without added sugar | 0.107 | SR Legacy · April 2018 (historical final) |
| Prune juice, canned | 0.107 | SR Legacy · April 2018 (historical final) |
| Cassava, raw | 0.107 | SR Legacy · April 2018 (historical final) |
| Soup, chicken noodle, canned, condensed | 0.107 | SR Legacy · April 2018 (historical final) |
| Lasagna with meat & sauce, low-fat, frozen entree | 0.107 | SR Legacy · April 2018 (historical final) |
| Babyfood, dinner, vegetables chicken, strained | 0.107 | SR Legacy · April 2018 (historical final) |
| Beans, snap, green, canned, no salt added, solids and liquids | 0.106 | SR Legacy · April 2018 (historical final) |
| Beans, snap, yellow, canned, regular pack, solids and liquids | 0.106 | SR Legacy · April 2018 (historical final) |
| Beans, snap, yellow, canned, no salt added, solids and liquids | 0.106 | SR Legacy · April 2018 (historical final) |
| Beans, snap, green, canned, regular pack, solids and liquids | 0.106 | SR Legacy · April 2018 (historical final) |
| Turnips, frozen, unprepared | 0.106 | SR Legacy · April 2018 (historical final) |
| Candies, semisweet chocolate | 0.105 | SR Legacy · April 2018 (historical final) |
| Melons, cantaloupe, raw | 0.105 | SR Legacy · April 2018 (historical final) |
| Candies, semisweet chocolate, made with butter | 0.105 | SR Legacy · April 2018 (historical final) |
| Pineapple, frozen, chunks, sweetened | 0.105 | SR Legacy · April 2018 (historical final) |
| Cabbage, chinese (pe-tsai), raw | 0.105 | SR Legacy · April 2018 (historical final) |
| Cherries, sour, red, canned, heavy syrup pack, solids and liquids | 0.105 | SR Legacy · April 2018 (historical final) |
| Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | 0.105 | SR Legacy · April 2018 (historical final) |
| Lemonade, frozen concentrate, pink | 0.105 | SR Legacy · April 2018 (historical final) |
| Cherries, sour, red, canned, water pack, solids and liquids | 0.105 | SR Legacy · April 2018 (historical final) |
| Cherries, sour, red, canned, light syrup pack, solids and liquids | 0.105 | SR Legacy · April 2018 (historical final) |
| Beans, snap, green, frozen, all styles, unprepared (Includes foods for USDA's Food Distribution Program) | 0.104 | SR Legacy · April 2018 (historical final) |
| Peas, green, raw | 0.104 | SR Legacy · April 2018 (historical final) |
| Babyfood, dessert, fruit dessert, without ascorbic acid, strained | 0.104 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, applesauce and pineapple, junior | 0.104 | SR Legacy · April 2018 (historical final) |
| Soymilk, original and vanilla, with added calcium, vitamins A and D | 0.104 | SR Legacy · April 2018 (historical final) |
| Fish, whitefish, mixed species, smoked | 0.104 | SR Legacy · April 2018 (historical final) |
| Mammy-apple, (mamey), raw | 0.103 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit and vegetable, apple and sweet potato | 0.103 | SR Legacy · April 2018 (historical final) |
| Beverages, fruit punch juice drink, frozen concentrate | 0.103 | SR Legacy · April 2018 (historical final) |
| Drumstick leaves, cooked, boiled, drained, without salt | 0.102 | SR Legacy · April 2018 (historical final) |
| Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, without salt | 0.102 | SR Legacy · April 2018 (historical final) |
| Drumstick leaves, cooked, boiled, drained, with salt | 0.102 | SR Legacy · April 2018 (historical final) |
| Squash, summer, scallop, raw | 0.102 | SR Legacy · April 2018 (historical final) |
| Onions, frozen, chopped, unprepared | 0.102 | SR Legacy · April 2018 (historical final) |
| Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, with salt | 0.102 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, applesauce and pineapple, strained | 0.101 | SR Legacy · April 2018 (historical final) |
| Babyfood, dinner, beef noodle, strained | 0.101 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, ground lamb, cooked, braised | 0.101 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, chocolate-flavored frosted puffed corn | 0.101 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.