Pantothenic acid
Official nutrient ID 1170. Reported mg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | mg / 100 g | Data type |
|---|---|---|
| SUBWAY, turkey breast sub on white bread with lettuce and tomato | 0.425 | SR Legacy · April 2018 (historical final) |
| Soy sauce made from soy and wheat (shoyu), low sodium | 0.425 | SR Legacy · April 2018 (historical final) |
| LITTLE CAESARS 14" Cheese Pizza, Thin Crust | 0.425 | SR Legacy · April 2018 (historical final) |
| Corn grain, white | 0.424 | SR Legacy · April 2018 (historical final) |
| Corn grain, yellow | 0.424 | SR Legacy · April 2018 (historical final) |
| Cheese, romano | 0.424 | SR Legacy · April 2018 (historical final) |
| Babyfood, meat, lamb, junior | 0.424 | SR Legacy · April 2018 (historical final) |
| Pork, fresh, variety meats and by-products, tail, cooked, simmered | 0.423 | SR Legacy · April 2018 (historical final) |
| Plums, dried (prunes), uncooked | 0.422 | SR Legacy · April 2018 (historical final) |
| PIZZA HUT 14" Super Supreme Pizza, Hand-Tossed Crust | 0.422 | SR Legacy · April 2018 (historical final) |
| Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, CHEWY TRAIL MIX | 0.422 | SR Legacy · April 2018 (historical final) |
| Lima beans, large, mature seeds, cooked, boiled, with salt | 0.422 | SR Legacy · April 2018 (historical final) |
| Beverages, Water with added vitamins and minerals, bottles, sweetened, assorted fruit flavors | 0.422 | SR Legacy · April 2018 (historical final) |
| Lima beans, large, mature seeds, cooked, boiled, without salt | 0.422 | SR Legacy · April 2018 (historical final) |
| Candies, KRACKEL Chocolate Bar | 0.42 | SR Legacy · April 2018 (historical final) |
| Candies, MR. GOODBAR Chocolate Bar | 0.42 | SR Legacy · April 2018 (historical final) |
| Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats | 0.42 | SR Legacy · April 2018 (historical final) |
| Beef, cured, corned beef, brisket, cooked | 0.42 | SR Legacy · April 2018 (historical final) |
| Snacks, popcorn, air-popped (Unsalted) | 0.42 | SR Legacy · April 2018 (historical final) |
| DIGIORNO Pizza, cheese topping, rising crust, frozen, baked | 0.42 | SR Legacy · April 2018 (historical final) |
| Bread, protein (includes gluten) | 0.42 | SR Legacy · April 2018 (historical final) |
| Cookies, graham crackers, plain or honey (includes cinnamon) | 0.42 | SR Legacy · April 2018 (historical final) |
| Fish, tuna, fresh, skipjack, raw | 0.42 | SR Legacy · April 2018 (historical final) |
| Veal, composite of trimmed retail cuts, separable fat, raw | 0.42 | SR Legacy · April 2018 (historical final) |
| Prunes, dehydrated (low-moisture), uncooked | 0.418 | SR Legacy · April 2018 (historical final) |
| Chocolate, dark, 70-85% cacao solids | 0.418 | SR Legacy · April 2018 (historical final) |
| McDONALD'S, Fruit 'n Yogurt Parfait | 0.418 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, loin chop, separable lean and fat, raw | 0.418 | SR Legacy · April 2018 (historical final) |
| Snacks, granola bar, chewy, reduced sugar, all flavors | 0.418 | SR Legacy · April 2018 (historical final) |
| Candies, truffles, prepared-from-recipe | 0.417 | SR Legacy · April 2018 (historical final) |
| Fast foods, cheeseburger; single, regular patty, with condiments | 0.417 | SR Legacy · April 2018 (historical final) |
| Eggnog | 0.417 | SR Legacy · April 2018 (historical final) |
| Beverages, Energy drink, AMP, sugar free | 0.417 | SR Legacy · April 2018 (historical final) |
| Beverages, water, bottled, yumberry, pomegranate with anti-oxidants, zero calories | 0.417 | SR Legacy · April 2018 (historical final) |
| Fish, swordfish, cooked, dry heat | 0.417 | SR Legacy · April 2018 (historical final) |
| Crackers, standard snack-type, regular | 0.417 | SR Legacy · April 2018 (historical final) |
| Peppers, jalapeno, canned, solids and liquids | 0.416 | SR Legacy · April 2018 (historical final) |
| Cereals, MALT-O-MEAL, chocolate, dry | 0.416 | SR Legacy · April 2018 (historical final) |
| Cereals, farina, unenriched, dry | 0.416 | SR Legacy · April 2018 (historical final) |
| Fish, halibut, Atlantic and Pacific, cooked, dry heat | 0.416 | SR Legacy · April 2018 (historical final) |
| Sweet rolls, cheese | 0.416 | SR Legacy · April 2018 (historical final) |
| Restaurant, Mexican, spanish rice | 0.415 | SR Legacy · April 2018 (historical final) |
| Restaurant, family style, fried mozzarella sticks | 0.415 | SR Legacy · April 2018 (historical final) |
| Macaroni and cheese, box mix with cheese sauce, prepared | 0.415 | SR Legacy · April 2018 (historical final) |
| Fast foods, submarine sandwich, roast beef on white bread with lettuce and tomato | 0.415 | SR Legacy · April 2018 (historical final) |
| Fast food, biscuit | 0.415 | SR Legacy · April 2018 (historical final) |
| SUBWAY, roast beef sub on white bread with lettuce and tomato | 0.415 | SR Legacy · April 2018 (historical final) |
| Bologna, beef and pork | 0.415 | SR Legacy · April 2018 (historical final) |
| Tofu, dried-frozen (koyadofu) | 0.415 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, neck chops, separable lean only, cooked, braised | 0.415 | SR Legacy · April 2018 (historical final) |
| Pancakes, buckwheat, dry mix, incomplete | 0.415 | SR Legacy · April 2018 (historical final) |
| Pie, vanilla cream, prepared from recipe | 0.415 | SR Legacy · April 2018 (historical final) |
| Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 0.415 | SR Legacy · April 2018 (historical final) |
| Cheese, pasteurized process, American, vitamin D fortified | 0.415 | Foundation Foods · October 2026 |
| Cheese, mozzarella, low moisture, part-skim | 0.415 | Foundation Foods · October 2026 |
| Ice creams, chocolate, light, no sugar added | 0.414 | SR Legacy · April 2018 (historical final) |
| Pork, cured, ham with natural juices, slice, bone-in, separable lean only, unheated | 0.413 | SR Legacy · April 2018 (historical final) |
| Pork, cured, ham, separable fat, boneless, heated | 0.413 | SR Legacy · April 2018 (historical final) |
| Bratwurst, pork, beef and turkey, lite, smoked | 0.413 | SR Legacy · April 2018 (historical final) |
| Cheese, cheshire | 0.413 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.