MUFA 16:1
Official nutrient ID 1275. Reported g per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | g / 100 g | Data type |
|---|---|---|
| Peas and carrots, fresh, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Peas and carrots, canned, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Tomatoes, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Tomato, green, pickled | 0.001 | Survey (FNDDS) · 2021–2023 |
| Ketchup | 0.001 | Survey (FNDDS) · 2021–2023 |
| Ketchup, reduced sodium | 0.001 | Survey (FNDDS) · 2021–2023 |
| Salsa, pico de gallo | 0.001 | Survey (FNDDS) · 2021–2023 |
| Enchilada sauce, red | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, tomato | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, tomato, canned | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, tomato, canned / carton, reduced sodium | 0.001 | Survey (FNDDS) · 2021–2023 |
| Raw vegetable, NFS | 0.001 | Survey (FNDDS) · 2021–2023 |
| Celery, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Lettuce, arugula, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Turnip, raw | 0.001 | Survey (FNDDS) · 2021–2023 |
| Celery juice | 0.001 | Survey (FNDDS) · 2021–2023 |
| Okra, frozen, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Summer squash, yellow or green, frozen, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Peppers and onions, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Classic mixed vegetables, canned, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Vegetables, stew type, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Asian stir fry vegetables, cooked, no added fat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Stew, vegetable | 0.001 | Survey (FNDDS) · 2021–2023 |
| Celery, pickled | 0.001 | Survey (FNDDS) · 2021–2023 |
| Relish, pickle | 0.001 | Survey (FNDDS) · 2021–2023 |
| Horseradish | 0.001 | Survey (FNDDS) · 2021–2023 |
| Peppers, hot, pickled | 0.001 | Survey (FNDDS) · 2021–2023 |
| Turnip, pickled | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, borscht | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, vegetable, canned | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, vegetable, canned, reduced sodium | 0.001 | Survey (FNDDS) · 2021–2023 |
| Soup, minestrone | 0.001 | Survey (FNDDS) · 2021–2023 |
| Baby Toddler carrots, Stage 1 | 0.001 | Survey (FNDDS) · 2021–2023 |
| Tomatoes, for use on a sandwich | 0.001 | Survey (FNDDS) · 2021–2023 |
| Duck sauce | 0.001 | Survey (FNDDS) · 2021–2023 |
| Fruit butter | 0.001 | Survey (FNDDS) · 2021–2023 |
| Chewing gum, sugar free | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Latte, nonfat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Latte, nonfat, flavored | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Latte, decaffeinated, nonfat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Latte, decaffeinated, nonfat, flavored | 0.001 | Survey (FNDDS) · 2021–2023 |
| Frozen coffee drink, decaffeinated, with non-dairy milk | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Cafe Mocha, nonfat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Cafe Mocha, decaffeinated, nonfat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Iced Latte, nonfat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Iced Latte, decaffeinated, nonfat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Cappuccino, nonfat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Coffee, Cappuccino, decaffeinated, nonfat | 0.001 | Survey (FNDDS) · 2021–2023 |
| Fruit punch, made with fruit juice and soda | 0.001 | Survey (FNDDS) · 2021–2023 |
| Lemonade, frozen concentrate, not reconstituted | 0.001 | Survey (FNDDS) · 2021–2023 |
| Cranberry juice drink, with high vitamin C | 0.001 | Survey (FNDDS) · 2021–2023 |
| Cape Cod | 0.001 | Survey (FNDDS) · 2021–2023 |
| Daiquiri | 0.001 | Survey (FNDDS) · 2021–2023 |
| Kamikaze | 0.001 | Survey (FNDDS) · 2021–2023 |
| Old fashioned | 0.001 | Survey (FNDDS) · 2021–2023 |
| Pina Colada | 0.001 | Survey (FNDDS) · 2021–2023 |
| Fruit punch, alcoholic | 0.001 | Survey (FNDDS) · 2021–2023 |
| Champagne punch | 0.001 | Survey (FNDDS) · 2021–2023 |
| Mai Tai | 0.001 | Survey (FNDDS) · 2021–2023 |
| Rice, white, cooked, as ingredient | 0.001 | Survey (FNDDS) · 2021–2023 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.