Manganese, Mn
Official nutrient ID 1101. Reported mg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | mg / 100 g | Data type |
|---|---|---|
| Celery, cooked, boiled, drained, without salt | 0.106 | SR Legacy · April 2018 (historical final) |
| Cereals, corn grits, yellow, regular and quick, unenriched, dry | 0.106 | SR Legacy · April 2018 (historical final) |
| Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 0.106 | SR Legacy · April 2018 (historical final) |
| Babyfood, dinner, vegetables and beef, junior | 0.106 | SR Legacy · April 2018 (historical final) |
| Salmon nuggets, cooked as purchased, unheated | 0.106 | SR Legacy · April 2018 (historical final) |
| Eggplant, raw | 0.106 | Foundation Foods · October 2026 |
| Mango, Tommy Atkins, peeled, raw | 0.106 | Foundation Foods · October 2026 |
| Cornmeal, yellow, self-rising, degermed, enriched | 0.105 | SR Legacy · April 2018 (historical final) |
| Gelatins, dry powder, unsweetened | 0.105 | SR Legacy · April 2018 (historical final) |
| Tomatoes, red, ripe, cooked | 0.105 | SR Legacy · April 2018 (historical final) |
| Tomatoes, red, ripe, cooked, with salt | 0.105 | SR Legacy · April 2018 (historical final) |
| Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 0.105 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, kidney, cooked, soaked and fried | 0.105 | SR Legacy · April 2018 (historical final) |
| Prunes, dehydrated (low-moisture), stewed | 0.104 | SR Legacy · April 2018 (historical final) |
| Soup, tomato bisque, canned, prepared with equal volume water | 0.104 | SR Legacy · April 2018 (historical final) |
| Fish, whiting, mixed species, raw | 0.104 | SR Legacy · April 2018 (historical final) |
| Soup, cheese, canned, prepared with equal volume water | 0.104 | SR Legacy · April 2018 (historical final) |
| Mango, Ataulfo, peeled, raw | 0.104 | Foundation Foods · October 2026 |
| Celery, raw | 0.103 | SR Legacy · April 2018 (historical final) |
| Soup, cheese, canned, prepared with equal volume milk | 0.103 | SR Legacy · April 2018 (historical final) |
| Soup, tomato bisque, canned, prepared with equal volume milk | 0.103 | SR Legacy · April 2018 (historical final) |
| Soup, cream of celery, canned, prepared with equal volume water | 0.103 | SR Legacy · April 2018 (historical final) |
| Soup, chicken gumbo, canned, prepared with equal volume water | 0.103 | SR Legacy · April 2018 (historical final) |
| Soup, turkey noodle, canned, prepared with equal volume water | 0.103 | SR Legacy · April 2018 (historical final) |
| Beef, variety meats and by-products, tripe, cooked, simmered | 0.103 | SR Legacy · April 2018 (historical final) |
| Stew, steamed corn (Navajo) | 0.102 | SR Legacy · April 2018 (historical final) |
| Mangosteen, canned, syrup pack | 0.102 | SR Legacy · April 2018 (historical final) |
| Onions, canned, solids and liquids | 0.102 | SR Legacy · April 2018 (historical final) |
| Onions, yellow, sauteed | 0.102 | SR Legacy · April 2018 (historical final) |
| Fast foods, coleslaw | 0.102 | SR Legacy · April 2018 (historical final) |
| Turkey, all classes, heart, raw | 0.102 | SR Legacy · April 2018 (historical final) |
| Soup, cream of celery, canned, prepared with equal volume milk | 0.102 | SR Legacy · April 2018 (historical final) |
| Beverages, Fruit punch drink, frozen concentrate, prepared with water | 0.102 | SR Legacy · April 2018 (historical final) |
| Soup, chicken broth, canned, prepared with equal volume water | 0.102 | SR Legacy · April 2018 (historical final) |
| Soup, turkey vegetable, canned, prepared with equal volume water | 0.102 | SR Legacy · April 2018 (historical final) |
| Rhubarb, stalk, raw | 0.102 | Foundation Foods · October 2026 |
| Ice creams, chocolate, light | 0.101 | SR Legacy · April 2018 (historical final) |
| Jew's ear, (pepeao), raw | 0.101 | SR Legacy · April 2018 (historical final) |
| Potato salad, home-prepared | 0.101 | SR Legacy · April 2018 (historical final) |
| Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added DHA fortified | 0.101 | SR Legacy · April 2018 (historical final) |
| Candies, KIT KAT Wafer Bar | 0.1 | SR Legacy · April 2018 (historical final) |
| Syrups, corn, dark | 0.1 | SR Legacy · April 2018 (historical final) |
| Pepper, banana, raw | 0.1 | SR Legacy · April 2018 (historical final) |
| Syrups, malt | 0.1 | SR Legacy · April 2018 (historical final) |
| Turnips, frozen, cooked, boiled, drained, without salt | 0.1 | SR Legacy · April 2018 (historical final) |
| Chicory, witloof, raw | 0.1 | SR Legacy · April 2018 (historical final) |
| Tomatoes, green, raw | 0.1 | SR Legacy · April 2018 (historical final) |
| Turnips, cooked, boiled, drained, with salt | 0.1 | SR Legacy · April 2018 (historical final) |
| Turnips, frozen, cooked, boiled, drained, with salt | 0.1 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, applesauce with banana, junior | 0.1 | SR Legacy · April 2018 (historical final) |
| Soup, chicken, canned, chunky, ready-to-serve | 0.1 | SR Legacy · April 2018 (historical final) |
| Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve | 0.1 | SR Legacy · April 2018 (historical final) |
| Soup, mushroom barley, canned, condensed | 0.1 | SR Legacy · April 2018 (historical final) |
| Soup, chunky beef, canned, ready-to-serve | 0.1 | SR Legacy · April 2018 (historical final) |
| Soup, chicken rice, canned, chunky, ready-to-serve | 0.1 | SR Legacy · April 2018 (historical final) |
| CAMPBELL'S, Chicken Noodle Soup, condensed | 0.1 | SR Legacy · April 2018 (historical final) |
| Soup, turkey, chunky, canned, ready-to-serve | 0.1 | SR Legacy · April 2018 (historical final) |
| Soup, chicken mushroom, canned, prepared with equal volume water | 0.1 | SR Legacy · April 2018 (historical final) |
| Crustaceans, shrimp, mixed species, cooked, breaded and fried | 0.1 | SR Legacy · April 2018 (historical final) |
| Soup, tomato beef with noodle, canned, prepared with equal volume water | 0.1 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.