Manganese, Mn
Official nutrient ID 1101. Reported mg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | mg / 100 g | Data type |
|---|---|---|
| Onion rings, breaded, par fried, frozen, prepared, heated in oven | 0.348 | SR Legacy · April 2018 (historical final) |
| Babyfood, cookies | 0.348 | SR Legacy · April 2018 (historical final) |
| PAPA JOHN'S 14" Pepperoni Pizza, Original Crust | 0.348 | SR Legacy · April 2018 (historical final) |
| Rice mix, white and wild, flavored, unprepared | 0.347 | SR Legacy · April 2018 (historical final) |
| Lima beans, immature seeds, frozen, fordhook, unprepared | 0.345 | SR Legacy · April 2018 (historical final) |
| Currants, zante, dried | 0.345 | SR Legacy · April 2018 (historical final) |
| Beans, kidney, light red, canned, sodium added, sugar added, drained and rinsed | 0.345 | Foundation Foods · October 2026 |
| Restaurant, Latino, pupusas con frijoles (pupusas, bean) | 0.344 | SR Legacy · April 2018 (historical final) |
| Pork, fresh, variety meats and by-products, liver, raw | 0.344 | SR Legacy · April 2018 (historical final) |
| Restaurant, Latino, pupusas con frijoles (pupusas, bean) | 0.344 | Foundation Foods · October 2026 |
| Raspberries, puree, seedless | 0.343 | SR Legacy · April 2018 (historical final) |
| Rambutan, canned, syrup pack | 0.343 | SR Legacy · April 2018 (historical final) |
| Rice, white, long-grain, precooked or instant, enriched, prepared | 0.343 | SR Legacy · April 2018 (historical final) |
| Cookies, fig bars | 0.343 | SR Legacy · April 2018 (historical final) |
| Dandelion greens, raw | 0.342 | SR Legacy · April 2018 (historical final) |
| Fast foods, onion rings, breaded and fried | 0.342 | SR Legacy · April 2018 (historical final) |
| BURGER KING, Onion Rings | 0.342 | SR Legacy · April 2018 (historical final) |
| Dip, bean, original flavor | 0.341 | SR Legacy · April 2018 (historical final) |
| Dip, FRITO'S, bean, original flavor | 0.341 | SR Legacy · April 2018 (historical final) |
| DOMINO'S 14" Sausage Pizza, Classic Hand-Tossed Crust | 0.34 | SR Legacy · April 2018 (historical final) |
| HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen | 0.34 | SR Legacy · April 2018 (historical final) |
| Biscuits, plain or buttermilk, dry mix | 0.34 | SR Legacy · April 2018 (historical final) |
| Croissants, cheese | 0.34 | SR Legacy · April 2018 (historical final) |
| Mustard greens, frozen, unprepared | 0.339 | SR Legacy · April 2018 (historical final) |
| LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust | 0.338 | SR Legacy · April 2018 (historical final) |
| PAPA JOHN'S 14" Cheese Pizza, Original Crust | 0.338 | SR Legacy · April 2018 (historical final) |
| Agave, dried (Southwest) | 0.337 | SR Legacy · April 2018 (historical final) |
| Turnip greens, cooked, boiled, drained, with salt | 0.337 | SR Legacy · April 2018 (historical final) |
| Brussels sprouts, raw | 0.337 | SR Legacy · April 2018 (historical final) |
| Turnip greens, cooked, boiled, drained, without salt | 0.337 | SR Legacy · April 2018 (historical final) |
| Peas, green, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | 0.336 | SR Legacy · April 2018 (historical final) |
| Pokeberry shoots, (poke), cooked, boiled, drained, without salt | 0.336 | SR Legacy · April 2018 (historical final) |
| Pokeberry shoots, (poke), cooked, boiled, drained, with salt | 0.336 | SR Legacy · April 2018 (historical final) |
| Nuts, chestnuts, european, raw, peeled | 0.336 | SR Legacy · April 2018 (historical final) |
| Blueberries, raw | 0.336 | SR Legacy · April 2018 (historical final) |
| Beans, snap, green, canned, no salt added, solids and liquids | 0.335 | SR Legacy · April 2018 (historical final) |
| Beans, snap, yellow, canned, regular pack, solids and liquids | 0.335 | SR Legacy · April 2018 (historical final) |
| Beans, snap, yellow, canned, no salt added, solids and liquids | 0.335 | SR Legacy · April 2018 (historical final) |
| School Lunch, pizza, pepperoni topping, thin crust, whole grain, frozen, cooked | 0.335 | SR Legacy · April 2018 (historical final) |
| Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | 0.335 | SR Legacy · April 2018 (historical final) |
| Chard, swiss, cooked, boiled, drained, with salt | 0.334 | SR Legacy · April 2018 (historical final) |
| Chard, swiss, cooked, boiled, drained, without salt | 0.334 | SR Legacy · April 2018 (historical final) |
| Doughnuts, cake-type, plain, sugared or glazed | 0.334 | SR Legacy · April 2018 (historical final) |
| Snacks, corn-based, extruded, chips, plain | 0.333 | SR Legacy · April 2018 (historical final) |
| Frostings, chocolate, creamy, dry mix | 0.333 | SR Legacy · April 2018 (historical final) |
| DIGIORNO Pizza, pepperoni topping, cheese stuffed crust, frozen, baked | 0.333 | SR Legacy · April 2018 (historical final) |
| Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 0.333 | SR Legacy · April 2018 (historical final) |
| Toaster pastries, fruit, toasted (include apple, blueberry, cherry, strawberry) | 0.332 | SR Legacy · April 2018 (historical final) |
| Beans, snap, green, microwaved | 0.332 | SR Legacy · April 2018 (historical final) |
| Egg rolls, pork, refrigerated, heated | 0.332 | SR Legacy · April 2018 (historical final) |
| Refried beans, canned, vegetarian | 0.332 | SR Legacy · April 2018 (historical final) |
| Beans, snap, green, raw | 0.332 | Foundation Foods · October 2026 |
| Beans, black, canned, sodium added, drained and rinsed | 0.332 | Foundation Foods · October 2026 |
| Tomato, paste, canned, without salt added | 0.332 | Foundation Foods · October 2026 |
| Waterchestnuts, chinese, (matai), raw | 0.331 | SR Legacy · April 2018 (historical final) |
| Turkey, all classes, liver, cooked, simmered | 0.331 | SR Legacy · April 2018 (historical final) |
| Snacks, tortilla chips, nacho cheese | 0.33 | SR Legacy · April 2018 (historical final) |
| Candies, WHATCHAMACALLIT Candy Bar | 0.33 | SR Legacy · April 2018 (historical final) |
| Beans, snap, green, frozen, all styles, microwaved | 0.33 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, liver, raw | 0.33 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.