Manganese, Mn
Official nutrient ID 1101. Reported mg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | mg / 100 g | Data type |
|---|---|---|
| Wheat flour, white, all-purpose, self-rising, enriched | 1 | SR Legacy · April 2018 (historical final) |
| Mollusks, clam, mixed species, cooked, moist heat | 1 | SR Legacy · April 2018 (historical final) |
| Millet flour | 1 | SR Legacy · April 2018 (historical final) |
| Muffins, English, wheat | 1 | SR Legacy · April 2018 (historical final) |
| Beans, kidney, california red, mature seeds, raw | 1 | SR Legacy · April 2018 (historical final) |
| Beans, black turtle, mature seeds, raw | 1 | SR Legacy · April 2018 (historical final) |
| Snacks, crisped rice bar, chocolate chip | 0.999 | SR Legacy · April 2018 (historical final) |
| Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | 0.996 | SR Legacy · April 2018 (historical final) |
| Flour, rice, glutinous | 0.995 | Foundation Foods · October 2026 |
| Seaweed, laver, raw | 0.988 | SR Legacy · April 2018 (historical final) |
| Sweet potato, canned, mashed | 0.988 | SR Legacy · April 2018 (historical final) |
| Macaroni, vegetable, enriched, cooked | 0.986 | SR Legacy · April 2018 (historical final) |
| Pasta, whole grain, 51% whole wheat, remaining enriched semolina, cooked (Includes foods for USDA's Food Distribution Program) | 0.986 | SR Legacy · April 2018 (historical final) |
| Snacks, popcorn, cakes | 0.985 | SR Legacy · April 2018 (historical final) |
| Rice, white, long-grain, precooked or instant, enriched, dry | 0.985 | SR Legacy · April 2018 (historical final) |
| Bread, crumbs, dry, grated, seasoned | 0.984 | SR Legacy · April 2018 (historical final) |
| Rice, white, long grain, unenriched, raw | 0.981 | Foundation Foods · October 2026 |
| Potatoes, microwaved, cooked in skin, skin, without salt | 0.98 | SR Legacy · April 2018 (historical final) |
| Potatoes, microwaved, cooked, in skin, skin with salt | 0.98 | SR Legacy · April 2018 (historical final) |
| Spices, garlic powder | 0.979 | SR Legacy · April 2018 (historical final) |
| Salami, cooked, beef and pork | 0.978 | SR Legacy · April 2018 (historical final) |
| Sorghum, puffed, organic | 0.976 | Foundation Foods · October 2026 |
| Rice, white, glutinous, unenriched, uncooked | 0.974 | SR Legacy · April 2018 (historical final) |
| Rice, brown, long-grain, cooked (Includes foods for USDA's Food Distribution Program) | 0.974 | SR Legacy · April 2018 (historical final) |
| Snacks, trail mix, tropical | 0.966 | SR Legacy · April 2018 (historical final) |
| Oat bran, cooked | 0.964 | SR Legacy · April 2018 (historical final) |
| Candies, MARS SNACKFOOD US, M&M's Peanut Butter Chocolate Candies | 0.963 | SR Legacy · April 2018 (historical final) |
| Rosemary, fresh | 0.96 | SR Legacy · April 2018 (historical final) |
| Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged | 0.959 | SR Legacy · April 2018 (historical final) |
| Cookies, oatmeal, refrigerated dough, baked | 0.953 | SR Legacy · April 2018 (historical final) |
| Rice and vermicelli mix, beef flavor, unprepared | 0.952 | SR Legacy · April 2018 (historical final) |
| Wocas, tuber, cooked, Oregon, yellow pond lily (Klamath) | 0.952 | SR Legacy · April 2018 (historical final) |
| Nuts, chestnuts, european, raw, unpeeled | 0.952 | SR Legacy · April 2018 (historical final) |
| Veggie burgers or soyburgers, unprepared | 0.951 | SR Legacy · April 2018 (historical final) |
| Candies, MOUNDS Candy Bar | 0.948 | SR Legacy · April 2018 (historical final) |
| Salami, dry or hard, pork, beef | 0.948 | SR Legacy · April 2018 (historical final) |
| Candies, milk chocolate coated peanuts | 0.945 | SR Legacy · April 2018 (historical final) |
| SCHIFF,TIGER'S MILK BAR | 0.944 | SR Legacy · April 2018 (historical final) |
| Cracker, meal | 0.944 | SR Legacy · April 2018 (historical final) |
| Chrysanthemum leaves, raw | 0.943 | SR Legacy · April 2018 (historical final) |
| Chrysanthemum, garland, raw | 0.943 | SR Legacy · April 2018 (historical final) |
| Snacks, popcorn, air-popped (Unsalted) | 0.943 | SR Legacy · April 2018 (historical final) |
| Candies, MARS SNACKFOOD US, TWIX Peanut Butter Cookie Bars | 0.942 | SR Legacy · April 2018 (historical final) |
| Fiddlehead ferns, frozen, unprepared | 0.94 | SR Legacy · April 2018 (historical final) |
| Bread, oatmeal | 0.94 | SR Legacy · April 2018 (historical final) |
| Wocas, dried seeds, Oregon, yellow pond lily (Klamath) | 0.937 | SR Legacy · April 2018 (historical final) |
| Spinach, cooked, boiled, drained, without salt | 0.935 | SR Legacy · April 2018 (historical final) |
| Spinach, cooked, boiled, drained, with salt | 0.935 | SR Legacy · April 2018 (historical final) |
| Snacks, granola bars, soft, almond, confectioners coating | 0.933 | SR Legacy · April 2018 (historical final) |
| Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | 0.93 | SR Legacy · April 2018 (historical final) |
| Pineapple, raw, all varieties | 0.927 | SR Legacy · April 2018 (historical final) |
| Corn, white, steamed (Navajo) | 0.926 | SR Legacy · April 2018 (historical final) |
| Rolls, hamburger, whole grain white, calcium-fortified | 0.926 | SR Legacy · April 2018 (historical final) |
| Van's, Gluten Free, Totally Original Pancakes | 0.925 | SR Legacy · April 2018 (historical final) |
| Pancakes, gluten-free, frozen, ready-to-heat | 0.925 | SR Legacy · April 2018 (historical final) |
| Millet, whole grain | 0.924 | Foundation Foods · October 2026 |
| Snacks, granola bars, hard, peanut butter | 0.922 | SR Legacy · April 2018 (historical final) |
| Kale, raw | 0.92 | SR Legacy · April 2018 (historical final) |
| Beans, cranberry (roman), mature seeds, raw | 0.92 | SR Legacy · April 2018 (historical final) |
| Kale, raw | 0.92 | Foundation Foods · October 2026 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.