Leucine
Official nutrient ID 1213. Reported g per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | g / 100 g | Data type |
|---|---|---|
| KFC, Fried Chicken, EXTRA CRISPY, Thigh, meat and skin with breading | 1.05 | SR Legacy · April 2018 (historical final) |
| Cheese, cottage, lowfat, 2% milkfat | 1.05 | SR Legacy · April 2018 (historical final) |
| Pate, liver, not specified, canned | 1.05 | SR Legacy · April 2018 (historical final) |
| Pate, truffle flavor | 1.05 | SR Legacy · April 2018 (historical final) |
| BURGER KING, CROISSAN'WICH with Sausage and Cheese | 1.05 | SR Legacy · April 2018 (historical final) |
| Mollusks, octopus, common, raw | 1.05 | SR Legacy · April 2018 (historical final) |
| Chicken breast, roll, oven-roasted | 1.05 | SR Legacy · April 2018 (historical final) |
| Eggs, Grade A, Large, egg whole | 1.05 | Foundation Foods · October 2026 |
| Mushroom, enoki | 1.05 | Foundation Foods · October 2026 |
| Corn, white, steamed (Navajo) | 1.04 | SR Legacy · April 2018 (historical final) |
| Wheat, hard red spring | 1.04 | SR Legacy · April 2018 (historical final) |
| Sausage, beef, cured, cooked, smoked | 1.04 | SR Legacy · April 2018 (historical final) |
| WENDY'S, Ultimate Chicken Grill Sandwich | 1.04 | SR Legacy · April 2018 (historical final) |
| WENDY'S, DAVE'S Hot 'N Juicy 1/4 LB, single | 1.04 | SR Legacy · April 2018 (historical final) |
| Babyfood, cereal, mixed, dry fortified | 1.04 | SR Legacy · April 2018 (historical final) |
| PIZZA HUT 12" Cheese Pizza, Pan Crust | 1.04 | SR Legacy · April 2018 (historical final) |
| Cheese, cottage, nonfat, uncreamed, dry, large or small curd | 1.04 | SR Legacy · April 2018 (historical final) |
| Turkey, skin from whole, (light and dark), with added solution, roasted | 1.04 | SR Legacy · April 2018 (historical final) |
| Turkey, skin, from retail parts, from dark meat, cooked, roasted | 1.04 | SR Legacy · April 2018 (historical final) |
| Sausage, smoked link sausage, pork and beef (nonfat dry milk added) | 1.04 | SR Legacy · April 2018 (historical final) |
| Bratwurst, pork, beef and turkey, lite, smoked | 1.04 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, RALSTON Corn Biscuits | 1.04 | SR Legacy · April 2018 (historical final) |
| Babyfood, meat, meat sticks, junior | 1.04 | SR Legacy · April 2018 (historical final) |
| Sausage, chicken, beef, pork, skinless, smoked | 1.04 | SR Legacy · April 2018 (historical final) |
| Lunchmeat, turkey, oven roasted, sliced | 1.04 | Foundation Foods · October 2026 |
| Alaska Pollock, raw | 1.04 | Foundation Foods · October 2026 |
| Restaurant, Chinese, general tso's chicken | 1.03 | SR Legacy · April 2018 (historical final) |
| Bacon, pre-sliced, reduced/low sodium, unprepared | 1.03 | SR Legacy · April 2018 (historical final) |
| Nuts, hickorynuts, dried | 1.03 | SR Legacy · April 2018 (historical final) |
| Pate de foie gras, canned (goose liver pate), smoked | 1.03 | SR Legacy · April 2018 (historical final) |
| Braunschweiger (a liver sausage), pork | 1.03 | SR Legacy · April 2018 (historical final) |
| Pate, goose liver, smoked, canned | 1.03 | SR Legacy · April 2018 (historical final) |
| Frankfurter, beef, heated | 1.03 | SR Legacy · April 2018 (historical final) |
| Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | 1.03 | SR Legacy · April 2018 (historical final) |
| Yogurt, Greek, plain, nonfat | 1.03 | Foundation Foods · October 2026 |
| Snacks, popcorn, cheese-flavor | 1.02 | SR Legacy · April 2018 (historical final) |
| Cornmeal, yellow, self-rising, bolted, plain, enriched | 1.02 | SR Legacy · April 2018 (historical final) |
| Cornmeal, white, self-rising, bolted, plain, enriched | 1.02 | SR Legacy · April 2018 (historical final) |
| Corn flour, masa, enriched, white | 1.02 | SR Legacy · April 2018 (historical final) |
| Corn flour, masa, unenriched, white | 1.02 | SR Legacy · April 2018 (historical final) |
| Rice bran, crude | 1.02 | SR Legacy · April 2018 (historical final) |
| Wild rice, raw | 1.02 | SR Legacy · April 2018 (historical final) |
| Corn flour, yellow, masa, enriched | 1.02 | SR Legacy · April 2018 (historical final) |
| Chicken breast tenders, breaded, uncooked | 1.02 | SR Legacy · April 2018 (historical final) |
| Frankfurter, chicken | 1.02 | SR Legacy · April 2018 (historical final) |
| Mollusks, clam, mixed species, cooked, breaded and fried | 1.02 | SR Legacy · April 2018 (historical final) |
| LITTLE CAESARS 14" Original Round Meat and Vegetable Pizza, Regular Crust | 1.02 | SR Legacy · April 2018 (historical final) |
| Egg, white, raw, fresh | 1.02 | SR Legacy · April 2018 (historical final) |
| Eggs, Grade A, Large, egg white | 1.02 | Foundation Foods · October 2026 |
| Oats, puffed | 1.02 | Foundation Foods · October 2026 |
| Pork, cured, ham, patties, unheated | 1.01 | SR Legacy · April 2018 (historical final) |
| Cornmeal, degermed, enriched, yellow | 1.01 | SR Legacy · April 2018 (historical final) |
| Cornmeal, degermed, enriched, white | 1.01 | SR Legacy · April 2018 (historical final) |
| Cornmeal, degermed, unenriched, yellow | 1.01 | SR Legacy · April 2018 (historical final) |
| Spices, pepper, black | 1.01 | SR Legacy · April 2018 (historical final) |
| Cheese, neufchatel | 1.01 | SR Legacy · April 2018 (historical final) |
| Chicken patty, frozen, cooked | 1.01 | SR Legacy · April 2018 (historical final) |
| Cornmeal, degermed, unenriched, white | 1.01 | SR Legacy · April 2018 (historical final) |
| Bread, crumbs, dry, grated, seasoned | 1.01 | SR Legacy · April 2018 (historical final) |
| Mollusks, scallop, mixed species, imitation, made from surimi | 1.01 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.