Fructose
Official nutrient ID 1012. Reported g per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | g / 100 g | Data type |
|---|---|---|
| Onions, sweet, raw | 2.02 | SR Legacy · April 2018 (historical final) |
| Pasta with tomato sauce, no meat, canned | 2.02 | SR Legacy · April 2018 (historical final) |
| Cookies, peanut butter, commercially prepared, regular | 2.02 | SR Legacy · April 2018 (historical final) |
| Restaurant, Chinese, sesame chicken | 2.01 | SR Legacy · April 2018 (historical final) |
| Snacks, granola bars, soft, uncoated, chocolate chip | 2.01 | SR Legacy · April 2018 (historical final) |
| Fast foods, cheeseburger; single, regular patty, with condiments | 1.98 | SR Legacy · April 2018 (historical final) |
| Bread, crumbs, dry, grated, seasoned | 1.98 | SR Legacy · April 2018 (historical final) |
| Sauce, salsa, ready-to-serve | 1.98 | Foundation Foods · October 2026 |
| Tomatoes, crushed, canned | 1.96 | Foundation Foods · October 2026 |
| Blackberries, wild, raw (Alaska Native) | 1.95 | SR Legacy · April 2018 (historical final) |
| Pineapple, raw, traditional varieties | 1.94 | SR Legacy · April 2018 (historical final) |
| Corn, sweet, yellow, raw | 1.94 | SR Legacy · April 2018 (historical final) |
| Fast foods, cheeseburger; single, regular patty; plain | 1.94 | SR Legacy · April 2018 (historical final) |
| Mandarin, seedless, peeled, raw | 1.94 | Foundation Foods · October 2026 |
| Fast foods, fish sandwich, with tartar sauce and cheese | 1.93 | SR Legacy · April 2018 (historical final) |
| McDONALD'S, FILET-O-FISH | 1.93 | SR Legacy · April 2018 (historical final) |
| McDONALD'S, Double Cheeseburger | 1.93 | SR Legacy · April 2018 (historical final) |
| McDONALD'S, McCHICKEN Sandwich | 1.93 | SR Legacy · April 2018 (historical final) |
| Yogurt, Greek, vanilla, nonfat | 1.92 | SR Legacy · April 2018 (historical final) |
| Yogurt, Greek, vanilla, lowfat | 1.92 | SR Legacy · April 2018 (historical final) |
| Onions, yellow, raw | 1.91 | Foundation Foods · October 2026 |
| McDONALD'S, QUARTER POUNDER with Cheese | 1.89 | SR Legacy · April 2018 (historical final) |
| Tomatoes, red, ripe, canned, stewed | 1.88 | SR Legacy · April 2018 (historical final) |
| Shallots, bulb, peeled, root removed, raw | 1.88 | Foundation Foods · October 2026 |
| Melons, cantaloupe, raw | 1.87 | SR Legacy · April 2018 (historical final) |
| Fast foods, cheeseburger, double, regular patty and bun, with condiments | 1.86 | SR Legacy · April 2018 (historical final) |
| Fast foods, hamburger, large, single patty, with condiments | 1.86 | SR Legacy · April 2018 (historical final) |
| Fast foods, cheeseburger; double, regular patty; with condiments | 1.86 | SR Legacy · April 2018 (historical final) |
| BURGER KING, Cheeseburger | 1.85 | SR Legacy · April 2018 (historical final) |
| Beverages, PEPSICO QUAKER, Gatorade, G performance O 2, ready-to-drink. | 1.82 | SR Legacy · April 2018 (historical final) |
| Babyfood, finger snacks, GERBER, GRADUATES, PUFFS, apple and cinnamon | 1.81 | SR Legacy · April 2018 (historical final) |
| BURGER KING, Double Cheeseburger | 1.8 | SR Legacy · April 2018 (historical final) |
| WENDY'S, Ultimate Chicken Grill Sandwich | 1.8 | SR Legacy · April 2018 (historical final) |
| Onions, red, raw | 1.79 | Foundation Foods · October 2026 |
| Tomato, sauce, canned, with salt added | 1.79 | Foundation Foods · October 2026 |
| Spices, ginger, ground | 1.78 | SR Legacy · April 2018 (historical final) |
| McDONALD'S, Fruit 'n Yogurt Parfait (without granola) | 1.78 | SR Legacy · April 2018 (historical final) |
| Grapefruit, raw, pink and red, all areas | 1.77 | SR Legacy · April 2018 (historical final) |
| Fast foods, cheeseburger; single, large patty; plain | 1.76 | SR Legacy · April 2018 (historical final) |
| McDONALD'S, Fruit 'n Yogurt Parfait | 1.76 | SR Legacy · April 2018 (historical final) |
| PAPA JOHN'S 14" Cheese Pizza, Original Crust | 1.76 | SR Legacy · April 2018 (historical final) |
| Salmonberries, raw (Alaska Native) | 1.75 | SR Legacy · April 2018 (historical final) |
| Fast Foods, crispy chicken filet sandwich, with lettuce and mayonnaise | 1.75 | SR Legacy · April 2018 (historical final) |
| Yogurt, Greek, Blueberry, CHOBANI | 1.75 | SR Legacy · April 2018 (historical final) |
| Beverages, OCEAN SPRAY, Light Cranberry | 1.75 | SR Legacy · April 2018 (historical final) |
| McDONALD'S, BIG MAC (without Big Mac Sauce) | 1.74 | SR Legacy · April 2018 (historical final) |
| BURGER KING, WHOPPER, no cheese | 1.73 | SR Legacy · April 2018 (historical final) |
| Pizza, meat and vegetable topping, rising crust, frozen, cooked | 1.7 | SR Legacy · April 2018 (historical final) |
| SUBWAY, B.L.T. sub on white bread with bacon, lettuce and tomato | 1.69 | SR Legacy · April 2018 (historical final) |
| Fast foods, submarine sandwich, bacon, lettuce, and tomato on white bread | 1.69 | SR Legacy · April 2018 (historical final) |
| McDONALD'S, BIG MAC | 1.69 | SR Legacy · April 2018 (historical final) |
| Apricot, with skin, raw | 1.69 | Foundation Foods · October 2026 |
| Raspberries, raw | 1.68 | Foundation Foods · October 2026 |
| Tomato sauce, canned, no salt added | 1.67 | SR Legacy · April 2018 (historical final) |
| Tomato products, canned, sauce | 1.67 | SR Legacy · April 2018 (historical final) |
| Spices, onion powder | 1.67 | SR Legacy · April 2018 (historical final) |
| BURGER KING, WHOPPER, with cheese | 1.66 | SR Legacy · April 2018 (historical final) |
| Clementines, raw | 1.64 | SR Legacy · April 2018 (historical final) |
| PAPA JOHN'S 14" Pepperoni Pizza, Original Crust | 1.64 | SR Legacy · April 2018 (historical final) |
| WENDY'S, Double Stack, with cheese | 1.63 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.