Folate, total
Official nutrient ID 1177. Reported µg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | µg / 100 g | Data type |
|---|---|---|
| Sugars, powdered | 0 | SR Legacy · April 2018 (historical final) |
| Sweeteners, tabletop, aspartame, EQUAL, packets | 0 | SR Legacy · April 2018 (historical final) |
| Sugars, maple | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, corn, high-fructose | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, maple | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, sorghum | 0 | SR Legacy · April 2018 (historical final) |
| Candies, taffy, prepared-from-recipe | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, cornnuts, barbecue-flavor | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, crisped rice bar, almond | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, potato chips, cheese-flavor | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, KELLOGG, KELLOGG'S Low Fat Granola Bar, Crunchy Almond/Brown Sugar | 0 | SR Legacy · April 2018 (historical final) |
| Cornstarch | 0 | SR Legacy · April 2018 (historical final) |
| Margarine-like, vegetable oil spread, stick or tub, sweetened | 0 | SR Legacy · April 2018 (historical final) |
| Oil, corn and canola | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, sugar free | 0 | SR Legacy · April 2018 (historical final) |
| Candies, hard, dietetic or low calorie (sorbitol) | 0 | SR Legacy · April 2018 (historical final) |
| Chewing gum, sugarless | 0 | SR Legacy · April 2018 (historical final) |
| Fluid replacement, electrolyte solution (include PEDIALYTE) | 0 | SR Legacy · April 2018 (historical final) |
| Vermicelli, made from soy | 0 | SR Legacy · April 2018 (historical final) |
| Butter replacement, without fat, powder | 0 | SR Legacy · April 2018 (historical final) |
| Sweeteners, tabletop, fructose, dry, powder | 0 | SR Legacy · April 2018 (historical final) |
| Whipped cream substitute, dietetic, made from powdered mix | 0 | SR Legacy · April 2018 (historical final) |
| Peaches, dried, sulfured, uncooked | 0 | SR Legacy · April 2018 (historical final) |
| Peaches, dried, sulfured, stewed, without added sugar | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, banana, dry mix, regular, with added oil | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, tapioca, dry mix, with no added salt | 0 | SR Legacy · April 2018 (historical final) |
| Sweeteners, tabletop, sucralose, SPLENDA packets | 0 | SR Legacy · April 2018 (historical final) |
| Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, vanilla, dry mix, regular, with added oil | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, table blends, pancake, with 2% maple, with added potassium | 0 | SR Legacy · April 2018 (historical final) |
| Sweetener, herbal extract powder from Stevia leaf | 0 | SR Legacy · April 2018 (historical final) |
| Dessert topping, powdered | 0 | SR Legacy · April 2018 (historical final) |
| Dessert topping, pressurized | 0 | SR Legacy · April 2018 (historical final) |
| Dessert topping, semi solid, frozen | 0 | SR Legacy · April 2018 (historical final) |
| Sour cream, imitation, cultured | 0 | SR Legacy · April 2018 (historical final) |
| Egg, white, dried, stabilized, glucose reduced | 0 | SR Legacy · April 2018 (historical final) |
| Cheese spread, American or Cheddar cheese base, reduced fat | 0 | SR Legacy · April 2018 (historical final) |
| Spices, coriander seed | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, prunes with tapioca, without ascorbic acid, strained | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, applesauce and cherries, strained | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, applesauce and cherries, junior | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, juice, apple | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, dessert, dutch apple, junior | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, dessert, cherry vanilla pudding, strained | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, juice, apple, with calcium | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, sesame seed dressing, regular | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, thousand island dressing, reduced fat | 0 | SR Legacy · April 2018 (historical final) |
| Shortening, household, soybean (partially hydrogenated)-cottonseed (partially hydrogenated) | 0 | SR Legacy · April 2018 (historical final) |
| Oil, soybean, salad or cooking, (partially hydrogenated) | 0 | SR Legacy · April 2018 (historical final) |
| Oil, rice bran | 0 | SR Legacy · April 2018 (historical final) |
| Oil, wheat germ | 0 | SR Legacy · April 2018 (historical final) |
| Oil, palm | 0 | SR Legacy · April 2018 (historical final) |
| Oil, sesame, salad or cooking | 0 | SR Legacy · April 2018 (historical final) |
| Oil, sunflower, linoleic (less than 60%) | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, italian dressing, commercial, regular | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, french dressing, commercial, regular, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, italian dressing, commercial, regular, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, italian dressing, reduced fat, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Oil, cottonseed, salad or cooking | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.