Energy (Atwater General Factors)
Official nutrient ID 2047. Reported kcal per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | kcal / 100 g | Data type |
|---|---|---|
| Yogurt, plain, whole milk | 78 | Foundation Foods · October 2026 |
| Potatoes, red, without skin, raw | 75.6 | Foundation Foods · October 2026 |
| Potatoes, gold, without skin, raw | 73.5 | Foundation Foods · October 2026 |
| Crustaceans, shrimp, farm raised, raw | 71.4 | Foundation Foods · October 2026 |
| Cherries, sweet, dark red, raw | 70.5 | Foundation Foods · October 2026 |
| Snow crab, legs only, frozen | 69.2 | Foundation Foods · October 2026 |
| Mango, Tommy Atkins, peeled, raw | 68.5 | Foundation Foods · October 2026 |
| Scallops, sea, frozen, wild caught | 66.4 | Foundation Foods · October 2026 |
| Grape juice, purple, with added vitamin C, from concentrate, shelf stable | 66.1 | Foundation Foods · October 2026 |
| Grape juice, white, with added vitamin C, from concentrate, shelf stable | 66.1 | Foundation Foods · October 2026 |
| Fish, cod, Atlantic, wild caught, raw | 66 | Foundation Foods · October 2026 |
| Kiwifruit (kiwi), green, peeled, raw | 65.1 | Foundation Foods · October 2026 |
| Apples, fuji, with skin, raw | 64.7 | Foundation Foods · October 2026 |
| Blueberries, raw | 63.9 | Foundation Foods · October 2026 |
| Pear, Anjou, green, with skin, raw | 63.7 | Foundation Foods · October 2026 |
| Mandarin, seedless, peeled, raw | 62 | Foundation Foods · October 2026 |
| Apples, red delicious, with skin, raw | 61.8 | Foundation Foods · October 2026 |
| Apples, gala, with skin, raw | 61 | Foundation Foods · October 2026 |
| Cod, Pacific or Alaskan, frozen, wild caught | 60.8 | Foundation Foods · October 2026 |
| Pineapple, raw | 60.1 | Foundation Foods · October 2026 |
| Apples, honeycrisp, with skin, raw | 60 | Foundation Foods · October 2026 |
| Brussels sprouts, raw | 59.5 | Foundation Foods · October 2026 |
| Apples, granny smith, with skin, raw | 58.9 | Foundation Foods · October 2026 |
| Lobster, tail only, frozen, wild caught | 58.8 | Foundation Foods · October 2026 |
| Plum, black, with skin, raw | 58.7 | Foundation Foods · October 2026 |
| Raspberries, raw | 57.3 | Foundation Foods · October 2026 |
| Applesauce, unsweetened, with added vitamin C | 51.6 | Foundation Foods · October 2026 |
| Yogurt, plain, nonfat | 50 | Foundation Foods · October 2026 |
| Squash, winter, acorn, raw | 48.6 | Foundation Foods · October 2026 |
| Apple juice, with added vitamin C, from concentrate, shelf stable | 48.4 | Foundation Foods · October 2026 |
| Apricot, with skin, raw | 48.4 | Foundation Foods · October 2026 |
| Oat milk, unsweetened, plain, refrigerated | 48.3 | Foundation Foods · October 2026 |
| Squash, winter, butternut, raw | 48.1 | Foundation Foods · October 2026 |
| Carrots, mature, raw | 48 | Foundation Foods · October 2026 |
| Orange juice, no pulp, not fortified, from concentrate, refrigerated | 47.2 | Foundation Foods · October 2026 |
| Collards, raw | 46.9 | Foundation Foods · October 2026 |
| Orange juice, no pulp, not fortified, not from concentrate, refrigerated | 46.5 | Foundation Foods · October 2026 |
| Mushroom, king oyster | 46.4 | Foundation Foods · October 2026 |
| Beets, raw | 44.6 | Foundation Foods · October 2026 |
| Mushroom, enoki | 44.4 | Foundation Foods · October 2026 |
| Mushrooms, shiitake | 44.1 | Foundation Foods · October 2026 |
| Squid (calamari), frozen, tubes only | 43.9 | Foundation Foods · October 2026 |
| Buttermilk, low fat | 42.8 | Foundation Foods · October 2026 |
| Mushroom, lion's mane | 42.7 | Foundation Foods · October 2026 |
| Grapefruit juice, red, not fortified, not from concentrate, refrigerated | 41.1 | Foundation Foods · October 2026 |
| Mushroom, oyster | 41 | Foundation Foods · October 2026 |
| Carrots, baby, raw | 40.8 | Foundation Foods · October 2026 |
| Tomato, puree, canned | 40.8 | Foundation Foods · October 2026 |
| Soy milk, sweetened, plain, refrigerated | 40.7 | Foundation Foods · October 2026 |
| Beans, snap, green, raw | 40 | Foundation Foods · October 2026 |
| Mushroom, beech | 39.8 | Foundation Foods · October 2026 |
| Mushroom, pioppini | 39.2 | Foundation Foods · October 2026 |
| Soy milk, unsweetened, plain, shelf stable | 38.5 | Foundation Foods · October 2026 |
| Tomatoes, crushed, canned | 37.9 | Foundation Foods · October 2026 |
| Mushroom, maitake | 37.6 | Foundation Foods · October 2026 |
| Melons, honeydew, raw | 36.7 | Foundation Foods · October 2026 |
| Strawberries, raw | 36.4 | Foundation Foods · October 2026 |
| Squash, pie pumpkin, peeled, seeded, raw | 34.8 | Foundation Foods · October 2026 |
| Tomato, sauce, canned, with salt added | 34.2 | Foundation Foods · October 2026 |
| Cabbage, red, raw | 34.1 | Foundation Foods · October 2026 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.