Energy (Atwater General Factors)
Official nutrient ID 2047. Reported kcal per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | kcal / 100 g | Data type |
|---|---|---|
| Nuts, pecans, halves, raw | 750 | Foundation Foods · October 2026 |
| Nuts, walnuts, English, halves, raw | 730 | Foundation Foods · October 2026 |
| Nuts, macadamia nuts, raw | 712 | Foundation Foods · October 2026 |
| Sesame butter, creamy | 697 | Foundation Foods · October 2026 |
| Nuts, pine nuts, raw | 689 | Foundation Foods · October 2026 |
| Nuts, brazilnuts, raw | 664 | Foundation Foods · October 2026 |
| Almond butter, creamy | 645 | Foundation Foods · October 2026 |
| Nuts, hazelnuts or filberts, raw | 641 | Foundation Foods · October 2026 |
| Peanut butter, Creamy | 639 | Foundation Foods · October 2026 |
| Peanut butter, creamy | 632 | Foundation Foods · October 2026 |
| Nuts, almonds, whole, raw | 626 | Foundation Foods · October 2026 |
| Flour, almond | 622 | Foundation Foods · October 2026 |
| Seeds, sunflower seed, kernel, raw | 609 | Foundation Foods · October 2026 |
| Nuts, pistachio nuts, raw | 598 | Foundation Foods · October 2026 |
| Peanuts, raw | 588 | Foundation Foods · October 2026 |
| Nuts, cashew nuts, raw | 565 | Foundation Foods · October 2026 |
| Seeds, pumpkin seeds (pepitas), raw | 555 | Foundation Foods · October 2026 |
| Flaxseed, ground | 545 | Foundation Foods · October 2026 |
| Chia seeds, dry, raw | 517 | Foundation Foods · October 2026 |
| Pepperoni, beef and pork, sliced | 470 | Foundation Foods · October 2026 |
| Flour, coconut | 438 | Foundation Foods · October 2026 |
| Dressing, Ranch | 438 | Foundation Foods · October 2026 |
| Salami, hard, sliced | 417 | Foundation Foods · October 2026 |
| Cheese, parmesan, grated, refrigerated | 403 | Foundation Foods · October 2026 |
| Sorghum bran, white, unenriched, dry, raw | 403 | Foundation Foods · October 2026 |
| Oats, puffed | 402 | Foundation Foods · October 2026 |
| Chickpeas, puffed | 402 | Foundation Foods · October 2026 |
| Quinoa, puffed | 398 | Foundation Foods · October 2026 |
| Millet, flour, pre-gelatinized | 393 | Foundation Foods · October 2026 |
| Cheese, monterey jack, solid | 392 | Foundation Foods · October 2026 |
| Chickpea flour, pre-gelatinized | 391 | Foundation Foods · October 2026 |
| Flour, oat, whole grain | 389 | Foundation Foods · October 2026 |
| Millet, puffed | 387 | Foundation Foods · October 2026 |
| Kernza flour, pre-gelatinized | 387 | Foundation Foods · October 2026 |
| Flour, quinoa | 385 | Foundation Foods · October 2026 |
| Flour, chestnut | 385 | Foundation Foods · October 2026 |
| Millet, puffed, organic | 385 | Foundation Foods · October 2026 |
| Brown rice, puffed, organic | 385 | Foundation Foods · October 2026 |
| Amaranth, puffed, organic | 385 | Foundation Foods · October 2026 |
| Flour, amaranth | 384 | Foundation Foods · October 2026 |
| Mushroom corn, puffed, organic | 384 | Foundation Foods · October 2026 |
| Chickpeas, (garbanzo beans, bengal gram), dry | 383 | Foundation Foods · October 2026 |
| Millet, flour, pre-gelatinized, organic | 383 | Foundation Foods · October 2026 |
| Brown rice, flour, coarse ground, pre-gelatinized, organic | 383 | Foundation Foods · October 2026 |
| Oats, whole grain, rolled, old fashioned | 382 | Foundation Foods · October 2026 |
| Oats, whole grain, steel cut | 381 | Foundation Foods · October 2026 |
| Sorghum, puffed, organic | 381 | Foundation Foods · October 2026 |
| Pork, belly, with skin, raw | 380 | Foundation Foods · October 2026 |
| Quinoa flour, pre-gelatinized, organic | 380 | Foundation Foods · October 2026 |
| Quinoa, puffed, organic | 379 | Foundation Foods · October 2026 |
| White rice, flour, pre-gelatinized | 379 | Foundation Foods · October 2026 |
| Khorasan, puffed, organic | 378 | Foundation Foods · October 2026 |
| Amaranth, flour, pre-gelatinized, organic | 378 | Foundation Foods · October 2026 |
| Sorghum, puffed | 377 | Foundation Foods · October 2026 |
| Brown rice, puffed | 377 | Foundation Foods · October 2026 |
| Millet, whole grain | 376 | Foundation Foods · October 2026 |
| Corn flour, masa harina, white or yellow, dry, raw | 376 | Foundation Foods · October 2026 |
| Pasta, dry, whole grain, spaghetti | 376 | Foundation Foods · October 2026 |
| Flour, sorghum | 375 | Foundation Foods · October 2026 |
| Winter wheat, hard red, puffed, organic | 375 | Foundation Foods · October 2026 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.