Energy
Official nutrient ID 1062. Reported kJ per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | kJ / 100 g | Data type |
|---|---|---|
| Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE | 1560 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal | 1560 | SR Legacy · April 2018 (historical final) |
| Beverages, OVALTINE, Classic Malt powder | 1560 | SR Legacy · April 2018 (historical final) |
| Cake, snack cakes, creme-filled, sponge | 1560 | SR Legacy · April 2018 (historical final) |
| Cake, yellow, enriched, dry mix | 1560 | SR Legacy · April 2018 (historical final) |
| Crackers, melba toast, wheat | 1560 | SR Legacy · April 2018 (historical final) |
| Sweet rolls, cinnamon, commercially prepared with raisins | 1560 | SR Legacy · April 2018 (historical final) |
| Tart, breakfast, low fat | 1560 | SR Legacy · April 2018 (historical final) |
| Snacks, fruit leather, rolls | 1550 | SR Legacy · April 2018 (historical final) |
| Fish, whitefish, dried (Alaska Native) | 1550 | SR Legacy · April 2018 (historical final) |
| Papad | 1550 | SR Legacy · April 2018 (historical final) |
| Vital wheat gluten | 1550 | SR Legacy · April 2018 (historical final) |
| Frostings, white, fluffy, dry mix | 1550 | SR Legacy · April 2018 (historical final) |
| Cornmeal, degermed, enriched, yellow | 1550 | SR Legacy · April 2018 (historical final) |
| Rice, brown, parboiled, dry, UNCLE BEN'S | 1550 | SR Legacy · April 2018 (historical final) |
| Rice, white, glutinous, unenriched, uncooked | 1550 | SR Legacy · April 2018 (historical final) |
| Cornmeal, degermed, enriched, white | 1550 | SR Legacy · April 2018 (historical final) |
| Pasta, dry, unenriched | 1550 | SR Legacy · April 2018 (historical final) |
| Cornmeal, degermed, unenriched, yellow | 1550 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, WEETABIX whole grain cereal | 1550 | SR Legacy · April 2018 (historical final) |
| Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | 1550 | SR Legacy · April 2018 (historical final) |
| Pasta, dry, enriched | 1550 | SR Legacy · April 2018 (historical final) |
| Fast food, biscuit | 1550 | SR Legacy · April 2018 (historical final) |
| Amaranth grain, uncooked | 1550 | SR Legacy · April 2018 (historical final) |
| Cheese, pasteurized process, American, without added vitamin D | 1550 | SR Legacy · April 2018 (historical final) |
| Cereals, corn grits, white, regular and quick, enriched, dry | 1550 | SR Legacy · April 2018 (historical final) |
| Cereals, corn grits, yellow, regular and quick, unenriched, dry | 1550 | SR Legacy · April 2018 (historical final) |
| Cornmeal, degermed, unenriched, white | 1550 | SR Legacy · April 2018 (historical final) |
| Fast foods, biscuit, with sausage | 1550 | SR Legacy · April 2018 (historical final) |
| Cheese, brick | 1550 | SR Legacy · April 2018 (historical final) |
| Parmesan cheese topping, fat free | 1550 | SR Legacy · April 2018 (historical final) |
| Lupins, mature seeds, raw | 1550 | SR Legacy · April 2018 (historical final) |
| Cake, chocolate, prepared from recipe without frosting | 1550 | SR Legacy · April 2018 (historical final) |
| Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | 1550 | SR Legacy · April 2018 (historical final) |
| Popovers, dry mix, enriched | 1550 | SR Legacy · April 2018 (historical final) |
| Toaster pastries, brown-sugar-cinnamon | 1550 | SR Legacy · April 2018 (historical final) |
| Danish pastry, fruit, unenriched (includes apple, cinnamon, raisin, strawberry) | 1550 | SR Legacy · April 2018 (historical final) |
| Danish pastry, lemon, unenriched | 1550 | SR Legacy · April 2018 (historical final) |
| Cereals, QUAKER, Quick Oats, Dry | 1550 | SR Legacy · April 2018 (historical final) |
| Alcoholic beverage, creme de menthe, 72 proof | 1550 | SR Legacy · April 2018 (historical final) |
| Cereals, CREAM OF RICE, dry | 1550 | SR Legacy · April 2018 (historical final) |
| Cereals, CREAM OF WHEAT, regular, 10 minute cooking, dry | 1550 | SR Legacy · April 2018 (historical final) |
| Goose, domesticated, meat and skin, raw | 1550 | SR Legacy · April 2018 (historical final) |
| Cereals, QUAKER, Instant Oatmeal, raisins, dates and walnuts, dry | 1550 | SR Legacy · April 2018 (historical final) |
| Cereals, QUAKER, Quick Oats with Iron, Dry | 1550 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS | 1550 | SR Legacy · April 2018 (historical final) |
| Danish pastry, raspberry, unenriched | 1550 | SR Legacy · April 2018 (historical final) |
| Popovers, dry mix, unenriched | 1550 | SR Legacy · April 2018 (historical final) |
| Flour, whole wheat, unenriched | 1550 | Foundation Foods · October 2026 |
| Bread, pan dulce, sweet yeast bread | 1540 | SR Legacy · April 2018 (historical final) |
| Seal, bearded (Oogruk), meat, dried, in oil (Alaska Native) | 1540 | SR Legacy · April 2018 (historical final) |
| Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, prime, raw | 1540 | SR Legacy · April 2018 (historical final) |
| Quinoa, uncooked | 1540 | SR Legacy · April 2018 (historical final) |
| Macaroni, vegetable, enriched, dry | 1540 | SR Legacy · April 2018 (historical final) |
| Restaurant, Mexican, cheese quesadilla | 1540 | SR Legacy · April 2018 (historical final) |
| Puddings, tapioca, dry mix | 1540 | SR Legacy · April 2018 (historical final) |
| Puddings, banana, dry mix, instant | 1540 | SR Legacy · April 2018 (historical final) |
| Teff, uncooked | 1540 | SR Legacy · April 2018 (historical final) |
| Sweeteners, tabletop, fructose, dry, powder | 1540 | SR Legacy · April 2018 (historical final) |
| Seeds, cottonseed meal, partially defatted (glandless) | 1540 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.