Energy
Official nutrient ID 1062. Reported kJ per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | kJ / 100 g | Data type |
|---|---|---|
| Dandelion greens, raw | 188 | SR Legacy · April 2018 (historical final) |
| Squash, winter, butternut, raw | 188 | SR Legacy · April 2018 (historical final) |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 188 | SR Legacy · April 2018 (historical final) |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 188 | SR Legacy · April 2018 (historical final) |
| Seaweed, wakame, raw | 188 | SR Legacy · April 2018 (historical final) |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 188 | SR Legacy · April 2018 (historical final) |
| Soup, chicken gumbo, canned, condensed | 188 | SR Legacy · April 2018 (historical final) |
| Beverages, OCEAN SPRAY, Cran Lemonade | 188 | SR Legacy · April 2018 (historical final) |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra light syrup, solids and liquids | 188 | SR Legacy · April 2018 (historical final) |
| Beverages, The COCA-COLA company, Hi-C Flashin' Fruit Punch | 188 | SR Legacy · April 2018 (historical final) |
| SILK Plus Omega-3 DHA, soymilk | 188 | SR Legacy · April 2018 (historical final) |
| Cranberry juice blend, 100% juice, bottled, with added vitamin C and calcium | 187 | SR Legacy · April 2018 (historical final) |
| Beverages, OCEAN SPRAY, White Cranberry Peach | 187 | SR Legacy · April 2018 (historical final) |
| Beverages, V8 V- FUSION Juices, Acai Berry | 187 | SR Legacy · April 2018 (historical final) |
| Beverages, OCEAN SPRAY, Ruby Red cranberry | 187 | SR Legacy · April 2018 (historical final) |
| Beets, cooked, boiled. drained, with salt | 186 | SR Legacy · April 2018 (historical final) |
| Fireweed, young leaves, raw (Alaska Native) | 186 | SR Legacy · April 2018 (historical final) |
| Blueberries, wild, frozen (Alaska Native) | 186 | SR Legacy · April 2018 (historical final) |
| Babyfood, juice, orange | 186 | SR Legacy · April 2018 (historical final) |
| Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | 186 | SR Legacy · April 2018 (historical final) |
| Sauce, pasta, spaghetti/marinara, ready-to-serve | 186 | Foundation Foods · October 2026 |
| Onions, red, raw | 186 | Foundation Foods · October 2026 |
| Nectarines, raw | 185 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, applesauce and apricots, strained | 185 | SR Legacy · April 2018 (historical final) |
| Cowpeas, young pods with seeds, raw | 184 | SR Legacy · April 2018 (historical final) |
| Beets, cooked, boiled, drained | 184 | SR Legacy · April 2018 (historical final) |
| Taro, tahitian, raw | 184 | SR Legacy · April 2018 (historical final) |
| Peaches, canned, juice pack, solids and liquids | 184 | SR Legacy · April 2018 (historical final) |
| Onions, cooked, boiled, drained, without salt | 184 | SR Legacy · April 2018 (historical final) |
| Potatoes, canned, solids and liquids | 184 | SR Legacy · April 2018 (historical final) |
| Taro, tahitian, cooked, without salt | 184 | SR Legacy · April 2018 (historical final) |
| SMART SOUP, Vietnamese Carrot Lemongrass | 184 | SR Legacy · April 2018 (historical final) |
| Soup, vegetable beef, microwavable, ready-to-serve, single brand | 184 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, pears and pineapple, junior | 184 | SR Legacy · April 2018 (historical final) |
| Babyfood, dinner, vegetables and noodles and turkey, strained | 184 | SR Legacy · April 2018 (historical final) |
| Margarine-like, vegetable oil spread, fat-free, tub | 184 | SR Legacy · April 2018 (historical final) |
| Gooseberries, raw | 184 | SR Legacy · April 2018 (historical final) |
| Spearmint, fresh | 184 | SR Legacy · April 2018 (historical final) |
| Soup, cream of onion, canned, prepared with equal volume water | 184 | SR Legacy · April 2018 (historical final) |
| Vitasoy USA, Vitasoy Organic Creamy Original Soymilk | 184 | SR Legacy · April 2018 (historical final) |
| Soymilk, chocolate, nonfat, with added calcium, vitamins A and D | 184 | SR Legacy · April 2018 (historical final) |
| Chilchen (Red Berry Beverage) (Navajo) | 183 | SR Legacy · April 2018 (historical final) |
| Horned melon (Kiwano) | 183 | SR Legacy · April 2018 (historical final) |
| Ruby Red grapefruit juice blend (grapefruit, grape, apple), OCEAN SPRAY, bottled, with added vitamin C | 183 | SR Legacy · April 2018 (historical final) |
| Kale, cooked, boiled, drained, with salt | 183 | SR Legacy · April 2018 (historical final) |
| Beverages, THE COCA-COLA COMPANY, NOS energy drink, Original, grape, loaded cherry, charged citrus, fortified with vitamins B6 and B12 | 183 | SR Legacy · April 2018 (historical final) |
| Restaurant, Chinese, vegetable chow mein, without meat or noodles | 182 | SR Legacy · April 2018 (historical final) |
| Taro, tahitian, cooked, with salt | 182 | SR Legacy · April 2018 (historical final) |
| Kefir, lowfat, plain, LIFEWAY | 182 | SR Legacy · April 2018 (historical final) |
| Babyfood, fruit, pears, junior | 182 | SR Legacy · April 2018 (historical final) |
| Alcoholic beverage, beer, regular, all | 181 | SR Legacy · April 2018 (historical final) |
| Soymilk, original and vanilla, with added calcium, vitamins A and D | 181 | SR Legacy · April 2018 (historical final) |
| Vitasoy USA Azumaya, Silken Tofu | 181 | SR Legacy · April 2018 (historical final) |
| Blackberries, raw | 181 | SR Legacy · April 2018 (historical final) |
| Seaweed, kelp, raw | 180 | SR Legacy · April 2018 (historical final) |
| Babyfood, juice, orange-carrot | 180 | SR Legacy · April 2018 (historical final) |
| Orange-grapefruit juice, canned or bottled, unsweetened | 180 | SR Legacy · April 2018 (historical final) |
| Beets, raw | 180 | SR Legacy · April 2018 (historical final) |
| Lambsquarters, raw | 180 | SR Legacy · April 2018 (historical final) |
| Mulberries, raw | 180 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.