Energy
Official nutrient ID 1008. Reported kcal per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | kcal / 100 g | Data type |
|---|---|---|
| Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Double Chocolate Nut Bar | 377 | SR Legacy · April 2018 (historical final) |
| Breakfast bar, corn flake crust with fruit | 376 | SR Legacy · April 2018 (historical final) |
| Cheese, pasteurized process, cheddar or American, low sodium | 376 | SR Legacy · April 2018 (historical final) |
| Pork, fresh, carcass, separable lean and fat, raw | 376 | SR Legacy · April 2018 (historical final) |
| Puddings, rice, dry mix | 376 | SR Legacy · April 2018 (historical final) |
| Couscous, dry | 376 | SR Legacy · April 2018 (historical final) |
| Babyfood, cereal, barley, dry fortified | 376 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, POST, GRAPE-NUTS Flakes | 376 | SR Legacy · April 2018 (historical final) |
| McDONALD'S, Sausage Biscuit | 376 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, flap, boneless, separable lean and fat, cooked, braised | 376 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, RALSTON Corn Biscuits | 376 | SR Legacy · April 2018 (historical final) |
| BURGER KING, CROISSAN'WICH with Sausage and Cheese | 376 | SR Legacy · April 2018 (historical final) |
| Cheese, caraway | 376 | SR Legacy · April 2018 (historical final) |
| Egg, white, dried, powder, stabilized, glucose reduced | 376 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER WHOLE HEARTS oat cereal | 376 | SR Legacy · April 2018 (historical final) |
| Cereals, QUAKER, Instant Oatmeal, fruit and cream, variety of flavors, reduced sugar | 376 | SR Legacy · April 2018 (historical final) |
| Beverages, Lemonade, powder | 376 | SR Legacy · April 2018 (historical final) |
| Egg, white, dried | 376 | Foundation Foods · October 2026 |
| Cheese, American, reduced sodium | 376 | Survey (FNDDS) · 2021–2023 |
| Cake or cupcake, apple | 376 | Survey (FNDDS) · 2021–2023 |
| Breakfast bar, NFS | 376 | Survey (FNDDS) · 2021–2023 |
| Breakfast bar, cereal crust with fruit filling, lowfat | 376 | Survey (FNDDS) · 2021–2023 |
| Cereal, reduced sugar | 376 | Survey (FNDDS) · 2021–2023 |
| Baby Toddler cereal, barley, dry | 376 | Survey (FNDDS) · 2021–2023 |
| Candies, jellybeans | 375 | SR Legacy · April 2018 (historical final) |
| Corn flour, yellow, degermed, unenriched | 375 | SR Legacy · April 2018 (historical final) |
| Cheese, pasteurized process, pimento | 375 | SR Legacy · April 2018 (historical final) |
| Spices, cumin seed | 375 | SR Legacy · April 2018 (historical final) |
| Muffins, blueberry, commercially prepared (Includes mini-muffins) | 375 | SR Legacy · April 2018 (historical final) |
| Cheese, American, restaurant | 375 | Foundation Foods · October 2026 |
| Muffin, NFS | 375 | Survey (FNDDS) · 2021–2023 |
| Muffin, fruit | 375 | Survey (FNDDS) · 2021–2023 |
| Pretzel chips, hard, plain | 375 | Survey (FNDDS) · 2021–2023 |
| Cereal, corn flakes, flavored | 375 | Survey (FNDDS) · 2021–2023 |
| Bread, salvadoran sweet cheese (quesadilla salvadorena) | 374 | SR Legacy · April 2018 (historical final) |
| Cheese, swiss, low sodium | 374 | SR Legacy · April 2018 (historical final) |
| Spaghetti, protein-fortified, dry, enriched (n x 6.25) | 374 | SR Legacy · April 2018 (historical final) |
| Rice, white, long-grain, parboiled, enriched, dry | 374 | SR Legacy · April 2018 (historical final) |
| Rice, white, long-grain, parboiled, unenriched, dry | 374 | SR Legacy · April 2018 (historical final) |
| Nuts, chestnuts, european, dried, unpeeled | 374 | SR Legacy · April 2018 (historical final) |
| Babyfood, cereal, high protein, with apple and orange, dry | 374 | SR Legacy · April 2018 (historical final) |
| Danish pastry, cheese | 374 | SR Legacy · April 2018 (historical final) |
| Cheese, mexican, queso chihuahua | 374 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain | 374 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE | 374 | SR Legacy · April 2018 (historical final) |
| Cake, snack cakes, creme-filled, sponge | 374 | SR Legacy · April 2018 (historical final) |
| Cake, yellow, enriched, dry mix | 374 | SR Legacy · April 2018 (historical final) |
| Crackers, melba toast, wheat | 374 | SR Legacy · April 2018 (historical final) |
| Cheese, Swiss, reduced sodium | 374 | Survey (FNDDS) · 2021–2023 |
| Almond butter and jelly sandwich, on white bread | 374 | Survey (FNDDS) · 2021–2023 |
| Pan Dulce, with sugar topping | 374 | Survey (FNDDS) · 2021–2023 |
| Biscuit, cheese | 374 | Survey (FNDDS) · 2021–2023 |
| Scone, with fruit | 374 | Survey (FNDDS) · 2021–2023 |
| Muffin, plain | 374 | Survey (FNDDS) · 2021–2023 |
| Bread, fruit | 374 | Survey (FNDDS) · 2021–2023 |
| Cake or cupcake, carrot | 374 | Survey (FNDDS) · 2021–2023 |
| Snack cake, white | 374 | Survey (FNDDS) · 2021–2023 |
| Danish pastry, with cheese | 374 | Survey (FNDDS) · 2021–2023 |
| Pretzels, soft, ready-to-eat, cinnamon sugar coated | 374 | Survey (FNDDS) · 2021–2023 |
| Pretzels, soft, from frozen, cinnamon sugar coated | 374 | Survey (FNDDS) · 2021–2023 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.