Energy
Official nutrient ID 1008. Reported kcal per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | kcal / 100 g | Data type |
|---|---|---|
| Crackers, water | 384 | Survey (FNDDS) · 2021–2023 |
| Pretzels, NFS | 384 | Survey (FNDDS) · 2021–2023 |
| Pretzels, hard, NFS | 384 | Survey (FNDDS) · 2021–2023 |
| Pretzels, hard, plain, salted | 384 | Survey (FNDDS) · 2021–2023 |
| Cereal, fruit crispy | 384 | Survey (FNDDS) · 2021–2023 |
| Cereal, other, chocolate | 384 | Survey (FNDDS) · 2021–2023 |
| Candy, caramel | 384 | Survey (FNDDS) · 2021–2023 |
| Candies, fudge, vanilla, prepared-from-recipe | 383 | SR Legacy · April 2018 (historical final) |
| Desserts, rennin, vanilla, dry mix | 383 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice | 383 | SR Legacy · April 2018 (historical final) |
| Cracker, meal | 383 | SR Legacy · April 2018 (historical final) |
| Bread, crumbs, dry, grated, seasoned | 383 | SR Legacy · April 2018 (historical final) |
| Beverages, Whiskey sour mix, powder | 383 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, RALSTON CRISP RICE | 383 | SR Legacy · April 2018 (historical final) |
| Snack, Mixed Berry Bar | 383 | SR Legacy · April 2018 (historical final) |
| Cereal, fruit rings | 383 | Survey (FNDDS) · 2021–2023 |
| Cereal, other, fruit flavored | 383 | Survey (FNDDS) · 2021–2023 |
| Candies, caramels | 382 | SR Legacy · April 2018 (historical final) |
| Steelhead trout, dried, flesh (Shoshone Bannock) | 382 | SR Legacy · April 2018 (historical final) |
| Noodles, egg, spinach, enriched, dry | 382 | SR Legacy · April 2018 (historical final) |
| Seeds, sesame flour, partially defatted | 382 | SR Legacy · April 2018 (historical final) |
| Snacks, popcorn, air-popped (Unsalted) | 382 | SR Legacy · April 2018 (historical final) |
| Millet flour | 382 | SR Legacy · April 2018 (historical final) |
| Egg, white, dried | 382 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, wheat germ, toasted, plain | 382 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, MOTHER'S Cinnamon Oat Crunch | 382 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS | 382 | SR Legacy · April 2018 (historical final) |
| Bacon biscuit sandwich | 382 | Survey (FNDDS) · 2021–2023 |
| Peanut butter sandwich, NFS | 382 | Survey (FNDDS) · 2021–2023 |
| Peanut butter sandwich, with regular peanut butter, on white bread | 382 | Survey (FNDDS) · 2021–2023 |
| Scone | 382 | Survey (FNDDS) · 2021–2023 |
| Cake or cupcake, peanut butter | 382 | Survey (FNDDS) · 2021–2023 |
| Pretzels, hard, plain, lightly salted | 382 | Survey (FNDDS) · 2021–2023 |
| Wheat germ | 382 | Survey (FNDDS) · 2021–2023 |
| Gelatin desserts, dry mix | 381 | SR Legacy · April 2018 (historical final) |
| Popcorn, sugar syrup/caramel, fat-free | 381 | SR Legacy · April 2018 (historical final) |
| Gelatin desserts, dry mix, with added ascorbic acid, sodium-citrate and salt | 381 | SR Legacy · April 2018 (historical final) |
| Cornstarch | 381 | SR Legacy · April 2018 (historical final) |
| Snacks, pretzels, hard, plain, made with enriched flour, unsalted | 381 | SR Legacy · April 2018 (historical final) |
| Snacks, pretzels, hard, plain, made with unenriched flour, salted | 381 | SR Legacy · April 2018 (historical final) |
| Snacks, pretzels, hard, plain, made with unenriched flour, unsalted | 381 | SR Legacy · April 2018 (historical final) |
| Gravy, chicken, dry | 381 | SR Legacy · April 2018 (historical final) |
| Crackers, rye, wafers, seasoned | 381 | SR Legacy · April 2018 (historical final) |
| Turkey, skin from whole (light and dark), with added solution, raw | 381 | SR Legacy · April 2018 (historical final) |
| Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Honey Nut Oat Bar | 381 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER, KING VITAMAN | 381 | SR Legacy · April 2018 (historical final) |
| Kraft, Stove Top Stuffing Mix Chicken Flavor | 381 | SR Legacy · April 2018 (historical final) |
| Cheese, NFS | 381 | Survey (FNDDS) · 2021–2023 |
| Pretzels, hard, plain, unsalted | 381 | Survey (FNDDS) · 2021–2023 |
| Pretzels, hard, multigrain | 381 | Survey (FNDDS) · 2021–2023 |
| Cereal, other, NFS | 381 | Survey (FNDDS) · 2021–2023 |
| Cereals ready-to-eat, OAT BRAN FLAKES, HEALTH VALLEY | 380 | SR Legacy · April 2018 (historical final) |
| Snacks, rice cakes, brown rice, buckwheat | 380 | SR Legacy · April 2018 (historical final) |
| Sugars, brown | 380 | SR Legacy · April 2018 (historical final) |
| Rice, white, long-grain, precooked or instant, enriched, dry | 380 | SR Legacy · April 2018 (historical final) |
| Snacks, rice cakes, brown rice, buckwheat, unsalted | 380 | SR Legacy · April 2018 (historical final) |
| Gravy, brown instant, dry | 380 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, POST, GOLDEN CRISP | 380 | SR Legacy · April 2018 (historical final) |
| Turkey, skin, from retail parts, from dark meat, raw | 380 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, QUAKER Oatmeal Squares, Golden Maple | 380 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.