Cysteine
Official nutrient ID 1232. Reported g per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | g / 100 g | Data type |
|---|---|---|
| Flour, soy, defatted | 1.01 | Foundation Foods · October 2026 |
| Flour, soy, full-fat | 0.765 | Foundation Foods · October 2026 |
| Sesame butter, creamy | 0.751 | Foundation Foods · October 2026 |
| Flaxseed, ground | 0.552 | Foundation Foods · October 2026 |
| Peanut butter, creamy | 0.514 | Foundation Foods · October 2026 |
| Nuts, almonds, whole, raw | 0.5 | Foundation Foods · October 2026 |
| Nuts, pine nuts, raw | 0.47 | Foundation Foods · October 2026 |
| Almond butter, creamy | 0.449 | Foundation Foods · October 2026 |
| Eggs, Grade A, Large, egg yolk | 0.425 | Foundation Foods · October 2026 |
| Eggs, Grade A, Large, egg white | 0.407 | Foundation Foods · October 2026 |
| Eggs, Grade A, Large, egg whole | 0.385 | Foundation Foods · October 2026 |
| Nuts, walnuts, English, halves, raw | 0.377 | Foundation Foods · October 2026 |
| Kernza flour, pre-gelatinized | 0.375 | Foundation Foods · October 2026 |
| Peanut butter, Creamy | 0.371 | Foundation Foods · October 2026 |
| Chickpea flour, pre-gelatinized | 0.34 | Foundation Foods · October 2026 |
| Chickpeas, puffed | 0.335 | Foundation Foods · October 2026 |
| Kamut, puffed, organic | 0.33 | Foundation Foods · October 2026 |
| Khorasan, puffed, organic | 0.325 | Foundation Foods · October 2026 |
| Pasta, dry, whole grain, spaghetti | 0.317 | Foundation Foods · October 2026 |
| Anchovies, canned in olive oil, with salt, drained | 0.315 | Foundation Foods · October 2026 |
| Pasta, dry, enriched, spaghetti | 0.307 | Foundation Foods · October 2026 |
| Nuts, pecans, halves, raw | 0.305 | Foundation Foods · October 2026 |
| Bread, 100% whole wheat, commercial | 0.293 | Foundation Foods · October 2026 |
| Bread, mulitgrain, commercial | 0.292 | Foundation Foods · October 2026 |
| Tuna, ahi or yellowfin, frozen, wild caught | 0.267 | Foundation Foods · October 2026 |
| Oats, puffed | 0.265 | Foundation Foods · October 2026 |
| Halibut, frozen, wild caught | 0.263 | Foundation Foods · October 2026 |
| Pepperoni, beef and pork, sliced | 0.261 | Foundation Foods · October 2026 |
| Snapper, frozen, wild caught | 0.26 | Foundation Foods · October 2026 |
| Salami, hard, sliced | 0.252 | Foundation Foods · October 2026 |
| Edamame, frozen, prepared | 0.248 | Foundation Foods · October 2026 |
| Wheat, durum, puffed | 0.245 | Foundation Foods · October 2026 |
| Mahi mahi, frozen, wild caught | 0.232 | Foundation Foods · October 2026 |
| Bread, white, commercial | 0.228 | Foundation Foods · October 2026 |
| Swordfish, frozen, wild caught | 0.227 | Foundation Foods · October 2026 |
| Lunchmeat, roast beef, sliced, prepackaged | 0.225 | Foundation Foods · October 2026 |
| Snow crab, legs only, frozen | 0.22 | Foundation Foods · October 2026 |
| Lunchmeat, ham, black forest, sliced | 0.22 | Foundation Foods · October 2026 |
| Winter wheat, hard red, puffed, organic | 0.22 | Foundation Foods · October 2026 |
| Buckwheat, puffed, organic | 0.22 | Foundation Foods · October 2026 |
| Amaranth, puffed, organic | 0.215 | Foundation Foods · October 2026 |
| Amaranth, flour, pre-gelatinized, organic | 0.21 | Foundation Foods · October 2026 |
| Lunchmeat, chicken breast, sliced | 0.207 | Foundation Foods · October 2026 |
| Mushroom corn, puffed, organic | 0.205 | Foundation Foods · October 2026 |
| Millet, flour, pre-gelatinized | 0.2 | Foundation Foods · October 2026 |
| Cod, Pacific or Alaskan, frozen, wild caught | 0.197 | Foundation Foods · October 2026 |
| Tortilla, wheat flour, shelf stable | 0.191 | Foundation Foods · October 2026 |
| Sausage, turkey, breakfast links, mild, raw | 0.19 | Foundation Foods · October 2026 |
| Quinoa, puffed | 0.19 | Foundation Foods · October 2026 |
| Millet, puffed, organic | 0.185 | Foundation Foods · October 2026 |
| Scallops, sea, frozen, wild caught | 0.183 | Foundation Foods · October 2026 |
| Cheese, ricotta, whole milk | 0.18 | Foundation Foods · October 2026 |
| Lunchmeat, turkey, oven roasted, sliced | 0.178 | Foundation Foods · October 2026 |
| Scallops, bay, Patagonian, frozen, wild caught | 0.177 | Foundation Foods · October 2026 |
| Sea bass, Chilean, frozen, wild caught | 0.173 | Foundation Foods · October 2026 |
| Sausage, breakfast sausage, beef, pre-cooked, unprepared | 0.17 | Foundation Foods · October 2026 |
| Millet, puffed | 0.17 | Foundation Foods · October 2026 |
| White rice, flour, pre-gelatinized | 0.17 | Foundation Foods · October 2026 |
| Lobster, tail only, frozen, wild caught | 0.16 | Foundation Foods · October 2026 |
| Brown rice, puffed | 0.16 | Foundation Foods · October 2026 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.