Carotene, beta
Official nutrient ID 1107. Reported µg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | µg / 100 g | Data type |
|---|---|---|
| Collards, NS as to form, cooked | 2960 | Survey (FNDDS) · 2021–2023 |
| Collards, fresh, cooked, fat added, NS as to fat type | 2960 | Survey (FNDDS) · 2021–2023 |
| Collards, fresh, cooked with oil | 2960 | Survey (FNDDS) · 2021–2023 |
| Greens, NS as to form, cooked | 2960 | Survey (FNDDS) · 2021–2023 |
| Greens, fresh, cooked, fat added | 2960 | Survey (FNDDS) · 2021–2023 |
| Soup, pumpkin | 2960 | Survey (FNDDS) · 2021–2023 |
| Kale, fresh, cooked, no added fat | 2920 | Survey (FNDDS) · 2021–2023 |
| Peas and carrots, canned, cooked, no added fat | 2920 | Survey (FNDDS) · 2021–2023 |
| Broccoli, cauliflower and carrots, cooked, no added fat | 2920 | Survey (FNDDS) · 2021–2023 |
| Taro leaves, raw | 2900 | SR Legacy · April 2018 (historical final) |
| Dark green vegetables as ingredient in omelet | 2900 | Survey (FNDDS) · 2021–2023 |
| Oysters Rockefeller | 2890 | Survey (FNDDS) · 2021–2023 |
| Kale, raw | 2870 | SR Legacy · April 2018 (historical final) |
| Kale, raw | 2870 | Foundation Foods · October 2026 |
| Kale, raw | 2870 | Survey (FNDDS) · 2021–2023 |
| Taro leaves, cooked | 2870 | Survey (FNDDS) · 2021–2023 |
| Thyme, fresh | 2850 | SR Legacy · April 2018 (historical final) |
| Grape leaves, canned | 2840 | SR Legacy · April 2018 (historical final) |
| Grape leaves stuffed with rice | 2840 | Survey (FNDDS) · 2021–2023 |
| Kale, NS as to form, cooked | 2840 | Survey (FNDDS) · 2021–2023 |
| Kale, fresh, cooked, fat added | 2840 | Survey (FNDDS) · 2021–2023 |
| Peas and carrots, canned, cooked, fat added | 2840 | Survey (FNDDS) · 2021–2023 |
| Broccoli, cauliflower and carrots, cooked, fat added | 2840 | Survey (FNDDS) · 2021–2023 |
| Cress, garden, cooked, boiled, drained, without salt | 2790 | SR Legacy · April 2018 (historical final) |
| Cress, garden, cooked, boiled, drained, with salt | 2790 | SR Legacy · April 2018 (historical final) |
| Squash, winter, all varieties, cooked, baked, with salt | 2790 | SR Legacy · April 2018 (historical final) |
| Squash, winter, all varieties, cooked, baked, without salt | 2790 | SR Legacy · April 2018 (historical final) |
| Melons, cantaloupe, raw | 2780 | Foundation Foods · October 2026 |
| Cantaloupe, raw | 2780 | Survey (FNDDS) · 2021–2023 |
| Winter squash, cooked, no added fat | 2780 | Survey (FNDDS) · 2021–2023 |
| Greek Salad, no dressing | 2780 | Survey (FNDDS) · 2021–2023 |
| Broccoli raab, cooked | 2720 | SR Legacy · April 2018 (historical final) |
| Winter squash, cooked, fat added | 2710 | Survey (FNDDS) · 2021–2023 |
| Lettuce, salad with assorted vegetables including tomatoes and/or carrots, no dressing | 2710 | Survey (FNDDS) · 2021–2023 |
| Cabbage, chinese (pak-choi), raw | 2680 | SR Legacy · April 2018 (historical final) |
| Cabbage, Chinese, raw | 2680 | Survey (FNDDS) · 2021–2023 |
| Channa Saag | 2640 | Survey (FNDDS) · 2021–2023 |
| Cabbage, Chinese, cooked, no added fat | 2640 | Survey (FNDDS) · 2021–2023 |
| Greens with ham or pork | 2630 | Survey (FNDDS) · 2021–2023 |
| Chives, raw | 2610 | SR Legacy · April 2018 (historical final) |
| Chives, raw | 2610 | Survey (FNDDS) · 2021–2023 |
| Babyfood, dinner, sweet potatoes and chicken, strained | 2590 | SR Legacy · April 2018 (historical final) |
| Vegetables as ingredient in stews | 2590 | Survey (FNDDS) · 2021–2023 |
| Cabbage, Chinese, cooked, fat added | 2570 | Survey (FNDDS) · 2021–2023 |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 2550 | SR Legacy · April 2018 (historical final) |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 2550 | SR Legacy · April 2018 (historical final) |
| Babyfood, dinner, vegetables and beef, strained | 2540 | SR Legacy · April 2018 (historical final) |
| Babyfood, dinner, vegetables and beef, junior | 2540 | SR Legacy · April 2018 (historical final) |
| Pie, pumpkin | 2530 | Survey (FNDDS) · 2021–2023 |
| Sweet potato paste | 2530 | Survey (FNDDS) · 2021–2023 |
| Baby Toddler vegetable, NFS | 2520 | Survey (FNDDS) · 2021–2023 |
| Baby Toddler multiple vegetables, Stage 2 | 2520 | Survey (FNDDS) · 2021–2023 |
| Baby Toddler multiple vegetables, Stage 3 | 2520 | Survey (FNDDS) · 2021–2023 |
| Vegetables, stew type, cooked, no added fat | 2470 | Survey (FNDDS) · 2021–2023 |
| Kale, frozen, unprepared | 2460 | SR Legacy · April 2018 (historical final) |
| Babyfood, vegetables, spinach, creamed, strained | 2460 | SR Legacy · April 2018 (historical final) |
| Spinach, creamed | 2460 | Survey (FNDDS) · 2021–2023 |
| Spinach salad, no dressing | 2450 | Survey (FNDDS) · 2021–2023 |
| Chicken or turkey, breaded, fried, garden salad with cheese, chicken and/or turkey, cheese, lettuce and/or greens, tomato and/or carrots, other vegetables, no dressing | 2440 | Survey (FNDDS) · 2021–2023 |
| Baby Toddler vegetables, with grain | 2420 | Survey (FNDDS) · 2021–2023 |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.