Carotene, beta
Official nutrient ID 1107. Reported µg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | µg / 100 g | Data type |
|---|---|---|
| SCHIFF,TIGER'S MILK BAR | 0 | SR Legacy · April 2018 (historical final) |
| Candies, TOBLERONE, milk chocolate with honey and almond nougat | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, KRAFT, CORNNUTS, plain | 0 | SR Legacy · April 2018 (historical final) |
| Syrup, fruit flavored | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, oriental mix, rice-based | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, pork skins, plain | 0 | SR Legacy · April 2018 (historical final) |
| Snacks, rice cracker brown rice, plain | 0 | SR Legacy · April 2018 (historical final) |
| Candies, TOOTSIE ROLL, chocolate-flavor roll | 0 | SR Legacy · April 2018 (historical final) |
| Candies, semisweet chocolate | 0 | SR Legacy · April 2018 (historical final) |
| Candies, sweet chocolate | 0 | SR Legacy · April 2018 (historical final) |
| Candies, sweet chocolate coated fondant | 0 | SR Legacy · April 2018 (historical final) |
| Candies, confectioner's coating, butterscotch | 0 | SR Legacy · April 2018 (historical final) |
| Candies, fondant, prepared-from-recipe | 0 | SR Legacy · April 2018 (historical final) |
| Candies, gumdrops, starch jelly pieces | 0 | SR Legacy · April 2018 (historical final) |
| Candies, hard | 0 | SR Legacy · April 2018 (historical final) |
| Candies, jellybeans | 0 | SR Legacy · April 2018 (historical final) |
| Candies, KIT KAT Wafer Bar | 0 | SR Legacy · April 2018 (historical final) |
| Candies, marshmallows | 0 | SR Legacy · April 2018 (historical final) |
| Candies, halavah, plain | 0 | SR Legacy · April 2018 (historical final) |
| Candies, NESTLE, OH HENRY! Bar | 0 | SR Legacy · April 2018 (historical final) |
| Baking chocolate, mexican, squares | 0 | SR Legacy · April 2018 (historical final) |
| Candies, milk chocolate coated peanuts | 0 | SR Legacy · April 2018 (historical final) |
| Cookies, animal crackers (includes arrowroot, tea biscuits) | 0 | SR Legacy · April 2018 (historical final) |
| Seal, bearded (Oogruk), meat, dried (Alaska Native) | 0 | SR Legacy · April 2018 (historical final) |
| Fish, salmon, sockeye (red), raw (Alaska Native) | 0 | SR Legacy · April 2018 (historical final) |
| Fish, Salmon, Chum, raw (Alaska Native) | 0 | SR Legacy · April 2018 (historical final) |
| Fish, salmon, king (chinook), raw (Alaska Native) | 0 | SR Legacy · April 2018 (historical final) |
| Caribou, shoulder meat, dried (Alaska Native) | 0 | SR Legacy · April 2018 (historical final) |
| Caribou, hind quarter meat, raw (Alaska Native) | 0 | SR Legacy · April 2018 (historical final) |
| Fish, whitefish, dried (Alaska Native) | 0 | SR Legacy · April 2018 (historical final) |
| Seal, bearded (Oogruk), meat, low quadrant, raw (Alaska Native) | 0 | SR Legacy · April 2018 (historical final) |
| Fish, salmon, chum, dried (Alaska Native) | 0 | SR Legacy · April 2018 (historical final) |
| Elk, free range, ground, cooked patties (Shoshone Bannock) | 0 | SR Legacy · April 2018 (historical final) |
| Elk, free range, ground, raw (Shoshone Bannock) | 0 | SR Legacy · April 2018 (historical final) |
| Elk, free range, roast, eye of round, cooked (Shoshone Bannock) | 0 | SR Legacy · April 2018 (historical final) |
| Steelhead trout, dried, flesh (Shoshone Bannock) | 0 | SR Legacy · April 2018 (historical final) |
| Steelhead trout, boiled, canned (Alaska Native) | 0 | SR Legacy · April 2018 (historical final) |
| DENNY'S, chicken nuggets, star shaped, from kid's menu | 0 | SR Legacy · April 2018 (historical final) |
| Syrups, grenadine | 0 | SR Legacy · April 2018 (historical final) |
| Ham, turkey, sliced, extra lean, prepackaged or deli | 0 | SR Legacy · April 2018 (historical final) |
| Mayonnaise, reduced-calorie or diet, cholesterol-free | 0 | SR Legacy · April 2018 (historical final) |
| Granola bar, soft, milk chocolate coated, peanut butter | 0 | SR Legacy · April 2018 (historical final) |
| Salad dressing, italian dressing, reduced calorie | 0 | SR Legacy · April 2018 (historical final) |
| Creamy dressing, made with sour cream and/or buttermilk and oil, reduced calorie, fat-free | 0 | SR Legacy · April 2018 (historical final) |
| Bologna, beef, low fat | 0 | SR Legacy · April 2018 (historical final) |
| Candies, MARS SNACKFOOD US, TWIX chocolate fudge cookie bars | 0 | SR Legacy · April 2018 (historical final) |
| Rice cake, cracker (include hain mini rice cakes) | 0 | SR Legacy · April 2018 (historical final) |
| Salad Dressing, coleslaw, reduced fat | 0 | SR Legacy · April 2018 (historical final) |
| Pork, cured, ham, low sodium, lean and fat, cooked | 0 | SR Legacy · April 2018 (historical final) |
| Pork, cured, ham, boneless, low sodium, extra lean (approximately 5% fat), roasted | 0 | SR Legacy · April 2018 (historical final) |
| Mayonnaise, low sodium, low calorie or diet | 0 | SR Legacy · April 2018 (historical final) |
| Beef, bologna, reduced sodium | 0 | SR Legacy · April 2018 (historical final) |
| Turkey, light or dark meat, smoked, cooked, with skin, bone removed | 0 | SR Legacy · April 2018 (historical final) |
| Jellyfish, dried, salted | 0 | SR Legacy · April 2018 (historical final) |
| Frankfurter, low sodium | 0 | SR Legacy · April 2018 (historical final) |
| Frozen novelties, ice type, pop, with low calorie sweetener | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, dessert, peach yogurt | 0 | SR Legacy · April 2018 (historical final) |
| Sweeteners, tabletop, fructose, liquid | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, chocolate flavor, low calorie, instant, dry mix | 0 | SR Legacy · April 2018 (historical final) |
| Puddings, all flavors except chocolate, low calorie, instant, dry mix | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.