Carotene, alpha
Official nutrient ID 1108. Reported µg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | µg / 100 g | Data type |
|---|---|---|
| Snacks, potato chips, white, restructured, baked | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, baked product, finger snacks cereal fortified | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, cereal, brown rice, dry, instant | 0 | SR Legacy · April 2018 (historical final) |
| Babyfood, green beans and turkey, strained | 0 | SR Legacy · April 2018 (historical final) |
| Cheese, muenster, low fat | 0 | SR Legacy · April 2018 (historical final) |
| Cheese, mozzarella, nonfat | 0 | SR Legacy · April 2018 (historical final) |
| Margarine-like, butter-margarine blend, 80% fat, stick, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Margarine-like, vegetable oil-butter spread, reduced calorie, tub, with salt | 0 | SR Legacy · April 2018 (historical final) |
| Jams and preserves, no sugar (with sodium saccharin), any flavor | 0 | SR Legacy · April 2018 (historical final) |
| Candies, chocolate covered, caramel with nuts | 0 | SR Legacy · April 2018 (historical final) |
| Candies, nougat, with almonds | 0 | SR Legacy · April 2018 (historical final) |
| Candies, gum drops, no sugar or low calorie (sorbitol) | 0 | SR Legacy · April 2018 (historical final) |
| Pie fillings, cherry, low calorie | 0 | SR Legacy · April 2018 (historical final) |
| Breakfast bars, oats, sugar, raisins, coconut (include granola bar) | 0 | SR Legacy · April 2018 (historical final) |
| Pretzels, soft | 0 | SR Legacy · April 2018 (historical final) |
| Beans, chili, barbecue, ranch style, cooked | 0 | SR Legacy · April 2018 (historical final) |
| Luncheon slices, meatless | 0 | SR Legacy · April 2018 (historical final) |
| Meatballs, meatless | 0 | SR Legacy · April 2018 (historical final) |
| Vegetarian fillets | 0 | SR Legacy · April 2018 (historical final) |
| Sandwich spread, meatless | 0 | SR Legacy · April 2018 (historical final) |
| Alcoholic beverage, wine, cooking | 0 | SR Legacy · April 2018 (historical final) |
| Alcoholic beverage, wine, light | 0 | SR Legacy · April 2018 (historical final) |
| Sweeteners, tabletop, saccharin (sodium saccharin) | 0 | SR Legacy · April 2018 (historical final) |
| Beverage, instant breakfast powder, chocolate, not reconstituted | 0 | SR Legacy · April 2018 (historical final) |
| Tomato sauce, canned, no salt added | 0 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, ALPEN | 0 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, FAMILIA | 0 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, wheat and bran, presweetened with nuts and fruits | 0 | SR Legacy · April 2018 (historical final) |
| Cheese, cottage, with vegetables | 0 | SR Legacy · April 2018 (historical final) |
| Cheese, cream, low fat | 0 | SR Legacy · April 2018 (historical final) |
| Cheese, pasteurized process, American, low fat | 0 | SR Legacy · April 2018 (historical final) |
| Cheese spread, cream cheese base | 0 | SR Legacy · April 2018 (historical final) |
| Pork, oriental style, dehydrated | 0 | SR Legacy · April 2018 (historical final) |
| Soybean, curd cheese | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, canned, drained solids, no salt added | 0 | SR Legacy · April 2018 (historical final) |
| Litchis, raw | 0 | SR Legacy · April 2018 (historical final) |
| Litchis, dried | 0 | SR Legacy · April 2018 (historical final) |
| Loganberries, frozen | 0 | SR Legacy · April 2018 (historical final) |
| Melons, casaba, raw | 0 | SR Legacy · April 2018 (historical final) |
| Olives, ripe, canned (small-extra large) | 0 | SR Legacy · April 2018 (historical final) |
| Olives, ripe, canned (jumbo-super colossal) | 0 | SR Legacy · April 2018 (historical final) |
| Olives, pickled, canned or bottled, green | 0 | SR Legacy · April 2018 (historical final) |
| Papaya nectar, canned | 0 | SR Legacy · April 2018 (historical final) |
| Passion-fruit, (granadilla), purple, raw | 0 | SR Legacy · April 2018 (historical final) |
| Passion-fruit juice, purple, raw | 0 | SR Legacy · April 2018 (historical final) |
| Peaches, canned, heavy syrup pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Peaches, spiced, canned, heavy syrup pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Peaches, frozen, sliced, sweetened | 0 | SR Legacy · April 2018 (historical final) |
| Peach nectar, canned, with sucralose, without added ascorbic acid | 0 | SR Legacy · April 2018 (historical final) |
| Pears, canned, water pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Pears, dried, sulfured, uncooked | 0 | SR Legacy · April 2018 (historical final) |
| Pineapple, raw, all varieties | 0 | SR Legacy · April 2018 (historical final) |
| Pineapple, canned, water pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Pineapple, canned, juice pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Pineapple, canned, light syrup pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 0 | SR Legacy · April 2018 (historical final) |
| Plums, canned, purple, heavy syrup pack, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Pomegranates, raw | 0 | SR Legacy · April 2018 (historical final) |
| Lima beans, immature seeds, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Beans, snap, green, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.