Caffeine
Official nutrient ID 1057. Reported mg per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | mg / 100 g | Data type |
|---|---|---|
| Beans, snap, green, raw | 0 | SR Legacy · April 2018 (historical final) |
| Beans, snap, green, frozen, cooked, boiled, drained without salt | 0 | SR Legacy · April 2018 (historical final) |
| Beets, canned, drained solids | 0 | SR Legacy · April 2018 (historical final) |
| Broccoli, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Broccoli, frozen, chopped, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Brussels sprouts, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Brussels sprouts, frozen, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Brussels sprouts, frozen, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Burdock root, raw | 0 | SR Legacy · April 2018 (historical final) |
| Cabbage, raw | 0 | SR Legacy · April 2018 (historical final) |
| Cabbage, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Cabbage, red, raw | 0 | SR Legacy · April 2018 (historical final) |
| Cabbage, red, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Cabbage, chinese (pe-tsai), raw | 0 | SR Legacy · April 2018 (historical final) |
| Carrots, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | 0 | SR Legacy · April 2018 (historical final) |
| Carrots, frozen, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Cassava, raw | 0 | SR Legacy · April 2018 (historical final) |
| Cauliflower, raw | 0 | SR Legacy · April 2018 (historical final) |
| Celery, raw | 0 | SR Legacy · April 2018 (historical final) |
| Celery, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Chard, swiss, raw | 0 | SR Legacy · April 2018 (historical final) |
| Chicory greens, raw | 0 | SR Legacy · April 2018 (historical final) |
| Chives, raw | 0 | SR Legacy · April 2018 (historical final) |
| Collards, frozen, chopped, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Coriander (cilantro) leaves, raw | 0 | SR Legacy · April 2018 (historical final) |
| Corn, sweet, yellow, raw | 0 | SR Legacy · April 2018 (historical final) |
| Corn, sweet, yellow, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Onions, raw | 0 | SR Legacy · April 2018 (historical final) |
| Onions, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Onions, dehydrated flakes | 0 | SR Legacy · April 2018 (historical final) |
| Onions, canned, solids and liquids | 0 | SR Legacy · April 2018 (historical final) |
| Onions, spring or scallions (includes tops and bulb), raw | 0 | SR Legacy · April 2018 (historical final) |
| Onions, young green, tops only | 0 | SR Legacy · April 2018 (historical final) |
| Onions, welsh, raw | 0 | SR Legacy · April 2018 (historical final) |
| Onions, sweet, raw | 0 | SR Legacy · April 2018 (historical final) |
| Parsnips, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Peas, edible-podded, raw | 0 | SR Legacy · April 2018 (historical final) |
| Peas, edible-podded, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Peas, green (includes baby and lesuer types), canned, drained solids, unprepared | 0 | SR Legacy · April 2018 (historical final) |
| Peas, green, canned, drained solids, rinsed in tap water | 0 | SR Legacy · April 2018 (historical final) |
| Peas, green, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | 0 | SR Legacy · April 2018 (historical final) |
| Peas, green, frozen, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Pigeonpeas, immature seeds, raw | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, flesh and skin, raw | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, russet, flesh and skin, raw (Includes foods for USDA's Food Distribution Program) | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, white, flesh and skin, raw | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, red, flesh and skin, raw | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, Russet, flesh and skin, baked | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, baked, flesh, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, baked, skin, without salt | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, hash brown, home-prepared | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, mashed, home-prepared, whole milk and margarine added | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, mashed, dehydrated, granules without milk, dry form | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, mashed, dehydrated, granules with milk, dry form | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added | 0 | SR Legacy · April 2018 (historical final) |
| Potatoes, hash brown, frozen, plain, prepared, pan fried in canola oil | 0 | SR Legacy · April 2018 (historical final) |
| Potato puffs, frozen, unprepared | 0 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.