Alanine
Official nutrient ID 1222. Reported g per 100 g, descending. No health ranking or recommended intake. Missing values excluded.
| Official food | g / 100 g | Data type |
|---|---|---|
| Nuts, almonds, honey roasted, unblanched | 0.736 | SR Legacy · April 2018 (historical final) |
| Egg, whole, raw, fresh | 0.735 | SR Legacy · April 2018 (historical final) |
| Peppers, sweet, red, freeze-dried | 0.733 | SR Legacy · April 2018 (historical final) |
| Nuts, hazelnuts or filberts, dry roasted, without salt added | 0.733 | SR Legacy · April 2018 (historical final) |
| OLIVE GARDEN, chicken parmigiana without pasta | 0.732 | SR Legacy · April 2018 (historical final) |
| Egg, whole, cooked, poached | 0.732 | SR Legacy · April 2018 (historical final) |
| Ham, sliced, regular (approximately 11% fat) | 0.731 | SR Legacy · April 2018 (historical final) |
| Lamb, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, cooked | 0.731 | SR Legacy · April 2018 (historical final) |
| DENNY'S, fish fillet, battered or breaded, fried | 0.73 | SR Legacy · April 2018 (historical final) |
| Nuts, hazelnuts or filberts | 0.73 | SR Legacy · April 2018 (historical final) |
| WENDY'S, Ultimate Chicken Grill Sandwich | 0.73 | SR Legacy · April 2018 (historical final) |
| Chicken patty, frozen, cooked | 0.728 | SR Legacy · April 2018 (historical final) |
| Crustaceans, shrimp, mixed species, imitation, made from surimi | 0.727 | SR Legacy · April 2018 (historical final) |
| Veggie burgers or soyburgers, unprepared | 0.726 | SR Legacy · April 2018 (historical final) |
| Bologna, pork, turkey and beef | 0.724 | SR Legacy · April 2018 (historical final) |
| Chicken breast tenders, breaded, uncooked | 0.722 | SR Legacy · April 2018 (historical final) |
| Egg, whole, raw, frozen, pasteurized (Includes foods for USDA's Food Distribution Program) | 0.72 | SR Legacy · April 2018 (historical final) |
| Mollusks, mussel, blue, raw | 0.72 | SR Legacy · April 2018 (historical final) |
| Bacon, pre-sliced, reduced/low sodium, unprepared | 0.718 | SR Legacy · April 2018 (historical final) |
| Sausage, pork and turkey, pre-cooked | 0.718 | SR Legacy · April 2018 (historical final) |
| Lamb, Australian, imported, fresh, external fat, raw | 0.716 | SR Legacy · April 2018 (historical final) |
| Nuts, mixed nuts, oil roasted, without peanuts, with salt added | 0.715 | SR Legacy · April 2018 (historical final) |
| Nuts, mixed nuts, oil roasted, without peanuts, without salt added | 0.715 | SR Legacy · April 2018 (historical final) |
| Eggs, Grade A, Large, egg white | 0.714 | Foundation Foods · October 2026 |
| Poultry salad sandwich spread | 0.713 | SR Legacy · April 2018 (historical final) |
| Buckwheat flour, whole-groat | 0.712 | SR Legacy · April 2018 (historical final) |
| Lamb, variety meats and by-products, brain, cooked, braised | 0.711 | SR Legacy · April 2018 (historical final) |
| Cheese, caraway | 0.711 | SR Legacy · April 2018 (historical final) |
| Egg, yolk, raw, frozen, salted, pasteurized | 0.71 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, tongue - swiss cut, raw | 0.709 | SR Legacy · April 2018 (historical final) |
| Cheese, mozzarella, whole milk | 0.707 | SR Legacy · April 2018 (historical final) |
| Cheese, provolone | 0.706 | SR Legacy · April 2018 (historical final) |
| Cheese, provolone, reduced fat | 0.706 | SR Legacy · April 2018 (historical final) |
| Frankfurter, beef, heated | 0.706 | SR Legacy · April 2018 (historical final) |
| Drumstick leaves, raw | 0.705 | SR Legacy · April 2018 (historical final) |
| Noodles, japanese, soba, dry | 0.705 | SR Legacy · April 2018 (historical final) |
| Corn grain, white | 0.705 | SR Legacy · April 2018 (historical final) |
| Corn grain, yellow | 0.705 | SR Legacy · April 2018 (historical final) |
| Egg, white, raw, fresh | 0.704 | SR Legacy · April 2018 (historical final) |
| Tofu, fried | 0.704 | SR Legacy · April 2018 (historical final) |
| Babyfood, meat, turkey sticks, junior | 0.704 | SR Legacy · April 2018 (historical final) |
| Egg, yolk, raw, frozen, sugared, pasteurized | 0.703 | SR Legacy · April 2018 (historical final) |
| Nuts, cashew nuts, dry roasted, with salt added | 0.702 | SR Legacy · April 2018 (historical final) |
| Nuts, cashew nuts, dry roasted, without salt added | 0.702 | SR Legacy · April 2018 (historical final) |
| Chicken patty, frozen, uncooked | 0.702 | SR Legacy · April 2018 (historical final) |
| Egg, whole, cooked, hard-boiled | 0.7 | SR Legacy · April 2018 (historical final) |
| Bologna, beef | 0.7 | Foundation Foods · October 2026 |
| WENDY'S, CLASSIC SINGLE Hamburger, no cheese | 0.699 | SR Legacy · April 2018 (historical final) |
| Goji berries, dried | 0.698 | SR Legacy · April 2018 (historical final) |
| Lamb, New Zealand, imported, brains, cooked, soaked and fried | 0.697 | SR Legacy · April 2018 (historical final) |
| Beef, variety meats and by-products, brain, cooked, pan-fried | 0.696 | SR Legacy · April 2018 (historical final) |
| Nuts, walnuts, english | 0.696 | SR Legacy · April 2018 (historical final) |
| Cereals ready-to-eat, granola, homemade | 0.694 | SR Legacy · April 2018 (historical final) |
| Fish, pollock, Alaska, raw (may contain additives to retain moisture) | 0.693 | SR Legacy · April 2018 (historical final) |
| WENDY'S, DAVE'S Hot 'N Juicy 1/4 LB, single | 0.692 | SR Legacy · April 2018 (historical final) |
| Cheese, monterey | 0.691 | SR Legacy · April 2018 (historical final) |
| Seeds, sisymbrium sp. seeds, whole, dried | 0.685 | SR Legacy · April 2018 (historical final) |
| Kielbasa, fully cooked, unheated | 0.685 | SR Legacy · April 2018 (historical final) |
| Nuts, pine nuts, dried | 0.684 | SR Legacy · April 2018 (historical final) |
| Egg, goose, whole, fresh, raw | 0.683 | SR Legacy · April 2018 (historical final) |
Source: USDA, Agricultural Research Service, FoodData Central. Foundation October 29, 2026 (v16.0); FNDDS 2021–2023; SR Legacy April 2018 (final). Retrieved November 15, 2026. Methods & provenance.